For dead Redoran guards, see Redoran Guard (dead).
Redoran Guard (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | N/A |
Other Information | |||
Health | Magicka | 50 | |
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | DLC2CrimeRavenRockFaction; Raven Rock Guard Faction; Raven Rock Bulwark Faction; GuardFaction |
Redoran Guard (RefID: xx033D0B) (lore page) |
|||
---|---|---|---|
Location | Solstheim (Wilderness [0, 0]) | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx033D0B | BaseID | xx033D09 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx033D0F) (lore page) |
|||
---|---|---|---|
Location | Solstheim (Wilderness [0, 0]) | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx033D0F | BaseID | xx033D0D |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx03CA56) (lore page) |
|||
---|---|---|---|
Location | Earth Stone | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx03CA56 | BaseID | xx03CA53 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | DLC2PillarBuilderFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx03CA54) (lore page) |
|||
---|---|---|---|
Location | Earth Stone | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx03CA54 | BaseID | xx03CA51 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | DLC2PillarBuilderFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx03CA55) (lore page) |
|||
---|---|---|---|
Location | Earth Stone | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx03CA55 | BaseID | xx03CA52 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | DLC2PillarBuilderFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx033D14) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx033D14 | BaseID | xx033D11 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BF) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Location | The Bulwark | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BF | BaseID | xx0195B7 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BD) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BD | BaseID | xx0195B5 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BC) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BC | BaseID | xx0195B4 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BB) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BB | BaseID | xx0195B3 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BA) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BA | BaseID | xx0195B2 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195B9) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195B9 | BaseID | xx0195B1 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195B8) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Location | Morvayn Manor | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195B8 | BaseID | xx0195B0 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: xx0195BE) (lore page) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Location | The Bulwark Jail | ||
Race | Dark Elf | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | xx0195BE | BaseID | xx0195B6 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Morality | No Crime | Aggression | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guards are Dunmer soldiers in the service of House Redoran, serving in Raven Rock under Captain Veleth.
They all wear a full set of bonemold armor with a bonemold shield and defend themselves with an elven sword supplemented by an elven bow with twelve elven arrows. All the guards also carry a set of clothes and may carry a small amount of gold. There are two exceptions: one of the guards found working at the Earth Stone is missing both the shield and the helmet from his armor, and the guard stationed in The Bulwark Jail also carries the Raven Rock Jail Key.
During the quest Served Cold, two Redoran guards will be sent to Ashfallow Citadel to assist you in destroying the force amassed there by Vendil Ulen. When you arrive to meet them, you will find them dead, killed by the Morag Tong assassins there.
Related QuestsEdit
- Buyer BewareCC: Ambush a meeting to retrieve the Mask of Vivec.
- Served Cold: Save Councilor Morvayn from an assassination plot.
NotesEdit
- The Redoran Guards will voice their displeasure and mistrust if you are one of the beast races.
See AlsoEdit
