Willpower is one of the five attributes currently present in Legends. The official description is:
When you use Willpower, you rely on unity and force of spirit to overcome your foes. Willpower is adept at amassing large armies, erecting strong defenses, and bolstering its forces with magic. Its actions are the best at destroying enemy creatures or bending them to your will.
CardsEdit
Name | Type (Subtype) | Text | |||||
---|---|---|---|---|---|---|---|
A Land Divided | Action | 8 | – | – | Legendary | Fill the left lane with Stormcloak Skirmishers or the right lane with Colovian Troopers. | |
Alchemy | Action | 2 | – | – | Epic | Give your Activated supports 1 extra use. Empower: +1 use. |
|
Aldmeri Patriot | Creature (High Elf) | 1 | 1 | 2 | Rare | Summon: +1/+1 if you have an action in your hand. | |
Alfiq Illusionist | Creature (Khajiit) | 3 | 2 | 1 | Rare | Wax: Summon an Alfiq Illusionist in the other lane. Wane: +1/+2 and Guard. |
|
Alpha Wolf | Creature (Wolf) | 4 | 3 | 1 | Epic | Other friendly Wolves have +2/+0. | |
Ambitious Hireling | Creature (Wood Elf) | 2 | 1 | 1 | Common | Summon: Give another friendly creature power and health equal to Ambitious Hireling's power. | |
Apex Wolf | Creature (Wolf) | 6 | 4 | 4 | Epic | Breakthrough, Drain Last Gasp: Draw the top creature of your deck and give it Breakthrough and Drain. |
|
Arrest | Action | 7 | – | – | Rare | Steal an enemy creature. It loses Guard, and is permanently Shackled. | |
Arrow Storm | Action | 3 | – | – | Rare | Destroy all enemy creatures with 2 power or less in a lane. | |
Artaeum Savant | Creature (High Elf) | 3 | 1 | 4 | Epic | After you play an action, give a random friendly creature +1/+1. | |
Auridon Paladin | Creature (High Elf) | 4 | 4 | 4 | Common | When you play an action, Auridon Paladin gains Drain this turn. | |
Auroran Sentry | Creature (Daedra) | 8 | 5 | 7 | Legendary | Guard When Auroran Sentry is dealt damage, you gain that much health. | |
Baliwog | Creature (Grummite) | 2 | 2 | 1 | Common | ||
Balmora Captain | Creature (Dark Elf) | 5 | 4 | 4 | Legendary | Rally 2 Your other Rallies give an extra +1/+1. |
|
Bandit Ringleader | Creature (Khajiit) | 6 | 3 | 5 | Epic | Summon: Other friendly creatures in this lane gain "Pilfer: Draw a card" this turn. | |
Be At Peace | Action | 3 | – | – | Common | Prophecy Set a creature's power to 1. |
|
Bedlam | Action | 1 | – | – | Common | Put two 1/1 Scamps into your hand. | |
Blackmail | Action | 1 | – | – | Epic | Draw a copy of a random creature from your opponent's deck. | |
Blades Guardian | Creature (Redguard) | 5 | 4 | 5 | Rare | Guard Summon: Give a creature in the other lane +1/+1 and Guard. |
|
Blessing of the Grove | Action | 4 | – | – | Common | Gain 2 health for each friendly creature. | |
Blind Moth Priest | Creature (Imperial) | 2 | 2 | 3 | Epic | On your turn, Blind Moth Priest glows while your opponent has a Prophecy on top of their deck. | |
Blood Pact Messenger | Creature (Khajiit) | 2 | 1 | 1 | Rare | Pilfer: Draw two cards. Sacrifice Blood Pact Messenger at the end of the turn. | |
Brellach Commander | Creature (Daedra) | 8 | 7 | 8 | Epic | Summon and Pilfer: Summon a random creature with cost 3 or less. | |
Bruma Oppressor | Creature (Imperial) | 4 | 3 | 3 | Rare | Summon: If you have another creature in each lane, set a creature's power to 1. | |
Bruma Profiteer | Creature (Imperial) | 2 | 3 | 2 | Rare | When you summon another creature, you gain 1 health. | |
Call of Valor | Action | 3 | – | – | Common | Shout
Level 1: Summon a 3/3 Sovngarde Hero. Level 2: Summon two 3/3 Sovngarde Heroes. Level 3: Fill a lane with 3/3 Sovngarde Heroes. |
|
Calm | Action | 0 | – | – | Common | Give a creature -4/-0 this turn. | |
Cast Into Time | Action | 5 | – | – | Rare | Banish a creature. | |
Cathay-raht Veteran | Creature (Khajiit) | 2 | 1 | 5 | Common | ||
Cauldron Keeper | Creature (Imperial) | 5 | 3 | 5 | Epic | Guard Summon: Give your Activated supports an extra use. You may Activate your supports an extra time each turn. |
|
Chanter of Akatosh | Creature (Imperial) | 5 | 1 | 2 | Rare | After you play an action, summon a random creature from your deck with the same cost. | |
Cheydinhal Sapper | Creature (Imperial) | 1 | 1 | 3 | Common | Drain | |
Chodala's Treachery | Action | 9 | – | – | Legendary | Destroy a creature. Plot: Steal the creature instead. |
|
Clannfear Runt | Creature (Daedra) | 0 | 1 | 3 | Common | ||
Cleric of Kyne | Creature (Nord) | 2 | 2 | 1 | Common | Prophecy Summon: Give a creature +0/+2. |
|
Cliffside Lookout | Creature (Nord) | 3 | 2 | 5 | Common | When you summon a Dragon, Cliffside Lookout gains +1/+1. | |
Clockwork Apostle | Creature (High Elf) | 7 | 3 | 3 | Common | Summon: Give another friendly creature +4/+4. It becomes . | |
Cloudrest Illusionist | Creature (High Elf) | 4 | 4 | 3 | Epic | Prophecy Summon: Give a creature -4/-0 this turn. |
|
Conjurer's Spirit | Support | 3 | – | – | Epic | Ongoing
At the end of your turn, if you gained health, summon a 2/2 Familiar. |
|
Crassius' Favor | Action | 2 | – | – | Rare | Summon two 1/1 Imperial Grunts to a lane. Plot: Gain 1 health for each friendly creature in that lane. |
|
Cygnus Standard Bearer | Creature (Imperial) | 4 | 3 | 2 | Legendary | Summon: Summon a 2/2 Imperial Soldier for each friendly support. When you summon a support, summon a 2/2 Imperial Soldier. |
|
Dagi-raht Mystic | Creature (Khajiit) | 5 | 4 | 5 | Epic | Pilfer: Draw a random support from your deck. | |
Dawn's Wrath | Action | 8 | – | – | Legendary | Destroy all creatures in a lane. | |
Dawnbreaker | Item | 4 | – | – | Legendary | +4/+4 Slay: Banish the slain creature if it's Undead. |
|
Dawnstar Healer | Creature (Nord) | 3 | 3 | 3 | Epic | After an enemy rune is destroyed, you gain 3 health. | |
Defense of Bruma | Action | 4 | – | – | Epic | Costs 2 less for each friendly creature with 5 or more health. Give friendly creatures +1/+1 and Guard. | |
Descendant of Alkosh | Creature (Khajiit) | 1 | 1 | 1 | Legendary | Pilfer: +1/+1 and gains a random Keyword. | |
Devour | Action | 4 | – | – | Rare | Destroy a creature with 4 power or less and give its Keywords to a random Dragon in your hand. | |
Dive Rock Fall | Action | 0 | – | – | Rare | Banish a creature with 0 power. | |
Divine Fervor | Support | 5 | – | – | Epic | Ongoing
Friendly creatures have +1/+1. |
|
Dren Bodyguard | Creature (Dark Elf) | 5 | 5 | 5 | Common | Guard | |
Eastmarch Crusader | Creature (Nord) | 3 | 4 | 2 | Rare | Summon: Draw a card if an enemy rune has been destroyed this game. | |
Ebonheart Oracle | Creature (Imperial) | 5 | 3 | 5 | Legendary | Drain Double the amount of health you gain. |
|
Elixir of Vitality | Support | 1 | – | – | Common | Uses: 3
Activate: Gain 2 health. |
|
Elixir of the Defender | Support | 2 | – | – | Rare | Uses: 3
Activate: Give a friendly creature Guard. |
|
Elsweyr Lookout | Creature (Khajiit) | 3 | 1 | 1 | Epic | Pilfer: Double Elsweyr Lookout's power and health. | |
Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
Feasting Hunger | Creature (Daedra) | 3 | 3 | 3 | Rare | Guard Summon: You gain 1 health for each enemy creature. |
|
Feed | Action | 6 | – | – | Rare | Destroy a creature and give its Keywords to a friendly creature. | |
Fifth Legion Trainer | Creature (Imperial) | 2 | 1 | 3 | Rare | When you summon another creature, give it +1/+0. | |
Fortress Guard | Creature (Imperial) | 4 | 3 | 4 | Rare | Guard Summon: You may discard a card to summon a 2/2 Colovian Trooper with Guard in the other lane. |
|
Forward Camp | Support | 3 | – | – | Legendary | Ongoing
Your supports cost 1 less. When you have 4 supports, sacrifice Forward Camp and summon an Eastmarch Crusader in each lane. |
|
Gavel of the Ordinator | Item | 2 | – | – | Common | +2/+0 Summon: The wielder is immune to damage this turn. |
|
Golden Initiate | Creature (Daedra) | 3 | 3 | 3 | Common | Prophecy, Drain | |
Golden Saint | Creature (Daedra) | 6 | 4 | 4 | Rare | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. |
|
Grand Inquisitor | Creature (Dark Elf) | 4 | 2 | 3 | Rare | Exalt 4: +3/+3. Summon: Destroy a creature with less power than Grand Inquisitor. |
|
Gray Viper Brigand | Creature (Wood Elf) | 3 | 3 | 4 | Epic | Summon: Draw a card for each Gray Viper Brigand in your discard pile. | |
Grisly Gourmet | Creature (Nord) | 3 | 2 | 1 | Rare | Summon: Transform an enemy creature with 2 power or less into a Sweet Roll. | |
Guildsworn Cavalier | Creature (Breton) | 5 | 3 | 3 | Rare | Expertise: Give friendly creatures +1/+1. | |
Guildsworn Honeytongue | Creature (Imperial) | 7 | 0 | 5 | Legendary | Expertise: You may trade Guildsworn Honeytongue for an enemy creature. | |
Guildsworn Oathman | Creature (Nord) | 5 | 4 | 6 | Common | Summon: If you have a... card in play, put an Improvised Weapon into your hand. card in play, put a Forked Bolt into your hand. |
|
Guildsworn Revitalizer | Creature (Imperial) | 2 | 1 | 5 | Common | Expertise: You gain 2 health. | |
Haafingar Marauder | Creature (Nord) | 5 | 5 | 3 | Legendary | When a friendly creature destroys an enemy rune, equip it with a random item. | |
Harmony | Action | 2 | – | – | Rare | Prophecy Give all enemy creatures -2/-0 until the start of your turn. |
|
Healing Potion | Action | 2 | – | – | Common | Prophecy Gain 5 health. |
|
Helgen Squad Leader | Creature (Nord) | 2 | 0 | 3 | Epic | When another friendly creature attacks, Helgen Squad Leader gains +1/+0. | |
Heretic Conjurer | Creature (High Elf) | 5 | 2 | 3 | Rare | Guard Pilfer: Creatures you summon this turn are transformed into random Daedra. |
|
Hero of Anvil | Creature (Imperial) | 5 | 4 | 4 | Epic | Hero of Anvil costs 1 less for each creature summoned this turn. | |
Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
Hive Warrior | Creature (Kwama) | 4 | 6 | 3 | Rare | Breakthrough | |
Hlaalu Oathman | Creature (Dark Elf) | 3 | 1 | 1 | Common | Summon: If you have a... card in play, gain 3 magicka this turn. card in play, draw a card. |
|
Illusory Defenses | Action | 1 | – | – | Common | Prophecy Summon a 0/5 Illusory Wall with Guard in each lane. Sacrifice them at the start of your turn. |
|
Imbued Khajiit | Creature (Khajiit) | 3 | 2 | 4 | Common | Drain When Imbued Khajiit is Consumed, give the consuming creature +1/+1 and Drain. |
|
Immolating Blast | Action | 6 | – | – | Epic | Destroy all creatures except for one random creature on both sides of each lane. | |
Imperial Camp | Support | 4 | – | – | Rare | Ongoing
Summon: Put a 1/2 Septim Guardsman with Guard into your hand. Friendly Guards have +1/+0. |
|
Imperial Legionnaire | Creature (Imperial) | 3 | 3 | 4 | Common | ||
Imperial Might | Support | 5 | – | – | Epic | Ongoing
At the end of your turn, summon a 1/1 Imperial Grunt. |
|
Imperial Reinforcements | Action | 4 | – | – | Rare | Fill a lane with 1/1 Imperial Grunts. | |
Imperial Siege Engine | Creature (Imperial) | 5 | 3 | 3 | Rare | Summon: +1/+1 for each other friendly creature. | |
Imprison | Action | 2 | – | – | Rare | Shackle a creature. If you have four or more creatures, destroy it instead. | |
Invasion Marauder | Creature (Daedra) | 3 | 3 | 3 | Common | Summon: Invade. | |
Invasion Party | Action | 4 | – | – | Legendary | Choose three times: Invade or summon a 1/1 Scamp. | |
Jarl Balgruuf | Creature (Nord) | 7 | 3 | 3 | Legendary | Summon: Summon a Stormcloak Skirmisher in the left lane and a Kvatch Soldier in the right lane. At the start of your turn, if your lanes are full, you win the game. |
|
Jauffre | Creature (Breton) | 5 | 3 | 9 | Legendary | Summon: Choose another friendly creature.
|
|
Kaalgrontiid | Creature (Dragon) | 12 | 8 | 9 | Legendary | Guard Summon: Summon the Halls of Colossus. |
|
Kagouti Fabricant | Creature (Fabricant) | 4 | 3 | 3 | Common | Summon: If you have a card in play, summon a Kagouti Fabricant in the other lane. | |
Karthspire Scourge | Creature (Dragon) | 5 | 4 | 4 | Rare | Summon: Give all enemy creatures in this lane -1/-0. | |
Khuul Lawkeeper | Creature (Dark Elf) | 3 | 1 | 6 | Rare | Guard, Rally | |
Knight of the Hour | Creature (Imperial) | 5 | 3 | 3 | Common | Prophecy, Guard Summon: You gain 3 health. |
|
Kvatch Soldier | Creature (Imperial) | 2 | 2 | 3 | Common | Guard | |
Kwama Queen | Creature (Kwama) | 5 | 4 | 4 | Epic | Plot: Summon a 1/1 Kwama Forager in each lane. Other friendly Kwama have +1/+0. |
|
Legate Rikke | Creature (Imperial, Nord) | 4 | 3 | 4 | Legendary | When you summon an Imperial, summon a 1/1 Imperial Grunt in the other lane. | |
Legion Praefect | Creature (Imperial) | 7 | 4 | 4 | Common | Summon: Give other friendly creatures +1/+1. | |
Legion Shield | Item | 2 | – | – | Rare | Guard +1/+3 |
|
Legion Zero Templar | Creature (Imperial) | 4 | 2 | 5 | Common | Guard Summon: If you have another creature in each lane, +0/+3. |
|
Light of the Three | Creature (Dark Elf) | 5 | 4 | 4 | Epic | Exalt 2: Give other friendly creatures in this lane +2/+2. | |
Loyal Housecarl | Creature (Nord) | 5 | 2 | 2 | Epic | Prophecy Summon: Give a creature +2/+2 and Guard. |
|
Luminous Shards | Action | 3 | – | – | Common | Destroy a creature with 1 power or less. Empower: +1 power. |
|
Lydia | Creature (Nord) | 5 | 3 | 8 | Legendary | Guard Lydia guards both lanes. |
|
Mantikora | Creature (Mantikora) | 10 | 6 | 6 | Epic | Guard Summon: Destroy an enemy creature in this lane. |
|
Marked Man | Creature (Imperial) | 1 | 1 | 1 | Common | Summon: Put a 0/2 Makeshift Defenses with Guard into your hand. | |
Mecinar's Will | Action | 5 | – | – | Rare | Steal an enemy creature with 3 power or less until the end of the turn. It gains Charge. | |
Mehrunes Dagon's Seducer | Creature (Daedra) | 4 | 3 | 6 | Rare | Breakthrough, Drain | |
Mercenary Captain | Creature (Nord) | 4 | 2 | 2 | Rare | Summon: Consume a creature to give other friendly creatures +1/+1. | |
Miraak, Dragonborn | Creature (Nord) | 11 | 5 | 5 | Legendary | Summon: Steal an enemy creature. | |
Monastic Champion | Creature (Khajiit) | 5 | 6 | 5 | Epic | Breakthrough Pilfer: Summon a 3/3 Cathay-raht. |
|
Moon Bishop | Creature (Khajiit) | 1 | 1 | 1 | Common | Wax: +0/+4 Wane: You gain 4 health. |
|
Moonmoth Castellan | Creature (Imperial) | 4 | 4 | 3 | Common | Guard Plot: Put a random Guard into your hand. |
|
Morag Tong Nightblade | Creature (Dark Elf) | 4 | 3 | 4 | Epic | Summon: Summon a 0/1 Target with Guard for your opponent. Slay: Draw a card. If it's an action, reduce its cost to 0. |
|
Morthal Executioner | Creature (Nord) | 3 | 2 | 4 | Rare | When an enemy rune is destroyed, Morthal Executioner gains +2/+0. | |
Mystic of Ancient Rites | Creature (Khajiit) | 2 | 2 | 3 | Epic | When Mystic of Ancient Rites Empowers an action in your hand, the Empower bonus does not expire at the end of turn. | |
Mythic Dawn Zealot | Creature (Khajiit) | 2 | 2 | 2 | Common | At the end of each turn, if you Invaded, put a 1/1 Scamp into your hand. | |
Orvas' Bargain | Action | 0 | – | – | Rare | Give an enemy creature -1/-0 and a friendly creature +1/+0 this turn. | |
Outflank | Action | 1 | – | – | Common | Prophecy Give a friendly creature in each lane +0/+2 and Guard. |
|
Pack Leader | Creature (Wolf) | 4 | 4 | 4 | Epic | Pilfer: Summon a 1/1 Young Wolf. Other friendly wolves have +1/+1. |
|
Pack Wolf | Creature (Wolf) | 3 | 2 | 2 | Common | Summon: Summon a 1/1 Young Wolf in the other lane. | |
Penitus Oculatus Agent | Creature (Imperial) | 3 | 2 | 3 | Rare | Summon: Steal a creature's Keywords. | |
Penitus Oculatus Envoy | Penitus Oculatus Envoy | Creature (Imperial) | 2 | 2 | 2 | Common | Summon: Give a friendly creature immune to Lethal until your next turn. |
Phalanx Exemplar | Creature (Imperial) | 5 | 5 | 6 | Rare | Guard When your opponent draws a Prophecy from a rune being destroyed, put a 1/2 Septim Guardsman with Guard into your hand. |
|
Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
Pillaging Tribune | Creature (Imperial) | 5 | 5 | 4 | Epic | Summon: Give a friendly creature Drain this turn. | |
Pit Lion | Creature (Beast) | 3 | 5 | 5 | Epic | Pit Lion can't be played unless there's a friendly creature in each lane. | |
Praetorian Commander | Creature (Imperial) | 6 | 3 | 3 | Epic | Summon: Give creatures in your deck +1/+1. | |
Priest of Mara | Creature (Imperial) | 3 | 2 | 5 | Epic | Summon: Equip an Amulet of Mara to an enemy creature and another friendly creature without Guard. | |
Priest of the Eight | Creature (Imperial) | 2 | 2 | 1 | Common | Summon: Draw a card if you have two other creatures. | |
Priest of the Moons | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Summon: You gain 2 health. |
|
Prison Ship | Creature (Defense) | 3 | 0 | 5 | Rare | Summon: Shackle an enemy creature while you have Prison Ship. | |
Queen's Captain | Creature (Khajiit) | 8 | 4 | 4 | Legendary | Wax: Draw two cards. Wane: Destroy a creature. |
|
Rajhini Highwayman | Creature (Khajiit) | 3 | 2 | 2 | Common | Pilfer: Draw a card. | |
Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Epic | Summon: Gains Drain if there is an enemy creature in this lane. | |
Rebel Warden | Creature (Khajiit) | 1 | 1 | 1 | Common | Pilfer: Summon a 1/1 Recruit. | |
Reconstruction Engine | Support | 3 | – | – | Epic | Uses: 5
Activate: Give a friendly creature -1/-1 and summon a 1/1 Reconstructed Spider. |
|
Renowned Instructor | Creature (Nord) | 3 | 3 | 4 | Common | Expertise: Summon a 1/1 Recruit. | |
Renowned Legate | Creature (Imperial) | 7 | 5 | 5 | Legendary | Breakthrough Summon: Summon a 1/1 Imperial Grunt, then gain 1 health for each friendly creature. |
|
Resolute Ally | Creature (High Elf) | 3 | 3 | 3 | Common | Summon: Give other friendly creatures in this lane +1/+1 if the top card of your deck is . | |
Revered Guardian | Creature (Dragon) | 4 | 4 | 4 | Common | Guard | |
Riften Lawkeeper | Creature (Nord) | 4 | 4 | 4 | Common | Breakthrough Summon: you gain 4 health. |
|
Riverhold Escort | Creature (Khajiit) | 3 | 1 | 6 | Rare | Guard Pilfer: Move. |
|
Ruin Archaeologist | Creature (High Elf) | 3 | 2 | 5 | Common | Treasure Hunt – Support: Draw a card. | |
Sanctuary Raid | Action | 7 | – | – | Common | Destroy an enemy creature. Give all friendly creatures in its lane +1/+1. | |
Scouting Patrol | Action | 1 | – | – | Common | Summon a 1/1 Imperial Grunt in each lane. | |
Seducer Darkfire | Creature (Daedra) | 7 | 7 | 7 | Rare | Summon: Choose a cost. Your opponent can't play cards with the chosen cost. |
|
Senche-Tiger | Creature (Beast) | 6 | 4 | 7 | Common | Guard | |
Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Rare | Guard | |
Shining Saint | Creature (Daedra) | 2 | 2 | 2 | Common | Summon: Give a creature -2/-0 this turn. It loses Cover. | |
Shivering Apothecary | Creature (Imperial) | 4 | 2 | 2 | Rare | Summon: Summon a random elixir. | |
Shrewd Strategist | Creature (Imperial) | 4 | 4 | 5 | Epic | Summon: Consume a creature. Give all creatures in your hand and deck with the same name +2/+2. | |
Shrine Guardian | Creature (Daedra) | 8 | 8 | 8 | Epic | Guard When your opponent summons a creature, reduce its power to 0 until the start of your turn. |
|
Skingrad Patroller | Creature (Imperial) | 2 | 3 | 2 | Common | ||
Smash and Grab | Action | 2 | – | – | Rare | Give friendly creatures with Pilfer +2/+0 and Breakthrough this turn. | |
Snow Wolf | Creature (Wolf) | 2 | 1 | 3 | Rare | +2/+0 while you have the most creatures in this lane. | |
Snowhawk Detachment | Creature (Imperial) | 5 | 3 | 5 | Common | Guard Summon: +1/+1 if you have another creature with Guard. |
|
Solitude Stalwart | Creature (Imperial) | 1 | 2 | 2 | Common | ||
Sound the Alarm | Action | 0 | – | – | Common | Enemy creatures lose Cover. | |
Spawn Mother | Creature (Grummite) | 4 | 1 | 1 | Common | Summon: +1/+1 for each other friendly creature. | |
Spiteful Dremora | Creature (Daedra) | 5 | 4 | 3 | Epic | Summon: Destroy a creature with 2 power or less. | |
Stand Watch | Action | 2 | – | – | Common | Prophecy Give a creature Guard. Draw a card. |
|
Strategist's Map | Support | 3 | – | – | Rare | Uses: 3
Activate: Summon a 0/1 Target with Guard for you or your opponent. |
|
Summerset Shieldmage | Creature (High Elf) | 2 | 2 | 2 | Common | Other friendly creatures in this lane have +0/+1. | |
Sunhold Medic | Creature (High Elf) | 1 | 1 | 1 | Common | Summon: Give a creature +0/+2. | |
Tenarr Zalviit Lurker | Creature (Khajiit, Vampire) | 6 | 5 | 6 | Common | Summon: Consume a creature. You gain health equal to its health. | |
Thadon, Duke of Mania | Creature (Wood Elf) | 6 | 6 | 7 | Legendary | Summon: This lane becomes Mania. | |
Thalmor Justiciar | Creature (High Elf) | 3 | 1 | 3 | Common | After you play an action, summon a 1/1 Thalmor Soldier. | |
The Black Dragon | Creature (Imperial) | 4 | 5 | 5 | Legendary | Immune to Lethal. Slay: Discard all creatures from your opponent's deck with the same name as the slain creature. |
|
The Crisis Begins | Action | 6 | – | – | Common | Destroy a creature. Invade. |
|
The End of Vampires | The End of Vampires | Action | 7 | – | – | Common | Cost 1 less for each undead creature in your opponent's lanes and discard pile. Banish a creature. |
The Mechanical Heart | Support | 6 | – | – | Legendary | Ongoing
When you have 0 or less health, sacrifice The Mechanical Heart, set your health to 10, and restore a rune. |
|
Thieves Guild Shadowfoot | Creature (Khajiit) | 3 | 2 | 2 | Rare | Summon: Steal the top card of the opponent's deck and replace it with a Counterfeit Trinket. | |
Tower Alchemist | Creature (Imperial) | 3 | 2 | 4 | Epic | Your Activated supports have unlimited uses. | |
Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | Common | ||
Two-Moons Contemplation | Support | 3 | – | – | Rare | Ongoing
If your opponent doesn't damage you on their turn, sacrifice this and summon a Priest of the Moons in each lane. |
|
Umbra | Item | 6 | – | – | Legendary | +3/+5 At the start of your turn, the wielder Battles an enemy creature of Umbra's choosing. |
|
Undying Dragon | Creature (Dragon) | 6 | 5 | 5 | Legendary | Drain +5/+5 while you have 30 or more health. |
|
Unexpected Arrival | Action | 3 | – | – | Epic | Invade, then summon a random Daedra with cost equal to your Oblivion Gate's level. | |
Varen Aquilarios | Creature (Imperial) | 4 | 4 | 6 | Legendary | When one of your runes breaks, you gain 5 health instead of drawing a card. | |
Vivec | Creature (God) | 5 | 5 | 5 | Legendary | Exalt 3: +5/+5 While you have an Exalted creature in play, you can't lose the game. |
|
Vivec City Pilgrim | Creature (Nord) | 2 | 2 | 2 | Common | Drain Exalt 3: +2/+2 |
|
War Cry | Action | 4 | – | – | Rare | Give friendly creatures in a lane +2/+0 this turn. | |
Warclaw Mercenary | Creature (Khajiit) | 2 | 2 | 2 | Common | Rally | |
Wily Kee'va | Creature (Beast) | 2 | 2 | 4 | Common | ||
Winterhold Illusionist | Creature (Dark Elf) | 5 | 3 | 3 | Common | Summon: Another creature disappears, then returns at the end of the turn. | |
Wish | Action | 4 | – | – | Rare | Summon a random 2-cost creature. Empower: +1 cost creature. |
|
Wolf Cage | Support | 6 | – | – | Epic | Uses: 3
Activate: Summon an Uncaged Wolf. |
|
Worldly Wanderer | Creature (Nord) | 5 | 3 | 5 | Legendary | Summon: Summon a support of your choice from your deck with cost less then Worldly Wanderer's power. | |
Writ of Execution | Action | 4 | – | – | Common | Choose an enemy creature. At the start of your turn, destroy it and put a Completed Contract into your hand. | |
Xivkyn Channeler | Creature (Daedra) | 3 | 2 | 2 | Common | Prophecy Summon: You gain health equal to Xivkyn Channeler's power plus health. |