Online:Citizen (achievement)
< Elder Scrolls Online: Achievements: Housing Achievements(Redirected from Online:Homeowner)Homeowner | |
---|---|
Freeholder | |
Citizen | |
Type | Housing Achievements |
Points | 5, 10, 15 |
- Obtain and enter [any / at least three / at least five] of the following staple homes.
Citizen and its preceding achievements are awarded for purchasing the smaller sized homes, namely:
Zone | Home | Price | Unfurnished | Furnished |
---|---|---|---|---|
Auridon | Barbed Hook Private Room | 11,000 | 600 | 800 |
Deshaan | Flaming Nix Deluxe Garret | 12,000 | 640 | 800 |
Alik'r Desert | Sisters of the Sands Apartment | 13,000 | 660 | 800 |
Bal Foyen | Humblemud | 40,000 | 2,100 | 2,600 |
Grahtwood | Snugpod | 45,000 | 2,150 | 2,700 |
Khenarthi's Roost | Moonmirth House | 50,000 | 2,500 | 3,100 |
Malabal Tor | Black Vine Villa | 54,000 | 2,250 | 2,800 |
Glenumbra | Captain Margaux's Place | 56,000 | 2,300 | 2,900 |
The Rift | Autumn's-Gate | 60,000 | 2,350 | 2,900 |
Stormhaven | Hammerdeath Bungalow | 65,000 | 2,400 | 3,000 |
Stonefalls | Kragenhome | 69,000 | 2,500 | 3,100 |
Malabal Tor | Cyrodilic Jungle House | 71,000 | 2,550 | 3,200 |
Bangkorai | Twin Arches | 73,000 | 2,600 | 3,300 |
You will need to purchase any five of these to get the largest achievement, which will run you a minimum of 121,000 or 6,170 , or up to 338,000 or 15,500 . Since houses are shared between all characters on your account, your other characters need only enter each of the homes you have purchased to also receive the achievement.