Choose your side.
|
Revelations: Night Mother's CryptEdit
Night Mother's Crypt is a location in Bravil. It is unlocked by visiting the Silverhome on the Water, Uther's Suite. When you select it, you are greeted by Uther Nere:
- Uther: "At last... the Night Mother's Crypt. Men, burn it to the ground! And you, my agent - kill the Listener!"
- Alisanne: "What? But I thought..."
- Uther: "You thought you had a loyal assassin, the most skilled you'd ever seen? No, my dear. Your trusted lieutenant has been my agent from the beginning! Now, my friend, fulfill your contract - Kill the Listener!"
You are then faced with a choice. Kill Alisanne or Defend Alisanne.
Kill AlisanneEdit
You begin with the Uther Nere support in play, and facing a Warrior called "Garnag". At the beginning of the match, you're told that "Uther will reward you for damaging Garnag."
- Garnag: "If you want to kill Alisanne, you'll have to get through me!"
Once you reduce Garnag's health to 10, Andronica will intervene.
- Andronica: "Garnag, you're hurt. Get out of here... I'll finish the traitor."
Garnag will be replaced by Andronica, who has a Spellsword deck and full health. On Master difficulty, one Preserver of the Root will spawn in each lane.
Garnag's DecksEdit
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Healing Hands | Action | 0 | – | – | Common | Heal a creature, then give it +1/+1. | |
1 | Improvised Weapon | Item | 0 | – | – | Rare | Breakthrough +1/+1 |
|
2 | Covenant Marauder | Creature (Orc) | 1 | 2 | 1 | Rare | +2/+0 while you have no cards in hand. | |
1 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Lethal | |
1 | Intimidate | Action | 1 | – | – | Rare | Enemy creatures lose Guard. | |
1 | Daedric Dagger | Item | 2 | – | – | Common | Lethal +1/+1 |
|
1 | Dragontail Savior | Creature (Orc) | 2 | 2 | 3 | Common | Summon: +1/+0 for each enemy creature in this lane. | |
1 | Fharun Defender | Creature (Orc) | 2 | 1 | 4 | Common | Prophecy, Guard | |
2 | Graystone Ravager | Creature (Orc) | 2 | 4 | 1 | Common | Prophecy | |
2 | Orc Clansman | Creature (Orc) | 2 | 2 | 2 | Rare | Summon: Give a creature +1/+0. | |
2 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Common | Charge | |
2 | Frostbite Spider | Creature (Spider) | 3 | 3 | 2 | Rare | Prophecy, Lethal | |
1 | Morkul Gatekeeper | Creature (Orc) | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature +2/+0. |
|
1 | Quicksilver Crossbow | Item | 3 | – | – | Common | +1/+1 Summon: The wielder deals 1 damage. |
|
1 | Stone Throw | Action | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
1 | Wrothgar Artisan | Creature (Orc) | 3 | 2 | 3 | Common | Summon: Give a creature +1/+1. | |
1 | Archein Guerrilla | Creature (Argonian) | 4 | 2 | 4 | Rare | Lethal | |
2 | Bangkorai Butcher | Creature (Orc) | 4 | 4 | 3 | Common | Summon: +2/+2 if you have another Orc. | |
1 | Fell the Mighty | Action | 4 | – | – | Common | Destroy a creature with 4 power or more. | |
1 | Fireball | Action | 4 | – | – | Rare | Deal 1 damage to all enemies. | |
1 | Orcish Warhammer | Item | 4 | – | – | Rare | Breakthrough +3/+3 |
|
2 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Common | Guard | |
1 | Unstoppable Rage | Action | 8 | – | – | Epic | A friendly creature deals damage equal to its power to all other creatures in its lane. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Covenant Marauder | Creature (Orc) | 1 | 2 | 1 | Rare | +2/+0 while you have no cards in hand. | |
2 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Lethal | |
2 | Steel Scimitar | Item | 1 | – | – | Common | +2/+2 | |
2 | Dragontail Savior | Creature (Orc) | 2 | 2 | 3 | Common | Summon: +1/+0 for each enemy creature in this lane. | |
2 | Fharun Defender | Creature (Orc) | 2 | 1 | 4 | Common | Prophecy, Guard | |
3 | Graystone Ravager | Creature (Orc) | 2 | 4 | 1 | Common | Prophecy | |
2 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Rare | Other friendly creatures in this lane have +1/+0. | |
2 | Protector of the Innocent | Creature (Nord) | 2 | 3 | 2 | Common | Prophecy, Guard | |
2 | Frostbite Spider | Creature (Spider) | 3 | 3 | 2 | Rare | Prophecy, Lethal | |
3 | Morkul Gatekeeper | Creature (Orc) | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature +2/+0. |
|
3 | Stalking Shadowscale | Creature (Argonian) | 3 | 3 | 4 | Common | Slay: +1/+1 | |
1 | Stone Throw | Action | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
2 | Bangkorai Butcher | Creature (Orc) | 4 | 4 | 3 | Common | Summon: +2/+2 if you have another Orc. | |
2 | Wood Orc Headhunter | Creature (Orc) | 5 | 5 | 4 | Legendary | Breakthrough Summon: Gains Charge if you have another Orc. |
Andronica's DecksEdit
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Suppress | Action | 0 | – | – | Rare | Silence a creature. | |
2 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Lethal | |
1 | Daedric Dagger | Item | 2 | – | – | Common | Lethal +1/+1 |
|
3 | Stormhold Henchman | Creature (Argonian) | 2 | 2 | 2 | Common | +2/+2 while you have 7 or more max magicka. | |
2 | Thalmor Agent | Creature (High Elf) | 2 | 2 | 3 | Common | ||
2 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
1 | Dark Guardian | Creature (Skeleton) | 3 | 2 | 5 | Common | Guard When your opponent draws a Prophecy from a rune being destroyed, draw a card. |
|
1 | Frostbite Spider | Creature (Spider) | 3 | 3 | 2 | Rare | Prophecy, Lethal | |
1 | Plea to Kynareth | Action | 3 | – | – | Rare | Heal all friendly creatures in a lane, then give them all +1/+1. | |
3 | Stalking Shadowscale | Creature (Argonian) | 3 | 3 | 4 | Common | Slay: +1/+1 | |
2 | Archein Elite | Creature (Argonian) | 4 | 3 | 5 | Rare | Lethal | |
1 | Black Marsh Warden | Creature (Argonian) | 4 | 2 | 2 | Legendary | At the end of your turn, summon a 1/1 Argonian Recruit. If you have 7 or more max magicka, summon a 3/3 Argonian Veteran instead. | |
1 | Little Girl | Creature (Vampire) | 4 | 0 | 2 | Rare | At the start of your turn, Little Girl changes into a 5/5 Ageless Vampire with Drain. | |
1 | Preserver of the Root | Creature (Argonian) | 4 | 4 | 4 | Epic | +2/+2 and Guard while you have 7 or more max magicka. | |
2 | Disciple of Namira | Creature (Imperial) | 5 | 3 | 3 | Epic | At the end of each turn, draw a card for each friendly creature that died in Disciple of Namira's lane. | |
1 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing
Friendly creatures have +1/+1. |
|
1 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
2 | Flesh Atronach | Creature (Daedra, Atronach) | 6 | 1 | 1 | Epic | Summon: +1/+1 for each creature in your discard pile. | |
2 | Sanctuary Raid | Action | 7 | – | – | Common | Destroy an enemy creature. Give all friendly creatures in its lane +1/+1. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Lethal | |
3 | Stormhold Henchman | Creature (Argonian) | 2 | 2 | 2 | Common | +2/+2 while you have 7 or more max magicka. | |
2 | Frostbite Spider | Creature (Spider) | 3 | 3 | 2 | Rare | Prophecy, Lethal | |
1 | Archein Elite | Creature (Argonian) | 4 | 3 | 5 | Rare | Lethal | |
2 | Black Marsh Warden | Creature (Argonian) | 4 | 2 | 2 | Legendary | At the end of your turn, summon a 1/1 Argonian Recruit. If you have 7 or more max magicka, summon a 3/3 Argonian Veteran instead. | |
2 | Cloudrest Illusionist | Creature (High Elf) | 4 | 4 | 3 | Epic | Prophecy Summon: Give a creature -4/-0 this turn. |
|
1 | Cursed Spectre | Creature (Spirit) | 4 | 2 | 2 | Common | Prophecy Summon: Silence another creature. |
|
2 | Lurking Mummy | Creature (Mummy) | 5 | 2 | 6 | Common | Prophecy, Guard | |
3 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
2 | Flesh Atronach | Creature (Daedra, Atronach) | 6 | 1 | 1 | Epic | Summon: +1/+1 for each creature in your discard pile. | |
2 | Immolating Blast | Action | 6 | – | – | Epic | Destroy all creatures except for one random creature on both sides of each lane. | |
2 | Dark Harvester | Creature (Dreugh) | 7 | 2 | 4 | Common | Prophecy, Guard Summon: Gain 4 health. |
|
1 | Auroran Sentry | Creature (Daedra) | 8 | 5 | 7 | Legendary | Guard When Auroran Sentry is dealt damage, you gain that much health. | |
2 | Dawn's Wrath | Action | 8 | – | – | Legendary | Destroy all creatures in a lane. | |
1 | Blood Magic Lord | Creature (Vampire) | 9 | 6 | 6 | Legendary | Summon and Slay: Put a Blood Magic Spell into your hand. | |
1 | Night Talon Lord | Creature (Vampire) | 9 | 8 | 8 | Legendary | Drain Slay: Summon the slain creature. |
|
1 | Gravesinger | Creature (Imperial) | 10 | 6 | 6 | Epic | At the start of your turn, summon the highest cost creature from your discard pile and give it Charge. At the end of the turn, put it on the bottom of your deck. | |
1 | Mantikora | Creature (Mantikora) | 10 | 6 | 6 | Epic | Guard Summon: Destroy an enemy creature in this lane. |
Defend AlisanneEdit
Your opponent is "The Torturer", with his Assassin deck, from Silverhome on the Water, Back Room. At the beginning of the match, you are told, "Uther's forces have you outnumbered, but Alisanne is at your side." This means that you will begin the match with the Alisanne Dupre support in play.
When you enter the match, Alisanne orders Garnag away:
- Alisanne: "Garnag, you're hurt! Get the Night Mother to safety! We will hold these mercenaries off!"
- Garnag: "It will be done!"
In normal difficulty, your opponent starts with two Cruel Bandits in each lane; in master difficulty your opponent starts with three Dark Adherents in each lane.
The Torturer's DecksEdit
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Daggers in the Dark | Action | 0 | – | – | Common | Equip a Steel Dagger to a random friendly creature in each lane. | |
2 | Arrow in the Knee | Action | 1 | – | – | Common | Shackle a creature and deal 1 damage to it. | |
2 | Finish Off | Action | 2 | – | – | Common | Destroy a Wounded enemy creature. | |
1 | Gust of Wind | Action | 2 | – | – | Common | Move a creature. | |
2 | Shrieking Harpy | Creature (Harpy) | 2 | 2 | 1 | Rare | Prophecy Summon: Shackle an enemy creature. |
|
2 | Steel Sword | Item | 2 | – | – | Common | +3/+0 | |
3 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | |
2 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Common | Summon: Shackle an enemy creature. | |
2 | Mace of Encumbrance | Item | 3 | – | – | Rare | +2/+1 Summon: Shackle an enemy creature. |
|
2 | Sanctuary Pet | Creature (Spider) | 3 | 2 | 2 | Common | Lethal Summon: Shackle an enemy creature in this lane. |
|
3 | Dres Tormentor | Creature (Dark Elf) | 4 | 3 | 4 | Rare | When an enemy creature becomes Shackled, deal 3 damage to it. | |
2 | Green Pact Stalker | Creature (Wood Elf) | 4 | 3 | 4 | Rare | Guard Summon: +2/+2 if there is a Wounded enemy creature in this lane. |
|
1 | Camoran Scout Leader | Creature (Wood Elf) | 5 | 2 | 2 | Epic | Summon: Summon a 2/2 Wood Elf Scout with Charge in each lane with a Wounded enemy creature. | |
1 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. | |
1 | Leaflurker | Creature (Wood Elf) | 5 | 4 | 3 | Epic | Summon: Destroy a Wounded creature. | |
1 | Spear of Embers | Item | 5 | – | – | Rare | Prophecy +3/+3 Instead of equipping Spear of Embers, you may throw it at an enemy creature to deal 3 damage. |
|
1 | Winter's Grasp | Action | 5 | – | – | Epic | Shackle all enemy creatures. | |
1 | Staff of Sparks | Item | 6 | – | – | Legendary | +3/+0 When the wielder attacks, it deals 1 damage to all enemy creatures in this lane. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Daggers in the Dark | Action | 0 | – | – | Common | Equip a Steel Dagger to a random friendly creature in each lane. | |
1 | Arrow in the Knee | Action | 1 | – | – | Common | Shackle a creature and deal 1 damage to it. | |
2 | Finish Off | Action | 2 | – | – | Common | Destroy a Wounded enemy creature. | |
2 | Shrieking Harpy | Creature (Harpy) | 2 | 2 | 1 | Rare | Prophecy Summon: Shackle an enemy creature. |
|
2 | Soul Split | Action | 2 | – | – | Common | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. | |
2 | Steel Sword | Item | 2 | – | – | Common | +3/+0 | |
2 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Common | Summon: Shackle an enemy creature. | |
3 | Mace of Encumbrance | Item | 3 | – | – | Rare | +2/+1 Summon: Shackle an enemy creature. |
|
2 | Sanctuary Pet | Creature (Spider) | 3 | 2 | 2 | Common | Lethal Summon: Shackle an enemy creature in this lane. |
|
3 | Dres Tormentor | Creature (Dark Elf) | 4 | 3 | 4 | Rare | When an enemy creature becomes Shackled, deal 3 damage to it. | |
2 | Green Pact Stalker | Creature (Wood Elf) | 4 | 3 | 4 | Rare | Guard Summon: +2/+2 if there is a Wounded enemy creature in this lane. |
|
1 | Camoran Scout Leader | Creature (Wood Elf) | 5 | 2 | 2 | Epic | Summon: Summon a 2/2 Wood Elf Scout with Charge in each lane with a Wounded enemy creature. | |
2 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. | |
1 | Leaflurker | Creature (Wood Elf) | 5 | 4 | 3 | Epic | Summon: Destroy a Wounded creature. | |
1 | Spear of Embers | Item | 5 | – | – | Rare | Prophecy +3/+3 Instead of equipping Spear of Embers, you may throw it at an enemy creature to deal 3 damage. |
|
2 | Winter's Grasp | Action | 5 | – | – | Epic | Shackle all enemy creatures. |
Prev: Silverhome on the Water, Uther's Suite | Up: The Fall of the Dark Brotherhood | Next: Night Mother's Crypt Part 2 |