This article is about shopkeepers in the mod Better Cities. For the Merchant class, see Oblivion:NPC Classes.
This article provides a list of all the merchants in Better Cities. Details of commerce are discussed on separate pages, including base prices, merchants' available gold, and bartering. All of these aspects of commerce are influenced by the Mercantile skill.
A separate page is devoted specifically to Spell Merchants.
NotesEdit
- Merchants in Oblivion do not sell the same thing every time you go into their shop and they may never sell a certain particular item (unlike those in Morrowind). The merchants will sell better items as your level increases.
- Typically, better values are obtained from merchants with poor Mercantile skill. However, these merchants also generally have less available gold, and so a much lower value may be expected for expensive items. Similarly, merchants with high Mercantile skill will typically offer worse values, but usually have a larger amount of gold and so may be able to offer a more attractive value for expensive items.
- The following tables list all of the NPCs who provide any merchant-type services. In some cases, the merchants will never actually buy or sell any items, but it is still possible to invest in their store (for those interested in statistics for 100% Completion) and therefore they have been included.
AnvilEdit
Merchant Name | Merchandise | Mercantile Skill | Gold | Building | Rare Items | Services |
---|---|---|---|---|---|---|
Amadeus | Food | Journeyman (50) | 50 | Anvil Market | None | |
Amerie Bronte | Food | Apprentice (30) | 50 | Anvil Market | None | |
Arriliano | Alchemy | Apprentice (30) | 600 | Night's Scream | None | |
Gindle Morton | General Goods | Apprentice (30) | 100 | Harbourside Southern Warehouse | None | |
Hammund | Smith | Novice (20) | 500 | Night's Scream | None | |
Keyan | Smith | Journeyman (50) | 800 | Anvil Market | None | |
Lachlan | Food | Journeyman (60) | 50 | Anvil Market | None | |
Melisar Casta | Food | Journeyman (60) | 50 | Black Flag Tavern | None | |
Mystra Lythandas | Food | Apprentice (30) | 50 | Black Flag Tavern | None | |
Peg Head Jack | Food | Journeyman (60) | 50 | Black Flag Tavern | None | |
Peyton | Misc Items | Apprentice (40) | 600 | Anvil Market | None | |
Sea Scale | General Goods | Apprentice (40) | 800 | The Anvil Ship Company | None | |
Sir Andrew Barton | Potions, Misc. Items | Apprentice (30) | 600 | The Retired Pirate | None |
BravilEdit
Merchant Name | Merchandise | Mercantile Skill | Gold | Building | Rare Items | Services |
---|---|---|---|---|---|---|
Ashirani | Clothes | Apprentice (30) | 300 | The Bravil Cobbler and Tailor | None | |
Awei | Food | Apprentice (30) | 50 | The Gallows Cookhouse | None | |
Azzhad | Clothes, Misc Items | Apprentice (30) | 600 | Azzhad's Lapidary and Appraisals | None | |
Cadwyn Galena | Clothing, Armor | Apprentice (40) | 800 | Cadwyn's Discreet Tailoring | None | |
Cal | Food | Apprentice (30) | 50 | Bravil Butcher | None | |
Dodrick | Smith | Apprentice (40) | 800 | Shipyard Supplies | None | |
Dron | Food | Journeyman (70) | 50 | Black Arrow | None | |
Galway | Clothes | Apprentice (30) | 600 | The Bravil Cobbler and Tailor | None | |
Gerald Fander | Food | Apprentice (40) | 50 | Bravil Bayside Inn | None | |
Isabelle | Food | Apprentice (30) | 50 | Bravil Bayside Inn | None | |
Jafir the Merchant | Magical Supplies, Misc. Items | Journeyman (70) | 1000 | Stones and Statues | None | |
Kashmir | Food | Apprentice (30) | 50 | Kashmir's Fresh Fish | None | |
Ma Syd Jun | General Goods | Apprentice (40) | 1000 | Ma Syd Jun's Goodies and More | None | |
Melyssa | Food | Apprentice (30) | 50 | The Swamphole | None | |
Midwen | Alchemy | Apprentice (30) | 600 | Bravil Herbalist | None | |
Morgan | Clothes, General Goods | Apprentice (30) | 600 | Morgan's Mining Supplies | None | |
Osslas | Books | Journeyman (50) | 800 | Osslas' Scripts | None | |
Pandarus | General Goods | Apprentice (40) | 500 | Riverside Junk Shop | None | |
Pedra | Smith | Apprentice (40) | 800 | Shipyard Supplies | None | |
Rahjiid | Books, Food, Potions, Misc Items | Apprentice (30) | 400 | Riverside Housewares | None | |
Ranzan Jun | Potions | Master (100) | 1200 | Happy Potion | None | |
Rathmer | Books | Apprentice (40) | 800 | Rathmer's Books | None | |
Ronal | Food | Journeyman (50) | 50 | Bravil Docks | None | |
Ulasch | Food | Apprentice (40) | 50 | The Swamphole | None | |
Vark | Food | Apprentice (30) | 50 | Vark's Tavern | None | |
Yvette | Food | Apprentice (40) | 50 | Bravil Riverside | None |
BrumaEdit
Merchant Name | Merchandise | Mercantile Skill | Gold | Building | Rare Items | Services |
---|---|---|---|---|---|---|
Bidelia | Clothes | Novice (10) | 500 | Gem of the North | None | |
Luciana | Food | Apprentice (40) | 50 | Kraken's Spa | None |
CheydinhalEdit
Merchant Name | Merchandise | Mercantile Skill | Gold | Building | Rare Items | Services |
---|---|---|---|---|---|---|
Eithne | Food | Apprentice (40) | 50 | Cheydinhal market | None | |
Isadora | Clothes | Apprentice (40) | 800 | Isadora's House | None | |
Reese | Food | Journeyman (50) | 50 | Cheydinhal market | None | |
Sharn | Food | Apprentice (40) | 50 | The Skinny Johnny | None |
ChorrolEdit
Merchant Name | Merchandise | Mercantile Skill | Gold | Building | Rare Items | Services |
---|---|---|---|---|---|---|
Andreas | Food | Apprentice (40) | 50 | Divine Pint | None | |
Cassius Dres | Food | Journeyman (50) | 50 | Chorrol Market | None | |
Diana | Food | Apprentice (40) | 50 | Divine Pint | None | |
Dura Gholub | Food | Apprentice (40) | 50 | Twin Goblet Alehouse | None | |
Emory Rosselli | Food | Journeyman (50) | 50 | Chorrol Market | None | |
Flavius Dres | Food | Journeyman (50) | 50 | Chorrol Market | None | |
Olive | Food | Apprentice (40) | 50 | Olive's Baked Goods | None | |
Piers | Food | Apprentice (40) | 50 | Master Piers' Place | None | |
Rosa | Clothes]] | Apprentice (40) | 600 | Dressmaker Rosa's House | None | |
Senynda | General Goods | Journeyman (50) | 600 | Chorrol Market | None |
Imperial CityEdit
Merchant Name | Merchandise | Mercantile Skill | Gold | Building | Rare Items | Services |
---|---|---|---|---|---|---|
Aayisha | Clothes | Journeyman (50) | 600 | Waterfront Tunnel | None | |
Ah-Rhajii | Skooma | Apprentice (30) | 200 | Waterfront District | None | |
Althalea | Alchemy, Food, Misc Items, Potions | Apprentice (30) | 500 | Waterfront Herbalist | None | |
Amarette | Food | Apprentice (40) | 50 | Palate's Imbuement | None | |
Antus Wotrus | Alchemy | Journeyman (70) | 0 | Forever More | None | |
Armion Ciralind | Food | Journeyman (70) | 50 | The Old Dirk | None | |
Arras Uthlun | Food | Apprentice (30) | 0 | Various | None | |
Aumsi Roggard | Food | Journeyman (50) | 50 | Irbran's | None | |
Auriel | Books | Journeyman (50) | 800 | Auriel's Books | None | |
Beata Vince | Food | Apprentice (40) | 50 | Imperial Guesthouse | None | |
Belwen Dondre | Food | Apprentice (40) | 50 | The Old Dirk | None | |
Betty | Food | Journeyman (60) | 50 | Waterfront Tunnel | None | |
Bonito | Food | Journeyman (60) | 50 | Bonito's Grocery Shop | None | |
Brenard Gaussian | Books, Misc Items | Apprentice (30) | 600 | Scribe Supplies | None | |
Caccia Albuttian | Books, Ingredients, Magic Items, Potions | Journeyman (50) | 0 | Hospital | None | |
Caelus | Armor, Clothes, Misc Items | Apprentice (30) | 600 | The Bit and Bridle | None | |
Calumba | Smith | Apprentice (40) | 600 | Waterfront Tunnel | None | |
Capito the Preacher | Books | Journeyman (50) | 0 | Waterfront Tunnel | None | |
Cecilla Spratt | Books, Ingredients, Magic Items, Potions | Journeyman (50) | 0 | Hospital | None | |
Charlotte Djisorsson | Books, Miscellaneous, Potions | Journeyman (60) | 1000 | Ink and Text | None | |
Cienele Hasell | Food | Journeyman (50) | 50 | The Old Dirk | None | |
C'Jilla | Food | Apprentice (30) | 0 | Waterfront Tunnel | None | |
Cloon | Food | Journeyman (70) | 50 | Aedric Bread | None | |
Corthio | General Goods | Journeyman (50) | 800 | Corthio's Curiosities | None | |
Covenna Faliosus | Food | Journeyman (60) | 50 | Dreg's | None | |
Crogor | General Goods | Apprentice (30) | 50 | Crogor's | None | |
Crowfoot | Smith | Novice (20) | 500 | The Whistling Dagger | None | |
Dabien Masola | Food | Journeyman (50) | 50 | The Old Dirk | None | |
Dagljot | General Goods | Journeyman (50) | 50 | Waterfront Tunnel | None | |
Dan | Food | Expert (80) | 50 | Dan's Drinkery | None | |
Danielle | Food | Expert (80) | 50 | Dan's Drinkery | None | |
Deznia gra-Darog | Alchemy | Apprentice (30) | 500 | The Emporium of Waterfront Traders | None | |
Dreg | Food | Expert (80) | 50 | Dreg's | None | |
Dro'Lir | Food | Journeyman (60) | 50 | Dro'Lir's Grocery Shop | None | |
Edith Cormerent | General Goods | Apprentice (40) | 600 | Waterfront Tunnel | None | |
Emil Irrius | Food | Journeyman (50) | 50 | The Emporium Club | None | |
Emil Orioli | Food | Journeyman (70) | 50 | Pub 102 | None | |
Eradrann | Food | Apprentice (40) | 50 | Waterfront Tunnel | None | |
Ethel Mitust | Food | Journeyman (50) | 50 | Irbran's | None | |
Fistirne Vendalas | Clothing | Journeyman (50) | 800 | Fraya's Finery | None | |
Folsaes Sendal | Food | Journeyman (60) | 50 | The Hunter's Feast | None | |
Gaderoth Ivywood | Clothing | Apprentice (40) | 600 | Threads | None | |
Gerrke Budek | Food | Journeyman (60) | 50 | Beerhouse of the Arena | None | |
Gertrude | Food | Journeyman (70) | 50 | Waterfront Tunnel | None | |
Giovanni Andrettus | General Goods | Journeyman (60) | 600 | Abandoned House | None | |
Graggo Sendal | Books, Ingredients, Potions | Apprentice (40) | 0 | Hospital | None | |
Gulfim gra-Hagra | Food | Apprentice (40) | 50 | Black Rook Tavern | None | |
Hector | Books, Clothes, Misc Items, Potions | Apprentice (40) | 600 | Hector's Sundries | None | |
Heddvi | Food | Journeyman (50) | 50 | The Sword | None | |
Hilary | Food | Journeyman (60) | 50 | Aedric Bread | None | |
Hite Free | Alchemy | Apprentice (30) | 500 | Waterfront Tunnel | None | |
Hurgkvar Sohrensen | Armor | Journeyman (50) | 800 | Tempered Steel | None | |
Jira | Misc Items | Apprentice (30) | 600 | Blue Sands Housewares | None | |
Juno | Food | Journeyman (50) | 50 | Juno's Guesthouse | None | |
Klatau | Armor | Journeyman (60) | 1000 | Plated Plate | None | |
Kurkis | Food | Apprentice (40) | 50 | Waterfront Market | None | |
Ladiaia Esdrecus | Food | Journeyman (50) | 50 | The Old Dirk | None | |
Ladiaia Macrin | Books, Ingredients, Magic Items, Potions | Journeyman (50) | 0 | Hospital | None | |
Lear Redwrist | Food | Apprentice (40) | 50 | Waterfront Butcher | None | |
Leialla | Clothes | Apprentice (30) | 600 | Empire's Best Tailoring | None | |
Lekesta Accinius | Food | Journeyman (60) | 50 | Dreg's | None | |
Llaala Assams | Food | Apprentice (40) | 50 | The Old Dirk | None | |
Lurco Dibbler | Food | Apprentice (40) | 0 | Various | None | |
Mabrelle Fralinie | Alchemy | Apprentice (40) | 0 | Hospital | None | |
Mad Hettie | General Goods | Apprentice (30) | 1 | Waterfront Tunnel | None | |
Marius the Cobbler | Armor, Clothes | Apprentice (40) | 800 | The Quick Cobbler | None | |
Mashagam Yagadbu | Clothing | Journeyman (50) | 800 | Fraya's Finery | None | |
Meersmark | Potions | Apprentice (40) | 50 | Waterfront Market | None | |
Modestus Orioli | Food | Journeyman (70) | 50 | Pub 102 | None | |
Montfort | Food | Apprentice (30) | 50 | Montfort's Bakery | None | |
Morden gro-Darog | General Goods | Apprentice (30) | 500 | The Emporium of Waterfront Traders | None | |
Na-Veer Inkclaw | Books, General Goods | Journeyman (50) | 800 | Inkclaw's Scribe Services | None | |
Norn Stoneheft | Smith | Apprentice (30) | 500 | Waterfront Smithy | None | |
Percan Cedus | Food, General Goods | Apprentice (40) | 50 | Fishmonger | None | |
Pilpen Quarni | Alchemy | Journeyman (50) | 800 | Pilpen's Salves | None | |
Pradjiit | Food | Apprentice (40) | 50 | Pradjiit's Cookshop | None | |
Raelabelle Ergnnie | Food | Journeyman (50) | 50 | Dreg's | None | |
Rask'uhl | Smith | Novice (20) | 500 | The Reluctant Ranger | None | |
Relamus Sethri | General Goods | Journeyman (60) | 600 | Waterfront Tunnel | None | |
Roderic Lelles | Books | Journeyman (60) | 0 | Imperial City People's Library | None | |
Rosana | Food | Apprentice (40) | 50 | Rosana's Tavern | None | |
Rose | Weapons | Journeyman (65) | 1000 | Rose's Flight | None | |
Rosemary | Food | Journeyman (50) | 50 | Aedric Bread | None | |
Salcano | Food | Journeyman (50) | 50 | The Sword | None | |
Sanasa Therenar | Food | Journeyman (50) | 50 | Dreg's | None | |
Sandy | Food | Apprentice (40) | 0 | Waterfront Tunnel | None | |
Sarah | Weapons | Journeyman (50) | 800 | Tempered Steel | None | |
Sarah Beluel | Food | Journeyman (50) | 50 | Waterfront Tunnel | None | |
Sarmane | Alchemy, Clothes, Food, Misc Items, Weapons | Journeyman (50) | 1000 | The Learnéd Warlock | None | |
Sarqiz-Varjaz | Books | Apprentice (30) | 100 | Arkay Apartments | None | |
Seguri Conician | Books, Ingredients, Misc Items, Potions | Journeyman (50) | 0 | Hospital | None | |
Selvia Pevengius | Misc Items | Journeyman (50) | 800 | The Toy Stop | None | |
Shad gra-Budgra | Smith | Apprentice (40) | 600 | Waterfront Tunnel | None | |
Shadbog Sharob | General Goods | Journeyman (60) | 600 | Waterfront Tunnel | None | |
Shadrige | General Goods | Journeyman (70) | 600 | Waterfront Tunnel | None | |
Shara | Magic Items, Potions | Apprentice (30) | 500 | Waterfront Tunnel | None | |
Shee Tablow | Alchemy, Books, Magic Items | Apprentice (40) | 800 | Fire and Ice | None | |
Shella Drell | Food | Journeyman (60) | 50 | The Thirsty Guar | None | |
Silute | Alchemy, Skooma | Apprentice (40) | 0 | Den of Iniquity | None | |
Simon | Food | Apprentice (30) | 50 | Waterfront Tunnel | None | |
Sirion | Food | Journeyman (50) | 50 | Sirion's Grocery Shop | None | |
Sitdis Djisorsson | Books | Apprentice (40) | 800 | Ink and Text | None | |
Suspire | Armor, Clothing, Magic Items, General Goods | Expert (90) | 1200 | Fire and Ice | None | , |
Tanya | Food | Journeyman (50) | 50 | The Thirsty Guar | None | |
Tarag gro-Zorlak | Clothes, Food, Misc Items, Potions | Novice (10) | 500 | The Emporium of Waterfront Traders | None | |
Tatiania | Armor | Journeyman (50) | 800 | Tatiania's Chain 'n Leather | None | |
Telindil Gladroon | Food | Apprentice (40) | 50 | The Hunter's Feast | None | |
Tidril Gilvani | Potions | Journeyman (50) | 0 | Hospital | None | |
Tyme Reldrite | Armor, Weapons | Journeyman (50) | 600 | Waterfront Tunnel | None | |
Unluk gro-Rallok | General Goods | Apprentice (40) | 800 | Smuggler's Caverns | None | |
Urjabhi the Barkeep | Food | Apprentice (30) | 50 | The Arboretum Hotel | None | |
Valandrial | Magic Items, Weapons | Apprentice (40) | 800 | Fire and Ice | None | |
Veronica Lelles | Books | Journeyman (70) | 0 | Imperial City People's Library | None | |
Volrina Munia | Clothes, Misc Items, Magical Goods, Weapons | Journeyman (50) | 1000 | Volrina Munia: Enchanter | None | |
Vyctane Letalanie | Food | Apprentice (40) | 50 | Palate's Imbuement | None |
LeyawiinEdit
Merchant Name | Merchandise | Mercantile Skill | Gold | Building | Rare Items | Services |
---|---|---|---|---|---|---|
Ashe | Food | Apprentice (40) | 50 | Harbour Market | None | |
Asta | Smith | Apprentice (30) | 600 | Asta's House | None | |
Boner Droz | Apparatus, Armor, Books, Clothing, Ingredients, Lights, Miscellaneous, Potions, Weapons | Journeyman (60) | 600 | Colovian Traders | None | |
Cosmos | Food | Journeyman (60) | 50 | Admiral Cosmos' Tavern | None | |
Carmina | Ingredients, Potions, Magic Items | Apprentice (30) | 200 | Carmina's House | None | |
Cosmos | Food | Journeyman (60) | 50 | Admiral Cosmos' Tavern | None | |
Dar'Tesh | Books | Journeyman (50) | 0 | House on the Edge | None | |
Florian Veturius | Clothing | Journeyman (70) | 500 | Outdoor Market | None | |
Frey | Food | Journeyman (50) | 50 | Cup of Sanguinius | None | |
Galen | Clothes | Apprentice (40) | 800 | South Harbour Market | None | |
Generous-Hand | Ingredients, Potions | Journeyman (50) | 0 | Sleepy Creek Village | None | |
Hjalmar | Food | Journeyman (50) | 50 | Hjalmar's Beer House | None | |
Itan | Potions | Apprentice (40) | 0 | Shelter | None | |
J'Zvari | Ingredients, Potions | Journeyman (50) | 0 | Dilapidated Shack | None | |
Janar the Philosopher | Books | Apprentice (40) | 0 | None | ||
Larahiid | Food | Apprentice (30) | 50 | The Blue Fig Bakery | None | |
Lebon Dombale | Potions | Journeyman (60) | 200 | Outdoor Market | None | |
Long Tail | Potions | Novice (20) | 0 | Shelter | None | |
Lucius Catonius | Apparatus, Armor, Books, Clothing, Ingredients, Lights, Miscellaneous, Potions, Weapons | Journeyman (60) | 600 | Port, North Harbour | None | |
Moss | Food | Apprentice (40) | 50 | South Harbour Market | None | |
N'ursa | Food | Journeyman (60) | 50 | Outdoor Market | None | |
On-Daiy | Food | Journeyman (60) | 50 | Port, North Harbour | None | |
R'Jassa | Food | Journeyman (60) | 50 | Lazy Cat Tavern | None | |
Rhys | Food | Journeyman (50) | 50 | The Drunken Donkey | None | |
Rigmor Redface | Food | Journeyman (50) | 50 | Safe Harbour Tavern | None | |
Rithle | Food | Apprentice (30) | 50 | The Mermaid Inn | None | |
Roaries | Food | Apprentice (40) | 50 | South Harbour Market | None | |
Weebil-Da | Food | Journeyman (60) | 50 | Outdoor Market | None |
SkingradEdit
Merchant Name | Merchandise | Mercantile Skill | Gold | Building | Rare Items | Services |
---|---|---|---|---|---|---|
Ailis | Food | Novice (20) | 50 | The Merry Tankard | None | |
Azariah | Clothes, Misc Items | Novice (10) | 500 | Skingrad Market | None | |
Brenna Karizian | Food | Journeyman (50) | 50 | Skingrad Market | None | |
Carson | Food | Novice (20) | 50 | Skingrad Market | None | |
Jothan Moretto | Clothes, Misc Items | Apprentice (40) | 600 | Skingrad Market | None | |
Kingsley | Food | Apprentice (30) | 50 | The Page of Cups | None | |
Magh-Gra | Armor, Clothes, Misc Items | Apprentice (30) | 600 | Magh-Gra's Tack and Supplies | None | |
Master Goldweave | Clothes, Misc Items | Apprentice (30) | 800 | Two Moons Gold and Gemsmith | None | |
Maya | Alchemy | Apprentice (30) | 400 | Maya's House | None | |
Miaren Girendas | Clothes, Misc Items | Apprentice (30) | 600 | Magh-Gra's Tack and Supplies | None | |
Septimus | Smith | Apprentice (40) | 600 | Skingrad Market | None | |
Tuvag Malen'og | Food | Journeyman (60) | 50 | Farmer's Rest | None | |
Variel | Armor, Clothes, Food, Misc Items, Potions, Weapons | Apprentice (44) | 500 | Dark Brotherhood Sanctuary | None |