Arms Instructor
Steward of the Guildsworn |
|
---|---|
Class | The Guildsworn |
Elo | 1600 |
Theme | Expertise |
Statistics | |
Prophecies | 1x Soul Wraith, 1x Guildsworn Apprentice, 1x Covenant Plate, 1x Lightning Bolt |
Attributes | 13 9 7 1 |
Rarity | 22 6 2 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Improvised Weapon | Item | 0 | – | – | Rare | Breakthrough +1/+1 |
|
1 | Lesser Ward | Action | 0 | – | – | Common | Give a creature a Ward. | |
1 | Cloak | Item | 1 | – | – | Common | +0/+2 | |
1 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
1 | Dagger | Item | 1 | – | – | Common | +2/+0 | |
1 | Dagoth Dagger | Item | 1 | – | – | Common | Breakthrough +2/+1 |
|
1 | Sarethi Scion | Creature (Dark Elf) | 1 | 1 | 1 | Common | Rally | |
1 | Soul Wraith | Creature (Spirit) | 1 | 0 | 5 | Common | Prophecy, Guard | |
1 | Steel Scimitar | Item | 1 | – | – | Common | +2/+2 | |
1 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
1 | Gavel of the Ordinator | Item | 2 | – | – | Common | +2/+0 Summon: The wielder is immune to damage this turn. |
|
1 | Guildsworn Apprentice | Creature (Argonian) | 2 | 1 | 2 | Rare | Prophecy, Guard Summon: Draw a card. |
|
1 | Guildsworn Revitalizer | Creature (Imperial) | 2 | 1 | 5 | Common | Expertise: You gain 2 health. | |
1 | Guildsworn Wayfarer | Creature (Redguard) | 2 | 2 | 2 | Common | Expertise: +1/+1 | |
1 | Rihad Horseman | Creature (Redguard) | 2 | 2 | 2 | Common | +3/+0 and Breakthrough while equipped with an item. | |
1 | Seyda Neen Courier | Creature (Dark Elf) | 2 | 0 | 1 | Common | Summon: Equip a +3/+0 Steel Sword to a friendly creature. | |
1 | Warclaw Mercenary | Creature (Khajiit) | 2 | 2 | 2 | Common | Rally | |
1 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
1 | Arcane Enchanter | Support | 3 | – | – | Epic | Ongoing
When you draw an item, give it a random Keyword. |
|
1 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Common | Charge | |
1 | Covenant Plate | Item | 3 | – | – | Common | Prophecy, Mobilize, Guard +3/+1 |
|
1 | Eastmarch Crusader | Creature (Nord) | 3 | 4 | 2 | Rare | Summon: Draw a card if an enemy rune has been destroyed this game. | |
1 | Lower Canton Smith | Creature (Dark Elf) | 3 | 2 | 2 | Common | Plot: Equip a friendly creature with a +2/+2 Steel Scimitar. | |
1 | Redoran Battlespear | Item | 3 | – | – | Common | Rally +1/+3 |
|
1 | Renowned Instructor | Creature (Nord) | 3 | 3 | 4 | Common | Expertise: Summon a 1/1 Recruit. | |
1 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | Common | +0/+3 and Guard while equipped with an item. | |
1 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
1 | Guildsworn Cavalier | Creature (Breton) | 5 | 3 | 3 | Rare | Expertise: Give friendly creatures +1/+1. | |
1 | Golden Saint | Creature (Daedra) | 6 | 4 | 4 | Rare | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. |
|
1 | High Rock Stalwart | Creature (Orc) | 6 | 5 | 5 | Common | Summon: +2/+2 if you have an item in play. | |
1 | Guildsworn Bloodluster | Creature (Nord) | 7 | 4 | 4 | Epic | Expertise: +2/+2 and Battle an enemy creature in this lane. |