Keymaster
The Victorious |
|
---|---|
Class | Assassin |
Difficulty | Adept |
Theme | Keywords |
Statistics | |
Prophecies | 2x Dune Rogue, 3x Wisdom of Ancients, 2x Blacksap Protector, 2x Camlorn Sentinel, 2x Moonlight Werebat |
Attributes | 19 28 3 |
Rarity | 20 15 14 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Lesser Ward | Action | 0 | – | – | Common | Give a creature a Ward. | |
2 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
3 | Mournhold Guardian | Creature (Dark Elf) | 1 | 2 | 1 | Common | Guard | |
3 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Common | Drain | |
2 | Dune Rogue | Creature (Khajiit) | 2 | 3 | 1 | Rare | Prophecy | |
2 | Evermore Steward | Creature (Breton) | 2 | 1 | 1 | Rare | Guard, Ward | |
2 | Snake Tooth Necklace | Item | 2 | – | – | Rare | +1/+1 Summon: Give the wielder Drain this turn. |
|
2 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | |
3 | Wisdom of Ancients | Action | 2 | – | – | Epic | Prophecy Give each friendly creature a random Keyword. |
|
2 | Blacksap Protector | Creature (Wood Elf) | 3 | 3 | 3 | Rare | Prophecy, Guard | |
2 | Camlorn Sentinel | Creature (Breton) | 3 | 2 | 4 | Common | Prophecy, Guard | |
3 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
3 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Common | Charge | |
1 | Dres Renegade | Creature (Dark Elf) | 4 | 4 | 4 | Rare | Guard Other friendly creatures are immune to Shackle. |
|
2 | Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Epic | Prophecy, Drain | |
2 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Rare | Charge, Lethal | |
3 | Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Epic | Charge Pilfer: Gain 2 magicka this turn. |
|
1 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Rare | Charge | |
1 | Elixir of Deflection | Support | 5 | – | – | Rare | Uses: 3
Activate: Give a creature a Ward. |
|
2 | Glenumbra Sorceress | Creature (Breton) | 5 | 5 | 1 | Rare | Ward | |
1 | Mentor's Ring | Item | 5 | – | – | Legendary | +3/+3 Summon: Give this creature's Keywords to each other friendly creature. |
|
3 | Battlereeve of Dusk | Creature (High Elf) | 6 | 3 | 3 | Epic | Summon: Give friendly creatures +1/+1 for each Keyword they have. | |
3 | Illusory Mimic | Creature (Spirit) | 6 | 5 | 5 | Epic | Summon: Illusory Mimic gains all Keywords that the top three cards of your deck have. |