This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Infiltrate the catacombs at Zhanar's fortress.
|
A Haunted Man: Fortress CatacombsEdit
Fortress Catacombs shows the group infiltrate the fortress catacombs.
DialogueEdit
Before starting the match:
- Cyriel: "Look, I found a way into the fortress catacombs."
- Talym: "Hmm. Sheogorath wants a "proper haunting." Maybe we can start by making a little noise."
After the Match
- Fortress Guard: "Zhanar, did... did you hear that racket last night? It was as if the walls of the fortress were shaking, but we couldn't find anyone inside."
- Zhanar Tabav: "It is surely nothing. But make sure you lock the doors tonight, if it makes you feel better."
Game SettingsEdit
NormalEdit
Player starts with a Reverberating Echoes on board.
MasterEdit
Ai starts with a Spider Lair on board.
Ai starts with a Spider Worker in each lane.
Player starts with a Reverberating Echoes on board.
Opponent DecklistEdit
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
3 | Crazed Hunger | Creature (Daedra) | 2 | 0 | 2 | Common | Charge Crazed Hunger has +2/+0 on your turn. |
|
2 | Lurking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | Prophecy | |
1 | Mudcrab Anklesnapper | Creature (Mudcrab) | 2 | 3 | 2 | Common | Summon: Deal 1 damage to your opponent. | |
1 | Ornery Kagouti | Creature (Beast) | 2 | 3 | 2 | Common | Breakthrough | |
2 | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Common | Summon: Give a creature Guard. | |
2 | Blighted Alit | Creature (Reptile) | 3 | 5 | 3 | Epic | At the start of your turn, Blighted Alit deals 2 damage to you. | |
2 | Eldergleam Matron | Creature (Spriggan) | 3 | 4 | 2 | Rare | Summon: Put a random Animal into your hand. | |
1 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
2 | Guar Stablemaster | Creature (Dark Elf) | 3 | 3 | 3 | Common | Summon: +1/+1 and Guard if you have an Animal. | |
2 | Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Epic | Prophecy, Drain | |
1 | Nix-Hound | Creature (Beast) | 4 | 3 | 2 | Common | Prophecy Summon: Shackle each enemy creature with less power than Nix-Hound. |
|
1 | Preying Elytra | Creature (Elytra) | 4 | 2 | 4 | Rare | Summon: Choose an enemy creature. When Preying Elytra damages the chosen creature, draw two cards. |
|
2 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Rare | Charge, Lethal | |
1 | Barbas | Creature (Daedra, Beast) | 5 | 3 | 3 | Legendary | Summon: Choose one: Stay: Gains +1/+1 and Guard. Fetch: Put a random Daedra into your hand. Roll Over: Gains Charge |
|
2 | Fleeting Apparition | Action | 5 | – | – | Epic | Betray Summon a random creature from your deck that costs 3 or less to a random lane. Unsummon it at the end of your turn. |
|
1 | Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | Epic | May attack an extra time each turn. | |
1 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | Common | ||
1 | Manic Grummite/Demented Grummite | Creature (Grummite) | 6 | 5 | 5 | Common | Manic Grummite and Demented Grummite | |
1 | Thadon, Duke of Mania | Creature (Wood Elf) | 6 | 6 | 7 | Legendary | Summon: This lane becomes Mania. | |
1 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Epic | Summon: Summon a random Animal. | |
1 | Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Common | Summon: Gain 5 magicka this turn. | |
1 | Shadowgreen Elder | Creature (Spriggan) | 7 | 5 | 5 | Epic | Summon: Give other friendly Spriggans and Animals +2/+2. |
Prev: Episode 2 Intro (Isle of Madness) | Up: Isle of Madness | Next: Trophy Room |
Note: This article is a stub. You can help by expanding it.