Covenant Quartermaster Alliance Quartermaster |
|||
---|---|---|---|
Location | Covenant-controlled resources and keeps in Cyrodiil | ||
Race | Breton, Orc, or Redguard | Gender | Varies |
Health | 31,364 (town Merchant Flags) 34500 (no-CP campaigns) 46944 / 46945 (CP campaigns) |
||
Reaction | Friendly . Hostile . . |
||
Vendor | |||
Store Type | Alliance Quartermaster | ||
Other Information | |||
Faction(s) | Daggerfall Covenant |
Covenant Quartermasters act as both a Guild Trader for the Guild in control of the keep or resource in which the quartermaster is located, as well as Siege Merchants. They can be Breton, Orc, or Redguard. They have generic dialogue.