Shadowstep
The Victorious |
|
---|---|
Class | Archer |
Elo | 1900 |
Theme | Wounded/Lethal |
Statistics | |
Prophecies | 3x Blacksap Protector, 2x Dark Harvester, 3x Fighters Guild Recruit, 3x Moonlight Werebat, 3x Sharpshooter Scout |
Attributes | 7 18 4 1 |
Rarity | 13 9 4 4 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Sharpshooter Scout | Creature (Wood Elf) | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
|
1 | Ungolim the Listener | Creature (Wood Elf) | 1 | 1 | 1 | Legendary | Summon: Shuffle three Brotherhood Assassins into your deck. | |
3 | Fighters Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Prophecy, Guard, Lethal | |
2 | Finish Off | Action | 2 | – | – | Common | Destroy a Wounded enemy creature. | |
3 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Common | Charge | |
3 | Blacksap Protector | Creature (Wood Elf) | 3 | 3 | 3 | Rare | Prophecy, Guard | |
3 | Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Epic | Prophecy, Drain | |
2 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Rare | Charge, Lethal | |
2 | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Rare | Summon: Destroy an enemy support. | |
2 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Rare | Charge | |
1 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. | |
1 | Allena Benoch | Creature (Wood Elf) | 6 | 1 | 1 | Legendary | Lethal Summon: Deal 1 damage. |
|
2 | Dark Harvester | Creature (Dreugh) | 7 | 2 | 4 | Common | Prophecy, Guard Summon: Gain 4 health. |
|
1 | Volendrung | Support | 8 | – | – | Legendary | Uses: 2
Activate: Give a creature +4/+4 and Breakthrough. |
|
1 | Tazkad the Packmaster | Creature (Goblin) | 9 | 6 | 6 | Legendary | Breakthrough, Charge Last Gasp: Summon a 4/4 Durzog. |