Tamriel Data:Long Blades
< Mod / Morrowind: Tamriel Data: Weapons(Redirected from Tamriel Data:Pirate Cutlass)These are all of the non-unique long blades added by Tamriel Data. For artifacts, see Weapon Artifacts.
Unenchanted Long BladesEdit
One HandedEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adamantium Broadsword | T_Com_Adamant_Broadsword_01 | 18 | 1000 | 1900 | 4-25 | 2-24 | 2-24 | 1.35 | 1 | 10 | |
Adamantium Katana | T_Com_Adamant_Katana_01 | 35 | 5500 | 3500 | 3-34 | 1-32 | 1-11 | 1.5 | 1 | 15 | |
Adamantium Longsword | T_Com_Adamant_Longsword_01 | 30 | 5000 | 1700 | 2-26 | 1-35 | 4-32 | 1.5 | 1 | 10 | |
Adamantium Saber | T_Com_Adamant_Saber_01 | 25 | 3000 | 1850 | 3-32 | 3-33 | 1-5 | 1.55 | 1 | 9 | |
Adamantium Scimitar | T_Com_Adamant_Scimitar_01 | 30 | 3750 | 3500 | 2-26 | 1-41 | 3-32 | 1.5 | 1 | 75 | |
File:TD3-icon-weapon-Alessian Bronze Falcata.png | Alessian Bronze Falcata | T_Imp_AlessianBronze_Falcata_01 | 18 | 120 | 700 | 2-15 | 2-16 | 1-11 | 1.4 | 1 | 4.5 |
Alik'r Broadsword | T_Rga_Alik_Broadsword_01 | 12 | 60 | 900 | 4-14 | 4-14 | 2-14 | 1.25 | 1 | 5 | |
File:TD3-icon-weapon-Ancient Nedic Longsword.png | Ancient Nedic Longsword | T_Bre_Barrow_Sword_01 | 15 | 200 | 800 | 5-16 | 4-18 | 1-8 | 1.35 | 1 | 0.6 |
Ancient Nordic Broadsword | T_Nor_Ancient_Broadsword_01 | 15 | 260 | 800 | 6-18 | 2-18 | 2-18 | 1.25 | 1 | 6 | |
Ayleid Curved Long Blade | T_Ayl_Regular_LongBlade_01 | 16 | 750 | 700 | 6-22 | 5-19 | 1-5 | 1.25 | 1 | 18 | |
Bronze Longsword | T_Ce_Bronze_Kpesh_01 | 16 | 140 | 500 | 1-20 | 1-20 | 1-3 | 1.35 | 1 | 2.8 | |
Chitin Longsword | T_De_Chitin_Longsword_01 | 9 | 26 | 650 | 1-10 | 1-14 | 3-12 | 1.4 | 1 | 4 | |
File:TD3-icon-weapon-Colovian Household Sword.png | Colovian Household Sword | T_Imp_Col_House_Sword_01 | 21 | 1200 | 700 | 2-12 | 1-18 | 4-6 | 2 | 1 | 7 |
Daedric Broadsword | T_Dae_Regular_Broadsword_01 | 45 | 35000 | 3400 | 4-29 | 2-40 | 2-36 | 1.25 | 1 | 16 | |
Daedric Longsword | T_Dae_Regular_Longsword_01 | 60 | 40000 | 3200 | 2-32 | 1-44 | 4-40 | 1.35 | 1 | 18 | |
Daedric Saber | T_Dae_Regular_Saber_01 | 40 | 28000 | 4000 | 5-42 | 4-38 | 1-15 | 1.4 | 1 | 16 | |
Daedric Scimitar | T_Dae_Regular_Scimitar_01 | 55 | 55000 | 5000 | 5-45 | 2-35 | 4-10 | 1.4 | 1 | 20 | |
Dwarven Broadsword | T_Dwe_Regular_Broadsword_01 | 10 | 400 | 1130 | 8-18 | 12-18 | 2-18 | 1.25 | 1 | 4.2 | |
Dwarven Longsword | T_Dwe_Regular_Longsword_01 | 18 | 600 | 1130 | 4-18 | 3-24 | 5-22 | 1.35 | 1 | 5.2 | |
Ebony Katana | T_De_Ebony_Katana_01 | 36 | 22000 | 3200 | 3-33 | 1-35 | 1-34 | 1.5 | 1 | 12 | |
Ebony Saber | T_De_Ebony_Saber_01 | 30 | 13000 | 2400 | 5-36 | 4-32 | 1-14 | 1.4 | 1 | 12 | |
Glass Broadsword | T_De_Glass_Broadsword_01 | 11.5 | 14000 | 400 | 4-23 | 2-23 | 2-23 | 1.25 | 1 | 4.2 | |
Glass Katana | T_De_Glass_Katana_01 | 10 | 18000 | 960 | 3-30 | 1-31 | 1-9 | 1.5 | 1 | 3.6 | |
File:TD3-icon-weapon-Glass Saber.png | Glass Saber | T_He_Glass_Saber_01 | 10 | 17000 | 890 | 3-28 | 5-32 | 4-8 | 1.45 | 1.1 | 3.6 |
Gold Rapier | T_Com_Gold_Rapier_01 | 15.6 | 540 | 920 | 1-6 | 4-18 | 6-23 | 1.4 | 1 | 6.3 | |
|
Imperial Broadsword | T_Imp_Legion_Broadsword_01 T_Imp_Legion_Broadsword_02 T_Imp_Legion_Broadsword_03 |
12 | 60 | 600 | 6-12 | 4-12 | 4-12 | 1.25 | 1 | 7 |
Imperial Katana | T_Imp_Legion_Katana_01 | 19 | 90 | 1500 | 3-18 | 1-16 | 1-5 | 1.5 | 1 | 7 | |
Imperial Longsword | T_Imp_Legion_Longsword_01 | 9 | 30 | 700 | 4-10 | 4-10 | 6-10 | 2 | 1 | 5 | |
Imperial Royal Silver Longsword | T_Imp_Legion_RoyalLongsword_01 | 17 | 560 | 700 | 5-17 | 2-23 | 7-21 | 1.3 | 1 | 6 | |
Imperial Saber | T_Imp_Legion_Saber_01 | 15 | 55 | 1100 | 5-22 | 6-16 | 1-5 | 1.4 | 1 | 5.5 | |
Imperial Templar Longsword | T_Imp_Templar_Longsword_01 | 20 | 220 | 1000 | 4-25 | 2-24 | 2-24 | 1.35 | 1 | 6 | |
Indoril Scimitar | T_De_Indoril_Scimitar_01 | 30 | 3000 | 2250 | 2-21 | 1-33 | 3-26 | 1.35 | 1 | 36 | |
|
Iron Broadsword | T_Com_Iron_Broadsword_01 T_Com_Iron_Broadsword_02 T_Com_Iron_Broadsword_03 |
12 | 30 | 600 | 4-12 | 2-12 | 2-12 | 1.25 | 1 | 5 |
Iron Katana | T_Com_Iron_katana_01 | 18 | 88 | 1400 | 4-25 | 2-24 | 2-24 | 1.5 | 1 | 6 | |
Iron Rapier | T_Com_Iron_Rapier_01 | 14 | 32 | 680 | 1-4 | 4-15 | 5-19 | 1.4 | 1 | 5.5 | |
|
Iron Saber | T_Com_Iron_Saber_01 T_Com_Iron_Saber_02 T_Com_Iron_Saber_03 |
15 | 24 | 700 | 5-18 | 4-16 | 1-4 | 1.4 | 1 | 5.5 |
Iron Scimitar | T_Com_Iron_Scimitar_01 | 20 | 30 | 1500 | 2-13 | 1-24 | 3-16 | 1.35 | 1 | 40 | |
Mithril Katana | T_Bre_Mithril_Katana_01 | 24 | 12500 | 2200 | 4-25 | 2-24 | 2-24 | 1.5 | 1 | 75 | |
Mithril Longsword | T_Bre_Mithril_Longsword_01 | 20 | 11000 | 1250 | 2-23 | 1-31 | 4-28 | 1.5 | 1 | 55 | |
Nibenese Katana | T_Imp_Nibenese_Katana_01 | 15 | 180 | 900 | 2-20 | 1-18 | 1-6 | 1.5 | 1 | 5.8 | |
Nordic Longsword | T_Nor_Orn_Longsword_01 | 23 | 115 | 800 | 2-18 | 1-24 | 4-22 | 1.35 | 1 | 7 | |
Old Elven Longsword | T_He_Direnni_Longsword_01 | 16 | 320 | 640 | 1-20 | 1-20 | 2-14 | 1.35 | 1 | 16 | |
Old Tsaesci Katana | T_Tsa_Regular_Katana_02 | 18 | 700 | 1800 | 1-19 | 1-17 | 1-6 | 1.5 | 1 | 10 | |
Orcish Cleaver | T_Orc_Regular_Cleaver_01 | 15 | 1600 | 2500 | 8-27 | 5-16 | 4-15 | 1.25 | 1 | 8 | |
Orcish Longsword | T_Orc_Regular_Longsword_01 | 10 | 2200 | 2000 | 10-20 | 8-25 | 6-17 | 1 | 1 | 8.5 | |
Quey Bronze Scimitar | T_Qy_Bronze_Scimitar_01 | 11 | 220 | 600 | 6-16 | 8-16 | 2-16 | 1.25 | 1 | 10 | |
Redguard Steel Axesword | T_Rga_Steel_Axesword_01 | 24 | 110 | 1700 | 2-14 | 1-30 | 1-4 | 1.1 | 1 | 8 | |
Redguard Steel Longsword | T_Rga_Steel_Longsword_01 | 20 | 100 | 1350 | 2-16 | 4-22 | 4-20 | 1.35 | 1 | 7 | |
Redguard Steel Rapier | T_Rga_Steel_Rapier_01 | 14 | 80 | 1050 | 1-5 | 4-18 | 6-22 | 1.4 | 1.2 | 6 | |
Sixth House Sickle | T_De_6th_Sickle_01 | 20 | 2500 | 1200 | 2-28 | 4-30 | 1-8 | 1 | 1.5 | 10 | |
Redguard Steel Saber | T_Rga_Steel_Saber_01 | 15 | 90 | 1050 | 6-22 | 4-20 | 1-3 | 1.4 | 1 | 6 | |
Redguard Steel Saber | T_Rga_Steel_Saber_02 | 18 | 100 | 1200 | 6-22 | 4-20 | 1-5 | 1.35 | 1 | 7 | |
Redguard Steel Scimitar | T_Rga_Steel_Scimitar_01 | 22 | 110 | 1600 | 1-16 | 1-27 | 4-12 | 1.2 | 1 | 7 | |
Redoran Ceremonial Blade | T_De_RedHero_CeremonialBlade_01 | 20 | 250 | 2000 | 2-22 | 3-18 | 6-12 | 1.5 | 1 | 8 | |
Reman Legion Broadsword | T_Imp_Reman_Broadsword_01 | 14 | 210 | 500 | 7-10 | 5-10 | 5-9 | 1.15 | 1 | 6 | |
Silver Broadsword | T_Imp_Silver_Broadsword_01 | 10.5 | 1 | 450 | 4-14 | 4-14 | 2-14 | 1.25 | 1 | 4.4 | |
Silver Katana | T_Imp_Silver_Katana_01 | 15 | 220 | 900 | 3-20 | 1-18 | 1-6 | 1.5 | 1 | 4.8 | |
Silver Saber | T_Imp_Silver_Saber_01 | 11 | 96 | 750 | 5-20 | 4-18 | 1-5 | 1.4 | 1 | 4.3 | |
Silver Saber | T_Imp_Silver_Saber_02 | 15 | 80 | 570 | 5-17 | 4-15 | 1-10 | 1.4 | 1 | 3.6 | |
Sixth House Scimitar | T_De_6th_Longsword_01 | 21 | 4800 | 2000 | 10-24 | 8-30 | 6-21 | 1 | 1 | 15.2 | |
Stalhrim Broadsword | T_Nor_StalhrimBroadsword_01 | 40 | 52000 | 3000 | 6-40 | 4-40 | 4-40 | 1.25 | 1 | 6.5 | |
Steel Broadsword | T_Com_Steel_Broadsword_01 | 12 | 60 | 900 | 4-14 | 4-14 | 2-14 | 1.25 | 1 | 5 | |
|
Steel Longsword | T_Com_Steel_Longsword_01 T_Nor_Regular_Longsword_01 |
20 | 80 100 |
900 | 2-14 | 1-20 | 4-18 | 1.35 | 1 | 6 |
Steel Rapier | T_Com_Steel_Rapier_01 | 14 | 58 | 1030 | 1-5 | 4-17 | 5-21 | 1.4 | 1 | 5.5 | |
Steel Scimitar | T_Com_Steel_Scimitar_01 | 20 | 60 | 1600 | 2-14 | 1-26 | 4-18 | 1.35 | 1 | 42 | |
Tsaesci Katana | T_Tsa_Regular_Katana_01 | 18 | 1000 | 1800 | 4-25 | 2-24 | 2-24 | 1.5 | 1 | 10 | |
File:TD3-icon-weapon-Vampyrum Order Longsword.png | Vampyrum Order Longsword | T_Imp_Vampyrum_Longsword_01 | 15 | 13000 | 1600 | 2-21 | 1-29 | 4-27 | 1.35 | 1 | 6 |
Wayrest Artisan Broadsword | T_Bre_Artisan_Broadsword_01 | 13 | 180 | 900 | 5-16 | 5-16 | 3-16 | 1.25 | 1 | 7.5 | |
Wayrest Artisan Longsword | T_Bre_Artisan_Longsword_01 | 21.5 | 900 | 240 | 3-16 | 2-23 | 5-21 | 1.35 | 1 | 9 | |
File:TD3-icon-weapon-Wenbone Longsword.png | Wenbone Longsword | T_We_Wenbone_Longsword_01 | 15 | 320 | 900 | 2-18 | 2-20 | 5-16 | 1.4 | 1 | 7.5 |
Witch Steel Broadsword | T_Com_DaedSteel_Broadsword_01 | 15 | 850 | 1100 | 4-24 | 2-24 | 2-24 | 1.2 | 1.1 | 12 | |
Witch Steel Longsword | T_Com_DaedSteel_Longsword_01 | 25 | 900 | 1900 | 5-20 | 2-30 | 3-25 | 1.3 | 1 | 20 | |
Ynesai Iron Longsword | T_Yne_Iron_Longsword | 20 | 40 | 800 | 3-17 | 3-16 | 2-13 | 1.35 | 1 | 6 | |
Ynesai Iron Machete | T_Yne_Iron_Machete | 15 | 27 | 700 | 2-15 | 2-13 | 1-10 | 1.35 | 1 | 5 | |
Yoku Longsword | T_Rga_Yoku_Lsword_01 | 16 | 155 | 900 | 5-14 | 6-20 | 4-8 | 1.6 | 1 | 6.5 |
Two HandedEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adamantium Dai-Katana | T_Com_Adamant_DaiKatana_01 | 40 | 15000 | 4600 | 1-47 | 1-41 | 1-22 | 1.35 | 1 | 10 | |
Ancient Nordic Claymore | T_Nor_Ancient_Claymore_01 | 30 | 600 | 1600 | 1-30 | 1-25 | 1-18 | 1.25 | 1 | 10 | |
Bronze Claymore | T_Ce_Bronze_Gpesh_01 | 20 | 200 | 980 | 1-23 | 1-23 | 1-3 | 1.25 | 1 | 3.4 | |
File:TD3-icon-weapon-Ceremonial Dragon-Turtle Slayer.png | Ceremonial Dragon-Turtle Slayer | T_Yne_CeremonialTurtleSlayer | 33 | 782 | 2400 | 1-32 | 1-38 | 1-20 | 1 | 1.5 | 13 |
Daedric Greatsword | T_Dae_Regular_GSword_01 | 85 | 90000 | 5700 | 1-62 | 1-54 | 1-26 | 1.1 | 1 | 20 | |
Ebony Claymore | T_De_Ebony_Claymore_01 | 62 | 40000 | 4900 | 1-52 | 1-45 | 1-30 | 1.25 | 1 | 18 | |
Ebony Dai-Katana | T_De_Ebony_DaiKatana_01 | 42 | 50000 | 5900 | 1-49 | 1-47 | 1-24 | 1.35 | 1 | 15 | |
File:TD3-icon-weapon-Ebony Greatsword.png | Ebony Greatsword | T_De_Ebony_GSword_01 | 67 | 45000 | 5300 | 1-54 | 1-47 | 1-32 | 1.25 | 1 | 17.5 |
Glass Dai-katana | T_De_Glass_DaiKatana_01 | 12 | 40000 | 1840 | 1-37 | 1-33 | 1-15 | 1.35 | 1 | 4.6 | |
Imperial Claymore | T_Imp_Legion_Claymore_01 | 20 | 150 | 1900 | 1-25 | 1-21 | 1-14 | 1.25 | 1 | 9 | |
Imperial Dai-katana | T_Imp_Legion_Daikatana_01 | 21 | 230 | 2400 | 1-25 | 1-21 | 1-12 | 1.35 | 1 | 8 | |
File:TD3-icon-weapon-Imperial Greatsword.png | Imperial Greatsword | T_Imp_Legion_GSword_01 | 30 | 180 | 2200 | 1-27 | 1-23 | 1-18 | 1.25 | 1 | 8.5 |
Iron Dai-katana | T_Com_Iron_Daikatana_01 | 20 | 154 | 2200 | 1-23 | 1-21 | 1-12 | 1.35 | 1 | 7 | |
Iron Greatsword | T_Com_Iron_GSword_01 | 32 | 105 | 1600 | 1-26 | 1-24 | 1-8 | 1.25 | 1 | 7.2 | |
Nibenese Dai-Katana | T_Imp_Nibenese_Daikatana_01 | 17.5 | 420 | 1800 | 1-27 | 1-23 | 1-14 | 1.35 | 1 | 6.5 | |
Orcish Claymore | T_Orc_Regular_Claymore_01 | 22 | 1800 | 2500 | 8-36 | 10-32 | 5-23 | 1.25 | 1 | 10 | |
Mithril Claymore | T_Bre_Mithril_Claymore_01 | 40 | 26000 | 3300 | 10-37 | 10-38 | 10-26 | 1 | 1 | 85 | |
Mithril Dai-Katana | T_Bre_Mithril_DaiKatana_01 | 30 | 28000 | 3400 | 1-44 | 1-38 | 1-19 | 1.35 | 1 | 90 | |
Orcish Claymore | T_Orc_Regular_Claymore_01 | 22 | 1800 | 2500 | 8-36 | 10-32 | 5-23 | 1.25 | 1 | 10 | |
Quey Bronze Great Scimitar | T_Qy_Bronze_GreatScimitar_01 | 27 | 400 | 1750 | 1-30 | 1-26 | 1-18 | 1.25 | 1 | 13.7 | |
Silver Dai-Katana | T_Imp_Silver_DaiKatana_01 | 17.5 | 480 | 1800 | 1-17 | 1-23 | 1-14 | 1.35 | 1 | 5.5 | |
File:TD3-icon-weapon-Silver Greatsword.png | Silver Greatsword | T_Imp_Silver_GSword_01 | 23.4 | 400 | 1820 | 1-30 | 1-25 | 1-18 | 1.25 | 1 | 5.2 |
Sixth House Sickle | T_De_6th_Sickle_01 | 20 | 2500 | 1200 | 2-28 | 4-30 | 1-8 | 1 | 1.5 | 10 | |
Stalhrim Claymore | T_Nor_StalhrimClaymore_01 | 84 | 88000 | 7100 | 1-74 | 1-68 | 1-36 | 1.25 | 1 | 11.5 | |
File:TD3-icon-weapon-Vampyrum Order Greatsword.png | Vampyrum Order Greatsword | T_Imp_Vampyrum_GSword_01 | 28 | 29700 | 2850 | 1-41 | 1-36 | 1-17 | 1.25 | 1 | 7 |
Wayrest Artisan Claymore | T_Bre_Artisan_Claymore_01 | 29 | 480 | 2100 | 1-31 | 1-26 | 1-18 | 1.25 | 1 | 10.5 | |
Witch Steel Claymore | T_Com_DaedSteel_Claymore_01 | 35 | 1100 | 2900 | 5-35 | 5-35 | 1-25 | 1.2 | 1 | 14.5 | |
Yoku Claymore | T_Rga_Yoku_2hsword | 18 | 185 | 1000 | 7-25 | 3-12 | 1-5 | 1.35 | 1 | 5 |
Enchanted Long BladesEdit
One HandedEdit
Name | Base Item | Spd. | Rch. | Enchantment | Charge/ Cost=Uses |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Broadsword of the Biting Pains T_Imp_Legion_Broadsword_Biting |
Imperial Broadsword | 12 | 370 | 900 | C: 4-14 S: 4-14 T: 2-14 |
1.25 | 1 |
Cast When Used |
190/38 = 5 | |
Broadsword of Darkness T_Com_DaedSteel_Broadsword_Drem |
Daedric Steel Broadsword | 15 | 2500 | 1100 | C: 4-24 S: 4-24 T: 2-24 |
1.2 | 1.1 |
Cast When Strikes |
40/4 = 10 | |
Broadsword of the Firmament T_Imp_Legion_Broadsword_Firmam |
Imperial Broadsword | 12 | 370 | 900 | C: 4-14 S: 4-14 T: 2-14 |
1.25 | 1 |
Cast When Used |
225/45 = 5 | |
Broadsword of Uncertainty T_Imp_Legion_Broadsword_Uncert |
Imperial Broadsword | 12 | 370 | 900 | C: 4-14 S: 4-14 T: 2-14 |
1.25 | 1 |
Cast When Used |
225/45 = 5 | |
Broadsword of Unnatural Essence T_Imp_Legion_Broadsword_Unnatur |
Imperial Broadsword | 12 | 370 | 900 | C: 4-14 S: 4-14 T: 2-14 |
1.25 | 1 |
Cast When Used |
380/76 = 5 | |
Frostbitten Sword T_Nor_Orn_Broadsword_Frostbitt |
Nordic Broadsword | 15 | 135 | 800 | C: 6-18 S: 2-18 T: 2-18 |
1.25 | 1 |
Cast When Strikes |
20/1 = 20 | |
Glass Flamesword T_De_Glass_Flamesword_01 |
Glass Longsword | 12 | 16800 | 480 | C: 2-24 S: 1-33 T: 4-30 |
1.35 | 1 |
Cast When Strikes |
10/1 = 10 | |
Glass Shardsword T_De_Glass_Shardsword_01 |
Glass Longsword | 12 | 16800 | 480 | C: 2-24 S: 1-33 T: 4-30 |
1.35 | 1 |
Cast When Strikes |
10/1 = 10 | |
Glass Sparksword T_De_Glass_Sparksword_01 |
Glass Longsword | 12 | 16800 | 480 | C: 2-24 S: 1-33 T: 4-30 |
1.35 | 1 |
Cast When Strikes |
20/2 = 10 | |
Glass Vipersword T_De_Glass_Vipersword_01 |
Glass Longsword | 12 | 16800 | 480 | C: 2-24 S: 1-33 T: 4-30 |
1.35 | 1 |
Cast When Strikes |
20/2 = 10 | |
Iron Viper Rapier T_Com_Iron_Rapier_AugViper |
Iron Rapier | 14 | 60 | 680 | C: 1-4 S: 4-15 T: 5-19 |
1.4 | 1 |
Cast When Strikes |
160/16 = 10 | |
Longsword of Exposure T_Com_Steel_Longsword_Exposure |
Steel Longsword | 20 | 400 | 900 | C: 2-14 S: 1-20 T: 4-18 |
1.35 | 1 |
Cast When Used |
175/35 = 5 | |
Longsword of Gold Wisdom T_Imp_Silver_Longsword_AugGoldW |
Silver Longsword | 16 | 220 | 640 | C: 2-14 S: 1-20 T: 4-18 |
1.35 | 1 |
Cast When Used |
115/23 = 5 | |
Longsword of the Noble Flesh T_Com_Steel_Longsword_Noble |
Steel Longsword | 20 | 400 | 900 | C: 2-14 S: 1-20 T: 4-18 |
1.35 | 1 |
Cast When Used |
225/45 = 5 | |
Longsword of Starvation T_Com_DaedSteel_Longsword_Hungr |
Witch Steel Longsword | 25 | 2000 | 1900 | C: 5-20 S: 2-30 T: 3-25 |
1.3 | 1 |
Cast When Strikes |
250/25 = 10 | |
Longsword of Surprise T_Imp_Silver_Longsword_AugSurpr |
Silver Longsword | 16 | 220 | 640 | C: 2-14 S: 1-20 T: 4-18 |
1.35 | 1 |
Cast When Strikes |
230/23 = 10 | |
Longsword of Winter's Winds T_Com_Steel_Longsword_Winter |
Steel Longsword | 15 | 135 | 800 | C: 6-18 S: 2-18 T: 2-18 |
SPEED | REACH |
Cast When Used |
130/26 = 5 | |
Saber of the Swift Blade T_Imp_Silver_Saber_AugSwiftbl |
Silver Saber | 11 | 135 | 750 | C: 5-20 S: 4-18 T: 1-5 |
1.4 | 1 |
Cast When Strikes |
80/8 = 10 | |
Steel Rapier of Blinding Strike T_Com_Steel_Rapier_AugBlinding |
Steel Rapier | 14 | 145 | 1030 | C: 1-5 S: 4-17 T: 5-21 |
1.4 | 1 |
Cast When Strikes |
250/25 = 10 | |
Steel Rapier of Disarming T_Com_Steel_Rapier_AugDisarm |
Steel Rapier | 14 | 145 | 1030 | C: 1-5 S: 4-17 T: 5-21 |
1.4 | 1 |
Cast When Strikes |
50/5 = 10 | |
Steel Rapier of the Duellist T_Com_Steel_Rapier_AugDuellist |
Steel Rapier | 14 | 145 | 1030 | C: 1-5 S: 4-17 T: 5-21 |
1.4 | 1 |
Constant Effect |
Two HandedEdit
Name | Base Item | Spd. | Rch. | Enchantment | Charge/ Cost=Uses |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Claymore of Dusk T_Com_DaedSteel_Claymore_Twilli |
Witch Steel Claymore | 35 | 3000 | 2900 | C: 5-35 S: 5-35 T: 1-25 |
1.2 | 1.2 |
Cast When Strikes |
30/3 = 10 | |
Claymore of Fleetness T_Imp_Silver_Claymore_AugFleet |
Silver Claymore | 21.6 | 1260 | 320 | C: 1-27 S: 1-23 T: 1-16 |
1.25 | 1 |
Cast When Strikes |
230/23 = 10 | |
Claymore of Glacial Hue T_Com_Steel_Claymore_GlacialHue |
Steel Claymore | 27 | 750 | 2100 | C: 1-27 S: 1-23 T: 1-16 |
1.25 | 1 |
Cast When Used |
280/56 = 5 | |
Claymore of Mysteries T_Com_Steel_Claymore_Mysteries |
Steel Claymore | 27 | 750 | 2100 | C: 1-27 S: 1-23 T: 1-16 |
1.25 | 1 |
Cast When Used |
150/30 = 5 | |
Claymore of Sulphurous Death T_Com_Steel_Claymore_Sulphurous |
Steel Claymore | 15 | 135 | 800 | C: 1-27 S: 1-23 T: 1-16 |
1.25 | 1 |
Cast When Used |
445/89 = 5 | |
Claymore of Wisdom T_Imp_Silver_Claymore_AugWis |
Silver Claymore | 21.6 | 1260 | 320 | C: 1-27 S: 1-23 T: 1-16 |
1.25 | 1 |
Cast When Strikes |
230/23 = 10 | |
Glass Flamescythe T_De_Glass_Flamescythe_01 |
Glass Dai-katana | 12 | 42000 | 1840 | C: 1-37 S: 1-33 T: 1-15 |
1.35 | 1 |
Cast When Strikes |
10/1 = 10 | |
Glass Flameslayer T_De_Glass_Flameslayer_01 |
Glass Claymore | 16.2 | 33600 | 840 | C: 1-45 S: 1-39 T: 1-27 |
1.25 | 1 |
Cast When Strikes |
10/1 = 10 | |
Glass Shardscythe T_De_Glass_Shardscythe_01 |
Glass Dai-katana | 12 | 42000 | 1840 | C: 1-37 S: 1-33 T: 1-15 |
1.35 | 1 |
Cast When Strikes |
10/1 = 10 | |
Glass Shardslayer T_De_Glass_Shardslayer_01 |
Glass Claymore | 16.2 | 33600 | 840 | C: 1-45 S: 1-39 T: 1-27 |
1.25 | 1 |
Cast When Strikes |
10/1 = 10 | |
Glass Sparkscythe T_De_Glass_Sparkscythe_01 |
Glass Dai-katana | 12 | 42000 | 1840 | C: 1-37 S: 1-33 T: 1-15 |
1.35 | 1 |
Cast When Strikes |
20/2 = 10 | |
Glass Sparkslayer T_De_Glass_Sparkslayer_01 |
Glass Claymore | 16.2 | 33600 | 840 | C: 1-45 S: 1-39 T: 1-27 |
1.25 | 1 |
Cast When Strikes |
20/2 = 10 | |
Glass Viperscythe T_De_Glass_Viperscythe_01 |
Glass Dai-katana | 12 | 42000 | 1840 | C: 1-37 S: 1-33 T: 1-15 |
1.35 | 1 |
Cast When Strikes |
20/2 = 10 | |
Glass Viperslayer T_De_Glass_Viperslayer_01 |
Glass Claymore | 16.2 | 33600 | 840 | C: 1-45 S: 1-39 T: 1-27 |
1.25 | 1 |
Cast When Strikes |
20/2 = 10 | |
Redhilted Sword T_Com_Steel_Claymore_Redhilted |
Steel Claymore | 27 | 200 | 2100 | C: 1-27 S: 1-23 T: 1-16 |
1.25 | 1 |
Cast When Strikes |
30/3 = 10 |