The Woodsman
The Victorious |
|
---|---|
Class | Archer |
Difficulty | Expert |
Theme | Charge |
Statistics | |
Prophecies | 2x Cast Out, 3x Lurking Crocodile |
Attributes | 14 24 12 |
Rarity | 21 14 12 3 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | Common | ||
3 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Common | Drain | |
3 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
3 | Lurking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | Prophecy | |
3 | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Common | Summon: You must deal 2 damage to a friendly creature. | |
3 | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Common | Summon: Give a creature Guard. | |
3 | Blighted Alit | Creature (Reptile) | 3 | 5 | 3 | Epic | At the start of your turn, Blighted Alit deals 2 damage to you. | |
2 | Cast Out | Action | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
3 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
3 | Stone Throw | Action | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
3 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | Rare | ||
3 | Hidden Trail | Support | 4 | – | – | Epic | Ongoing
Summon: All Field Lanes become Shadow Lanes. Friendly creatures have +1/+0. |
|
3 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Rare | Charge, Lethal | |
3 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Rare | Charge | |
3 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. | |
3 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Epic | Summon: Summon a random Animal. | |
3 | Nest of Vipers | Action | 10 | – | – | Legendary | Fill a lane with Territorial Vipers. |