Warmaster
WarlordHighLevel_Abyss_2 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 98-99 74-94 (Abyss) |
||||||||||
Archetype | Warmaster | ||||||||||
Race | Varies | ||||||||||
Type | Outlaw | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
8+(23.597*lvl) | 120+(10*lvl) +10% Stamina Regeneration |
|||||||||
Damage | |||||||||||
9+(2.003*lvl) | -44+(10.8*lvl) | -65+(9.237*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 0.75 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
0 | -32.4 | 0 | |||||||||
0 | 291.6 | 291.6 | -30.24 | ||||||||
Abilities | |||||||||||
Reckless Fury (4) |