Necromancer
EQ07_03_NecromancerHighLevel |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 30-38 | ||||||||||
Archetype | Necromancer | ||||||||||
Race | Varies | ||||||||||
Gender | Varies | ||||||||||
Type | Outlaw | ||||||||||
Attributes | |||||||||||
120+(10*lvl) +7% Magicka Regeneration |
-57+(22.833*lvl) | 120 +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
34+(1.667*lvl) | 90+(9*lvl) | 44+(4*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | 1 | 0.9 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
Immune | Immune | Immune | |||||||||
147.2 | Immune | Immune | Immune | ||||||||
Spells | |||||||||||
Siphon Life (1) |