Mercenary
MercenaryHighLevel_Basic EQ01_03_MercenaryHighLevel_Basic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 23-31 | ||||||||||
Archetype | Mercenary | ||||||||||
Race | Varies | ||||||||||
Gender | Varies | ||||||||||
Type | Outlaw | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
102+(19.083*lvl) | 120+(10*lvl) +6% Stamina Regeneration |
|||||||||
Damage | |||||||||||
31+(1.7*lvl) | 81+(10.667*lvl) | 100+(10.367*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.4 | 0.25 | N/A | 1 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
0 | 11.7 | 0 | |||||||||
124.8 | 105.3 | 0 | -10.92 | ||||||||
Abilities | |||||||||||
Staggering Bash (1) |