Bandit
BanditMidLevel_Basic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 10-18 | ||||||||||
Archetype | Bandit | ||||||||||
Race | Varies | ||||||||||
Gender | Varies | ||||||||||
Type | Outlaw | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
-33+(20.333*lvl) | 120+(10*lvl) +3% Stamina Regeneration |
|||||||||
Damage | |||||||||||
27+(2.117*lvl) | 7+(13.005*lvl) | 13+(5.467*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | 1 | 1.5 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | 0 | |||||||||
0 | 64.8 | 64.8 | -8.4 | ||||||||
Abilities | |||||||||||
Quick Strikes (1) |