Vampire Cattle | |||
---|---|---|---|
Added by | Dawnguard | ||
Location | Volkihar Keep | ||
Race | Nord | Gender | Male |
Level | 1 | Class | Dremora Class |
RefID | N/A | BaseID | xx0162F9 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleNord | ||
Faction(s) | DLC1VampireFeedNoCrimeFaction; Vampire Thrall Faction |
Vampire Cattle are NPCs found in Volkihar Keep. They are used to feed the vampires within the castle. They wear roughspun tunics and footwraps. They frequently moan in pain and ask to be freed, but there is no way to help them.
Lord Harkon tells you, once you agree to become a vampire, that he can provide all the feeding you will require. There are usually two vampires feeding on a cattle each in the lobby. These cattle are impossible to feed on; however, you may feed on others in another area of the Castle Volkihar Keep. You may feed more than once if you would like to. It is not possible to kill them by feeding on them.
DialogueEdit
- "Where... am I..."
- "Need... to sleep..."
- "What's happening..."
- "Who are you?..."
- "Please... No more..."
- "Let me go..."
- "Why me..."
Vampire Cattle | |||
---|---|---|---|
Added by | Dawnguard | ||
Location | Volkihar Keep | ||
Race | Nord | Gender | Female |
Level | 1 | Class | Dremora Class |
RefID | N/A | BaseID | xx0162FA |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | FemaleNord | ||
Faction(s) | DLC1VampireFeedNoCrimeFaction; Vampire Thrall Faction |
Vampire Cattle | |||
---|---|---|---|
Added by | Dawnguard | ||
Location | Volkihar Keep | ||
Race | Imperial | Gender | Female |
Level | 1 | Class | Dremora Class |
RefID | N/A | BaseID | xx0162FB |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | FemaleCoward | ||
Faction(s) | DLC1VampireFeedNoCrimeFaction; Vampire Thrall Faction |
Vampire Cattle | |||
---|---|---|---|
Added by | Dawnguard | ||
Location | Volkihar Keep | ||
Race | Breton | Gender | Male |
Level | 1 | Class | Dremora Class |
RefID | N/A | BaseID | xx0162FC |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleYoungEager | ||
Faction(s) | DLC1VampireFeedNoCrimeFaction; Vampire Thrall Faction |
Vampire Cattle (RefID: xx019F42) |
|||
---|---|---|---|
Added by | Dawnguard | ||
Location | Volkihar Keep | ||
Race | Nord | Gender | Male |
Level | 1 | Class | Dremora Class |
RefID | xx019F42 | BaseID | xx00E889 |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |