Warmaster
Warlord6 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 53-67 | ||||||||||
Archetype | Warmaster | ||||||||||
Race | Varies | ||||||||||
Type | Outlaw | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
-549+(31.018*lvl) | 120+(10*lvl) +10% Stamina Regeneration |
|||||||||
Damage | |||||||||||
22+(1.832*lvl) | 60+(9.178*lvl) | -18+(8.471*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 0.75 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
0 | -21.6 | 0 | |||||||||
0 | 194.4 | 194.4 | -20.16 | ||||||||
Abilities | |||||||||||
Reckless Fury (1) |