Spriggan Matron
SprigganMatron_Basic |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 12-22 | ||||||||||||
Archetype/ Species |
Spriggan | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +3% Magicka Regeneration |
-84+(33.182*lvl) +1% Health Regeneration |
120+(5*lvl) +3% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
23+(1.864*lvl) | 30+(14.4*lvl) | 33+(8.896*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.4 | 0.25 | 1.25 | 1.25 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | -8.28 | 8.28 | |||||||||||
-8.4 | 74.52 | 74.52 | 0 | ||||||||||
Spells | Abilities | ||||||||||||
Resist Elements (1) |
Skullcrusher (1) |