Skeleton Champion
EQ03_Skeleton 06 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 52-66 | ||||||||||
Archetype/ Species |
Skeleton | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
-271+(20.696*lvl) | 120+(10*lvl) +10% Stamina Regeneration |
|||||||||
Damage | |||||||||||
22+(2.011*lvl) | 75+(7.8*lvl) | 5+(11.603*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.2 | 1 | 0.75 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
21.15 | 0 | -21.15 | |||||||||
225.6 | 0 | -16.66 | Immune | ||||||||
Abilities | |||||||||||
Reflecting Bash (2) |