Mystic Wispmother
Wispmother3_MysticWispmother |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 48-60 | ||||||||||||
Archetype/ Species |
Wispmother | ||||||||||||
Attributes | |||||||||||||
120+(7.33*lvl) +10% Magicka Regeneration |
-556+(37.94*lvl) | 120+(2.67*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
41+(1.505*lvl) | 0 | 0 | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.25 | 1 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
44.99 | 44.99 | 44.99 | |||||||||||
-18 | Immune | 0 | 205.71 | ||||||||||
Spells | Abilities | ||||||||||||
Magicka Surge (1) |
Piercing Strikes (2) |