Goblin Wizard
Goblin_Wizard_basic |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 19-27 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(6.67*lvl) +5% Magicka Regeneration |
106+(22.333*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
29+(1.733*lvl) | 41+(9.493*lvl) | 34+(5.817*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 1 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | -10.44 | |||||||||||
111.36 | -8.22 | 93.96 | 0 | ||||||||||
Spells | Abilities | ||||||||||||
Consuming Inferno (1) |
Dodging Strike (1) |