Gift Item | Location | Alhavara | Beatrice | Chung | Delacroix |
---|---|---|---|---|---|
Winter Shaw | Dawnstar Run | 2 | 3 | - | 1 |
Ale Mug | ? | ? | ? | ? | ? |
Beef Jerky | ? | ? | ? | ? | ? |
Ivory Clasp | Slipneck Fjord, North Creek | 3 | 3 | - | 3 |
Copper Statue | Dawnstar Run 2 | 1 | - | 3 | 2 |
Fox Pelt | ? | ? | ? | ? | ? |
Bandit Eye | ? | ? | ? | ? | ? |
Ice Tribe Dagger | Massacre Caves, Slipneck Fjord 3, Ice Spike | 1 | 2 | 3 | 2 |
Southern Wine | ? | ? | ? | ? | ? |
Bolt of Satin | Troll Pace | 2 | 3 | - | 1 |
Poison Hair Clasp | North Creek 3 | 2 | 3 | - | 1 |
Wolf-Tail Belt | Glacier Run 2 | 1 | - | 3 | 2 |
Heatrune Blanket | Glacier Run, Slipneck Fjord 2, North Creek 2, Ice Spike 2 | 1 | 3 | 1 | 1 |
Scented Soap | Glacier Run 3 | 2 | 3 | - | 1 |
Leg Weights | Frostheim, Troll Pace 2, Ice Spike 3 | 1 | - | 2 | 3 |
Dawnstar Candy | ? | ? | ? | ? | ? |
Gold Chain | Blind Fjord | 3 | 1 | - | 2 |
Ice Moss Rocks | Massacre Caves 2, Troll Hole | 1 | 3 | 2 | 1 |
Prayer Mat | Dawnstar Run 3, Troll Pace 3 | - | 1 | 3 | 1 |
Troll Nosehair | ? | ? | ? | ? | ? |
Tribal Buckler | ? | ? | ? | ? | ? |
Ice Command Whip | ? | ? | ? | ? | ? |
Festival Shirt | Blind Fjord 2 | 3 | 1 | - | 2 |
Bandit Keyring | Massacre Caves 3 | 1 | 2 | - | 1 |
Clever Puzzle | ? | ? | ? | ? | ? |
Troll Cestus | ? | ? | ? | ? | ? |
Shaman's Blood | ? | ? | ? | ? | ? |
Silver Lamp | Frostheim 2 | 3 | 1 | - | 2 |
Tinted Vellum | Ice Tribe Haven 2 | 2 | 1 | 1 | 1 |
Scarring Knife | Ice Council 3, Ice Tribe Haven 3 | 1 | 2 | 3 | 2 |
Chieftan's Gauntlet | ? | ? | ? | ? | ? |
Trolltooth Axe | Troll Hole 3 | 1 | 1 | 3 | 2 |
Jeweled Map Case | Frostheim 3, Ice Council, Ice Council 2, Blind Fjord 3 | 3 | 2 | 2 | 2 |
Governor's Journal | Troll Hole 2, Ice Tribe Haven | 3 | 3 | 1 | 3 |
Finding lots of dark ice axes in Frostheim runs from enemies