Open main menu

UESPWiki β

Tamriel Data:Weapons

< Mod / Morrowind: Tamriel Data: Items(Redirected from Tamriel Data:Chitin Sickle)

Tamriel Data adds a variety of new weapons to the game, in particular weapons that make more complete sets of each material in the base game. The tables below only list base, unenchanted weapons. For magic weapons and artifacts, see the pages below:

  • Generic Magic Weapons — Common magical weapons, generally found in random locations
  • Weapon Artifacts — Unique weapons that have their own appearance and usually a powerful enchantment

Weapons added by Tamriel Data's dependent mods are listed on the pages below:

AxesEdit

One HandedEdit

Name ID       Chop Slash Thrust Speed Reach Enchant
  Adamantium War Axe T_Com_Adamant_WarAxe_01 22 1000 2900 1-35 1-19 1-5 1.25 1 10
  Alikr War Axe T_Rga_Alik_Waraxe_01 20 60 1200 1-20 1-11 1-3 1.25 1 5.5
  Ancient Nedic Axe T_Imp_Barrow_Axe_01 24 300 1000 1-17 1-9 1-2 1.25 1 15
  Ancient Nordic Axe T_Nor_Ancient_WarAxe_01 23 300 1400 2-23 2-23 1-6 1 1 6
  Ayleid War Axe T_Ayl_Regular_WarAxe_01 22 700 650 4-27 1-16 1-2 1 1 20
  Chitin War Axe T_QyC_Chitin_WarAxe_01 12 19 640 1-11 1-6 1-2 1.25 1 2.5
  Climbing Pick T_Com_Var_ClimbingPick_01 4 7 300 2-5 2-4 1-2 1.3 1 2
  Dreugh War Axe T_De_Dreugh_Waraxe_01 15 600 920 1-21 1-13 1-3 1.25 1 6
  Goblin Axe T_Cr_Goblin_Axe_01 1 1 100 1-5 1-5 1-5 1 1 10
  Hatchet T_Com_Farm_Hatchet_01 8 10 150 1-4 1-4 0-1 1 1 2
  Imperial Templar War Axe T_Imp_Templar_Waraxe_01 24 260 1350 1-26 1-14 1-5 1.25 1 5
  Imperial War Axe T_Imp_Legion_WarAxe_01 25 50 1000 1-18 1-9 1-3 1.25 1 6
  Iron War Axe T_Nor_Iron_WarAxe_01 24 30 800 1-18 1-10 1-2 1.5 1 5
  Iron War Pick T_Com_Iron_Warpick_01 13 25 1000 6-12 6-12 1-2 1.3 1 6
  Nordic Axe T_Nor_Orn_WarAxe_01 23 100 1400 2-23 2-23 1-6 1 1 6
  Nordic Steel War Axe T_Nor_Steel_Waraxe_01 26 180 1800 1-5 1-5 1-5 1.25 1 6.5
  Orcish War Axe T_Orc_Regular_Waraxe_01 12 1400 1860 2-21 1-18 1-2 1.25 1 12
  Reachmen War Axe T_Rea_Regular_WarAxe_01 32 125 800 1-30 1-20 1-5 1.25 1 5
  Silver War Pick T_Com_Silver_Warpick_01 10 140 1300 7-16 7-16 1-3 1.3 1 5
  Steel War Pick T_Com_Steel_Warpick_01 10 50 1300 7-14 7-14 1-3 1.3 1 5
  Yoku War Axe T_Rga_Yoku_Waraxe_01 20 135 1200 7-18 1-10 1-5 1.3 1 5.5

Two HandedEdit

Name ID       Chop Slash Thrust Speed Reach Enchant
 
 
Adamantium Battle Axe T_Com_Adamant_DoubleAxe_01
T_Com_Adamant_DoubleAxe_02
35 5000 3000 1-60 1-40 1-6 1 1 10
  Ancient Nordic Battle Axe T_Nor_Ancient_BattleAxe_01 35 500 1800 2-38 2-38 1-6 0.9 1 7
  Auroran Battle Axe T_Dae_Auroran_BattleAxe_01 30 1000 2400 2-42 1-36 1-5 1 1 10
  Ebony Battle Axe T_De_Ebony_Battleaxe_01 50 16000 2600 5-40 1-20 1-5 1 1 10
  Ebony Miner's Pick T_De_Ebony_Pickaxe_01 26 1500 1200 6-16 4-8 2-8 1 1 10
  Glass Battle Axe T_De_Glass_BattleAxe_01 20.5 1240 16000 1-49 1-34 1-6 1 1 3.5
  Imperial Battle Axe T_Imp_Legion_Battleaxe_01 32 90 1500 1-34 1-25 1-3 1 1 6
  Imperial Templar Battle Axe T_Imp_Templar_Battleaxe_01 32 90 1500 1-39 1-30 1-5 1 1 5.5
  Indoril Mace T_De_Indoril_Mace_01 23 2400 2700 5-20 5-20 1-3 1.5 1 4.5
  Nordic Battle Axe T_Nor_Orn_BattleAxe_01 45 120 1800 2-45 2-45 1-6 0.9 1 7
  Old Elven Battle Axe T_He_Direnni_BattleAxe_01 25 400 1500 1-32 1-29 1-8 17 1 16
  Orcish Toothed Axe T_Orc_Regular_WarAxeThooted_01 23 2000 2500 18-32 2-23 0-2 1 1 10
  Orcish War Axe T_Orc_Regular_BattleAxe_01 28 2600 2500 2-21 4-28 1-18 1 1 12
  Silver Battle Axe T_Imp_Silver_Battleaxe_01 24 200 900 1-36 1-27 1-4 1 1 4.6
  Sixth House Sickle T_De_6th_Sickle_01 20 2500 1200 2-28 4-30 1-8 1 1.5 10
  Stalhrim Battleaxe T_Nor_StalhrimBattleAxe_01 80 84000 4000 4-70 5-55 1-10 1 1 10


Blunt WeaponsEdit

One HandedEdit

Name ID       Chop Slash Thrust Speed Reach Enchant
  Adamantium Club T_Com_Adamant_Club_01 21 1000 1500 8-10 3-6 3-6 1.5 1 10
  Ancient Nordic Mace T_Nor_Ancient_Mace_01 16 180 1200 5-17 5-17 1-2 1.25 1 4.5
  Auroran Mace T_Dae_Auroran_Mace_01 15 700 2400 4-20 4-20 1-5 1.3 1 5
  Chitin Club T_QyC_Chitin_Club_01 6 6 320 3-3 2-2 1-2 1.5 1 2
  Chitin Mace T_De_Chitin_Mace_01 8 20 600 1-10 1-10 1-2 1.3 1 2.5
  Dreugh Mace T_De_Dreugh_Mace_01 12.8 300 600 1-15 1-15 1-6 1.3 1 4.4
  Dwarven Club T_Dwe_Regular_Club_01 12 150 900 6-7 5-6 5-6 1 1 4
  Dwarven Junk Mace T_Dwe_Regular_Junkmace_01 20 156 2500 5-15 5-15 0-2 1.5 1 1.2
  Ebony Club T_De_Ebony_Club_01 24 5000 1200 8-10 4-6 4-6 1.5 1 9
  Glass Club T_De_Glass_Club_01 14.2 4200 320 8-10 3-6 3-6 1.75 1 2.4
  Glass Mace T_De_Glass_Mace_01 17.6 10000 960 5-23 5-23 1-3 1.5 1 3
  Goblin Club T_Cr_Goblin_Club_01 6 5 250 3-4 3-3 1-3 1 1 8
  Imperial Club T_Imp_Legion_Club_01 13 15 500 3-4 2-3 2-3 1.5 1 4.5
  Imperial Mace T_Imp_Legion_Mace_01 16 40 1500 3-12 3-12 1-2 1.3 1 5.5
  Iron Morningstar T_Com_Iron_Morningstar_01 15 30 1400 1-15 1-14 1-3 1.5 1 5
  Iron Truncheon T_Com_Iron_Truncheon_01 13 15 600 4-8 3-8 1-2 1.4 1 4.5
  Mithril Mace T_Bre_Mithril_Mace_01 18 2250 2100 5-15 5-15 1-5 1 1 70
  Nordic Club T_Nor_Orn_Club_01 13.6 50 600 8-8 4-6 4-6 1.5 1 4
  Nordic Mace T_Nor_Orn_Mace_01 15 32 800 5-17 5-17 1-2 1.3 1 4.5
  Orcish Club T_Orc_regular_club_01 12.6 1000 900 8-10 4-5 4-5 1.5 1 4.5
  Orcish Mace T_Orc_Regular_Mace_01 24 2400 2600 7-24 6-20 4-8 1 1 8
  Reman Legion Mace T_Imp_Reman_Mace_01 13 130 1700 4-9 4-9 1-1 1.4 1 4
  Silver Club T_Imp_Silver_Mace_01 10 75 900 4-10 2-4 2-4 1.5 1 4
  Silver Mace T_Imp_Silver_Mace_02 12 88 1280 3-14 1-10 1-2 1.3 1 10
  Silver Morningstar T_Com_Silver_Morningstar 12 120 1150 4-17 4-16 1-4 1.3 1.2 4
  Silver Truncheon T_Com_Silver_Morningstar 12 120 1150 4-17 4-16 1-4 1.3 1.2 4
  Steel Morningstar T_Com_Steel_Morningstar_01 15 60 2100 4-17 4-16 14 1.3 1.2 5
  Steel Truncheon T_Com_Steel_Truncheon_01 13 75 900 5-10 4-10 1-2 1.4 1 4.5
  Wooden Mace T_Com_Wood_Mace_01 5 8 250 3-6 3-7 1-2 1.2 1 3.5

Two Handed CloseEdit

Name ID       Chop Slash Thrust Speed Reach Enchant
  Adamantium Warhammer T_Com_Adamant_Warhammer_01 45 7500 5000 1-56 1-44 1-2 1 1.5 12
  Dwarven Great Mace T_Dwe_Regular_Greatmace_01 34 750 4000 1-37 1-33 1-2 1 1.5 5.5
  Ebony Warhammer T_De_Ebony_Warhammer_01 48 15000 2400 1-37 1-20 1-5 1.25 1 10
  Glass Warhammer T_De_Glass_Warhammer_01 21 17600 1800 1-48 1-43 1-3 1 1.5 3.5
  Hoe T_Com_Farm_Hoe_01 8 10 300 2-4 2-4 0-1 1 1.3 2
  Imperial Templar Warhammer T_Imp_Templar_Warhammer_01 32 150 3500 1-39 1-32 1-2 1 1.5 5.5
  Imperial Warhammer T_Imp_Legion_Warhammer_01 34 70 2600 1-30 1-25 1-2 1 1.5 6
  Indoril Bell Hammer T_De_Ind_BellHammer_01 60 4000 3800 1-45 1-40 1-3 1 1.5 9.5
  Iron Warhammer T_Com_Iron_Warhammer_01 32 40 2000 1-28 1-24 1-2 1 1.5 5.5
  Nordic Steel Warhammer T_Nor_Steel_WarHammer_01 42 240 3500 1-42 1-35 1-4 1 1.5 7
  Nordic Warhammer T_Nor_Orn_Warhammer_01 35 185 1900 1-45 1-20 1-15 1 1 10
  Reachmen Warhammer T_Rea_Regular_Warhammer_01 28 60 1600 1-25 1-22 1-2 1 1.5 8
  Shovel T_Com_Farm_Shovel_01 8 10 350 2-4 2-4 0-1 1 1.3 2
  Silver Warhammer T_Imp_Silver_Warhammer_01 28 160 2250 1-28 1-25 1-4 1 1.5 5.1
  Sledgehammer T_Com_Farm_Sledgehammer_01 12 15 350 1-18 1-14 0-2 1 1.5 2
  Stalhrim Warhammer T_Nor_StalhrimWarhammer_01 90 45000 8200 1-74 1-80 1-4 1 1.5 5

Two Handed WideEdit

Name ID       Chop Slash Thrust Speed Reach Enchant
  Adamantium Staff T_Com_Adamant_Staff_01 12 2800 700 2-14 3-14 1-10 1.75 1.5 50
  Ancient Nordic Staff T_Nor_Ancient_Staff_01 12 240 600 3-8 2-7 1-6 1.5 1.8 14
  Chitin Staff T_De_Chitin_Staff 8 10 300 2-7 2-7 1-5 1.75 1.8 7
 
 
Corkbulb Staff T_De_Corkbulb_Staff_01
T_De_Corkbulb_Staff_02
7.5 5 100 2-5 2-5 1-4 1.75 1.8 12
  Dwarven Staff T_Dwe_Regular_Staff_01 20 700 1000 2-8 1-20 1-5 1 1.7 20
  Fishing Net T_Com_Var_FishingNet_01 4 12 150 2-3 2-3 2-5 1.75 1.8 2
  Iron Great Mace T_Com_Iron_GreatMace_01 35 60 2100 5-32 5-28 2-6 1 1.5 5
  Iron Staff T_Com_Iron_Staff_01 8 12 300 2-7 2-7 1-5 1.75 1.8 7
  Nordic Staff T_Nor_Orn_Staff_01 18 100 700 2-8 2-8 1-6 1 1.7 8
  Old Elven Staff T_He_Direnni_Staff_01 6 140 250 1-7 1-7 1-7 1.85 1.45 20
  Orcish Staff T_Orc_Regular_Staff_01 15 1350 1100 2-10 3-14 1-8 1 1.7 18
  Silver Staff T_Com_Silver_Staff_01 6.4 98 270 2-7 3-7 1-5 1.75 1.5 5.6
  Stalhrim Staff T_Nor_StalhrimStaff_01 24 34000 1460 3-26 4-26 1-15 1.75 1.8 40
 
 
Wooden Staff T_De_Wooden_Staff_01
T_De_Wooden_Staff_02
8 8 300 2-6 3-6 1-5 1.75 1.8 7


Long BladesEdit

One HandedEdit

Name ID       Chop Slash Thrust Speed Reach Enchant
  Adamantium Broadsword T_Com_Adamant_Broadsword_01 18 1000 1900 4-25 2-24 2-24 1.35 1 10
  Adamantium Katana T_Com_Adamant_Katana_01 35 5500 3500 3-34 1-32 1-11 1.5 1 15
  Adamantium Longsword T_Com_Adamant_Longsword_01 30 5000 1700 2-26 1-35 4-32 1.5 1 10
  Adamantium Saber T_Com_Adamant_Saber_01 25 3000 1850 3-32 3-33 1-5 1.55 1 9
  Adamantium Scimitar T_Com_Adamant_Scimitar_01 30 3750 3500 2-26 1-41 3-32 1.5 1 75
  Alik'r Broadsword T_Rga_Alik_Broadsword_01 12 60 900 4-14 4-14 2-14 1.25 1 5
  Ancient Nordic Broadsword T_Nor_Ancient_Broadsword_01 15 260 800 6-18 2-18 2-18 1.25 1 6
  Ayleid Curved Long Blade T_Ayl_Regular_LongBlade_01 16 750 700 6-22 5-19 1-5 1.25 1 18
  Bronze Longsword T_Ce_Bronze_Kpesh_01 16 140 500 1-20 1-20 1-3 1.35 1 2.8
  Chitin Longsword T_De_Chitin_Longsword_01 9 26 650 1-10 1-14 3-12 1.4 1 4
  Daedric Broadsword T_Dae_Regular_Broadsword_01 45 35000 3400 4-29 2-40 2-36 1.25 1 16
  Daedric Longsword T_Dae_Regular_Longsword_01 60 40000 3200 2-32 1-44 4-40 1.35 1 18
  Daedric Saber T_Dae_Regular_Saber_01 40 28000 4000 5-42 4-38 1-15 1.4 1 16
  Daedric Scimitar T_Dae_Regular_Scimitar_02 55 55000 5000 5-45 2-35 4-10 1.4 1 20
  Dwarven Broadsword T_Dwe_Regular_Broadsword_01 10 400 1130 8-18 12-18 2-18 1.25 1 4.2
  Dwarven Longsword T_Dwe_Regular_Longsword_01 18 600 1130 4-18 3-24 5-22 1.35 1 5.2
  Ebony Katana T_De_Ebony_Katana_01 36 22000 3200 3-33 1-35 1-34 1.5 1 12
  Ebony Saber T_De_Ebony_Saber_01 30 13000 2400 5-36 4-32 1-14 1.4 1 12
  Glass Broadsword T_De_Glass_Broadsword_01 11.5 14000 400 4-23 2-23 2-23 1.25 1 4.2
  Glass Katana T_De_Glass_Katana_01 10 18000 960 3-30 1-31 1-9 1.5 1 3.6
  Gold Rapier T_Com_Gold_Rapier_01 15.6 540 920 1-6 4-18 6-23 1.4 1 6.3
 
 
 
Imperial Broadsword T_Imp_Legion_Broadsword_01
T_Imp_Legion_Broadsword_02
T_Imp_Legion_Broadsword_03
12 60 600 6-12 4-12 4-12 1.25 1 7
  Imperial Katana T_Imp_Legion_Katana_01 19 90 1500 3-18 1-16 1-5 1.5 1 7
  Imperial Longsword T_Imp_Legion_Longsword_01 9 30 700 4-10 4-10 6-10 2 1 5
  Imperial Royal Silver Longsword T_Imp_Legion_RoyalLongsword_01 17 560 700 5-17 2-23 7-21 1.3 1 6
  Imperial Saber T_Imp_Legion_Saber_01 15 55 1100 5-22 6-16 1-5 1.4 1 5.5
  Imperial Templar Longsword T_Imp_Templar_Longsword_01 20 220 1000 4-25 2-24 2-24 1.35 1 6
  Indoril Scimitar T_De_Indoril_Scimitar_01 30 3000 2250 2-21 1-33 3-26 1.35 1 36
 
 
 
Iron Broadsword T_Com_Iron_Broadsword_01
T_Com_Iron_Broadsword_02
T_Com_Iron_Broadsword_03
12 30 600 4-12 2-12 2-12 1.25 1 5
  Iron Katana T_Com_Iron_katana_01 18 88 1400 4-25 2-24 2-24 1.5 1 6
  Iron Rapier T_Com_Iron_Rapier_01 14 32 680 1-4 4-15 5-19 1.4 1 5.5
 
 
 
Iron Saber T_Com_Iron_Saber_01
T_Com_Iron_Saber_02
T_Com_Iron_Saber_03
15 24 700 5-18 4-16 1-4 1.4 1 5.5
  Iron Scimitar T_Com_Iron_Scimitar_01 20 30 1500 2-13 1-24 3-16 1.35 1 40
  Mithril Katana T_Bre_Mithril_Katana_01 24 12500 2200 4-25 2-24 2-24 1.5 1 75
  Mithril Longsword T_Bre_Mithril_Longsword_01 20 11000 1250 2-23 1-31 4-28 1.5 1 55
  Nibenese Katana T_Imp_Nibenese_Katana_01 15 180 900 2-20 1-18 1-6 1.5 1 5.8
  Nordic Longsword T_Nor_Orn_Longsword_01 23 115 800 2-18 1-24 4-22 1.35 1 7
  Old Elven Longsword T_He_Direnni_Longsword_01 16 320 640 1-20 1-20 2-14 1.35 1 16
  Old Tsaesci Katana T_Tsa_Regular_Katana_02 18 700 1800 1-19 1-17 1-6 1.5 1 10
  Orcish Cleaver T_Orc_Regular_Cleaver_01 15 1600 2500 8-27 5-16 4-15 1.25 1 8
  Orcish Longsword T_Orc_Regular_Longsword_01 10 2200 2000 10-20 8-25 6-17 1 1 8.5
  Redoran Ceremonial Blade T_De_RedHero_CeremonialBlade_01 20 250 2000 2-22 3-18 6-12 1.5 1 8
  Reman Legion Broadsword T_Imp_Reman_Broadsword_01 14 210 500 7-10 5-10 5-9 1.15 1 6
  Silver Broadsword T_Imp_Silver_Broadsword_01 10.5 1 450 4-14 4-14 2-14 1.25 1 4.4
  Silver Katana T_Imp_Silver_Katana_01 15 220 900 3-20 1-18 1-6 1.5 1 4.8
  Silver Saber T_Imp_Silver_Saber_01 11 96 750 5-20 4-18 1-5 1.4 1 4.3
  Silver Saber T_Imp_Silver_Saber_02 15 80 570 5-17 4-15 1-10 1.4 1 3.6
  Sixth House Scimitar T_De_6th_Longsword_01 21 4800 2000 10-24 8-30 6-21 1 1 15.2
  Stalhrim Broadsword T_Nor_StalhrimBroadsword_01 40 52000 3000 6-40 4-40 4-40 1.25 1 6.5
  Steel Broadsword T_Com_Steel_Broadsword_01 12 60 900 4-14 4-14 2-14 1.25 1 5
 
 
Steel Longsword T_Com_Steel_Longsword_01
T_Nor_Regular_Longsword_01
20 80
100
900 2-14 1-20 4-18 1.35 1 6
  Steel Rapier T_Com_Steel_Rapier_01 14 58 1030 1-5 4-17 5-21 1.4 1 5.5
  Steel Saber T_Rga_Steel_Saber_01 15 90 1250 7-24 6-22 1-3 1.6 1 6
  Steel Scimitar T_Com_Steel_Scimitar_01 20 60 1600 2-14 1-26 4-18 1.35 1 42
  Tsaesci Katana T_Tsa_Regular_Katana_01 18 1000 1800 4-25 2-24 2-24 1.5 1 10
  Wayrest Artisan Broadsword T_Bre_Artisan_Broadsword_01 13 180 900 5-16 5-16 3-16 1.25 1 7.5
  Wayrest Artisan Longsword T_Bre_Artisan_Longsword_01 21.5 900 240 3-16 2-23 5-21 1.35 1 9
  Witch Steel Broadsword T_Com_DaedSteel_Broadsword_01 15 850 1100 4-24 2-24 2-24 1.2 1.1 12
  Witch Steel Longsword T_Com_DaedSteel_Longsword_01 25 900 1900 5-20 2-30 3-25 1.3 1 20
  Yoku Longsword T_Rga_Yoku_Lsword_01 16 155 900 5-14 6-20 4-8 1.6 1 6.5

Two HandedEdit

Name ID       Chop Slash Thrust Speed Reach Enchant
  Adamantium Dai-Katana T_Com_Adamant_DaiKatana_01 40 15000 4600 1-47 1-41 1-22 1.35 1 10
  Ancient Nordic Claymore T_Nor_Ancient_Claymore_01 30 600 1600 1-30 1-25 1-18 1.25 1 10
  Bronze Claymore T_Ce_Bronze_Gpesh_01 20 200 980 1-23 1-23 1-3 1.25 1 3.4
  Daedric Greatsword T_Dae_Regular_GSword_01 85 90000 5700 1-62 1-54 1-26 1.1 1 20
  Ebony Claymore T_De_Ebony_Claymore_01 62 40000 4900 1-52 1-45 1-30 1.25 1 18
  Ebony Dai-Katana T_De_Ebony_DaiKatana_01 42 50000 5900 1-49 1-47 1-24 1.35 1 15
  Glass Dai-katana T_De_Glass_DaiKatana_01 12 40000 1840 1-37 1-33 1-15 1.35 1 4.6
  Imperial Claymore T_Imp_Legion_Claymore_01 20 150 1900 1-25 1-21 1-14 1.25 1 9
  Imperial Dai-katana T_Imp_Legion_Daikatana_01 21 230 2400 1-25 1-21 1-12 1.35 1 8
  Iron Dai-katana T_Com_Iron_Daikatana_01 20 154 2200 1-23 1-21 1-12 1.35 1 7
  Iron Greatsword T_Com_Iron_GSword_01 32 105 1600 1-26 1-24 1-8 1.25 1 7.2
  Nibenese Dai-Katana T_Imp_Nibenese_Daikatana_01 17.5 420 1800 1-27 1-23 1-14 1.35 1 6.5
  Orcish Claymore T_Orc_Regular_Claymore_01 22 1800 2500 8-36 10-32 5-23 1.25 1 10
  Mithril Claymore T_Bre_Mithril_Claymore_01 40 26000 3300 10-37 10-38 10-26 1 1 85
  Mithril Dai-Katana T_Bre_Mithril_DaiKatana_01 30 28000 3400 1-44 1-38 1-19 1.35 1 90
  Orcish Claymore T_Orc_Regular_Claymore_01 22 1800 2500 8-36 10-32 5-23 1.25 1 10
  Silver Dai-Katana T_Imp_Silver_DaiKatana_01 17.5 480 1800 1-17 1-23 1-14 1.35 1 5.5
  Sixth House Sickle T_De_6th_Sickle_01 20 2500 1200 2-28 4-30 1-8 1 1.5 10
  Stalhrim Claymore T_Nor_StalhrimClaymore_01 84 88000 7100 1-74 1-68 1-36 1.25 1 11.5
  Wayrest Artisan Claymore T_Bre_Artisan_Claymore_01 29 480 2100 1-31 1-26 1-18 1.25 1 10.5
  Witch Steel Claymore T_Com_DaedSteel_Claymore_01 35 1100 2900 5-35 5-35 1-25 1.2 1 14.5
  Yoku Claymore T_Rga_Yoku_2hsword 18 185 1000 7-25 3-12 1-5 1.35 1 5


Marksman WeaponsEdit

BowsEdit

Name ID         Enchant
  Ancient Nordic Long Bow T_Nor_Ancient_Longbow_01 8 200 550 1-22 5
  Ayleid Longbow T_Ayl_Regular_LongBow_01 6 750 500 1-36 10
  Adamantium Long Bow T_Com_Adamant_Bow_01 18 1500 825 1-37 10
  Bosmeri Wenbone Bow T_We_Wenbone_Bow_01 7 900 800 1-37 7
  Chitin Short Bow T_QyC_Chitin_Shortbow_01 2 20 500 1-10 1
  Corkbulb Short Bow T_De_Corkbulb_Bow_01 4 35 300 1-10 1.5
  Dreugh Short Bow T_De_Dreugh_Shortbow_01 8 800 600 1-20 4
  Dwarven Long Bow T_Dwe_Regular_Longbow_01 12 420 900 1-35 5
  Ebony Longbow T_De_Ebony_Bow_01 19 25000 700 2-45 7
  Glass Long Bow T_De_Glass_Bow_01 10 20000 400 2-40 5.5
  Huntsman Longbow T_Nor_Huntsman_Bow_01 18 800 240 2-25 3.5
  Iron Short Bow T_Com_Iron_Shortbow_01 10 70 800 1-20 2.8
  Nordic Silver Longbow T_Nor_Silver_Bow_01 8 1000 640 2-35 8
  Orcish Short Bow T_Orc_Regular_Bow_01 10 820 800 1-25 5
  Silver Longbow T_Imp_Silver_Longbow_01 10 600 750 1-32 4
  Sixth House Longbow T_De_6th_Longbow_01 20 3520 800 1-30 9.6
  Stalhrim Longbow T_Nor_Ice_Bow_01 30 55000 800 2-60 5

ArrowsEdit

Name ID      
  Adamantium Arrow T_Com_Adamant_Arrow_01 0.15 25 2-8
  Aena Arrow T_De_Aena_Arrow_01 0.1 2 1-3
  Ancient Nordic Arrow T_Nor_Ancient_Arrow_01 0.2 10 1-3
  Ayleid Arrow T_Ayl_Arrow_01 0.15 15 1-6
  Bosmeri Bone Arrow T_We_Bone_Arrow_01 0.1 2 1-5
  Chitin Arrow T_QyC_Chitin_Arrow_01 0.1 1 1-2
  Dreugh Arrow T_De_Dreugh_Arrow_01 0.1 10 1-5
  Dwarven Arrow T_Dwe_Regular_Arrow_01 0.2 5 1-5
  Goblin Arrow T_Gob_Goblin_Arrow_01 0.2 10 7-12
  Huntsman Arrow T_Nor_Huntsman_Arrow_01 0.2 5 1-8
  Imperial Arrow T_Imp_Legion_Arrow_01 0.8 3 1-5
  Nordic Arrow T_Nor_Orn_Arrow_01 0.2 4 1-4
  Obsidian Arrow T_QyK_Obsidian_Arrow_01 0.15 2 1-4
  Orcish Arrow T_Orc_Orcish_Arrow 0.15 4 1-6
  Sixth House Arrow T_De_6th_Arrow_01 0.15 15 1-8
  Stalhrim Arrow T_nor_Ice_Arrow_01 0.2 15 6-12
  Wooden Arrow T_Com_Wood_Arrow_01 0.1 1 1-2

CrossbowsEdit

Name ID         Enchant
  Adamantium Crossbow T_Com_Adamant_Crossbow_01 23 10000 800 38-38 11
  Chitin Crossbow T_De_Chitin_Crossbow 9 140 450 15-15 4.5
  Daedric Crossbow T_Dae_Regular_Crossbow_01 30 60000 1560 45-45 9
  Dwarven Crossbow T_Dwe_Regular_CrossbowFix_01 10 1200 750 30-30 5
  Ebony Crossbow T_De_Ebony_Crossbow_01 23 16000 675 36-36 7.5
  Imperial Crossbow T_Imp_Legion_Crossbow_01 11 150 500 18-18 6
  Orcish Crossbow T_Orc_Regular_Crossbow_01 10 900 650 25-25 5
  Wooden Crossbow T_Com_Wood_Crossbow_01
T_Com_Wood_CrossbowFix_01
8 120 350 5-10 4

BoltsEdit

Name ID      
  Adamantium Bolt T_Com_Adamant_Bolt_01 0.1 25 5-8
  Chitin Bolt T_De_Chitin_Bolt_01 0.1 1 1-3
  Daedric Bolt T_Dae_Regular_Bolt_01 0.3 20 12-15
  Dreugh Bolt T_De_Dreugh_Bolt_01 0.1 10 1-5
  Dwarven Bolt T_Dwe_Regular_Bolt_01 0.1 5 5-5
  Ebony Bolt T_De_Ebony_Bolt_01 0.2 10 6-10
  Glass Bolt T_De_Glass_Bolt_01 0.15 8 4-6
  Imperial Bolt T_Imp_Legion_Bolt_01 0.08 3 3-5
  Nordic Bolt T_Nor_Orn_Bolt_01 0.1 4 4-4
  Obsidian Bolt T_QyK_Obsidian_Bolt_01 0.15 2 2-4

Throwing WeaponsEdit

Name ID      
  Adamantium Dart T_Com_Adamant_Dart 0.3 1100 2-8
  Adamantium Throwing Knife T_Com_Adamant_Knife 0.4 1000 1-7
  Adamantium Throwing Star T_Com_Adamant_Star 0.2 900 2-8
  Balanced Throwing Axe T_Nor_Iron_ThrowingAxe_01 3 15 1-10
  Bonemold Dart T_De_Bonemold_Dart_01 0.2 7 1-6
  Bonemold Throwing Star T_De_Bonemold_ThrowStar_01 0.1 8 2-6
   Chitin Dart T_De_Chitin_Dart_01
T_QyC_Chitin_Dart_01
0.2 4 1-3
  Chitin Javelin T_De_Chitin_Javelin_01 4 5 3-15
   Chitin Throwing Knife T_De_Throwingknife_01
T_QyC_Chitin_ThrowingKnife_01
0.3 3 1-3
  Chitin Throwing Star T_QyC_Chitin_ThrowingStar_01 0.1 3 2-3
  Corkbulb Dart T_De_Corkbulb_Dart_01 0.2 2 1-1
  Daedric Throwing Knife T_Dae_Regular_ThrowingKnife_01 0.4 5000 1-9
  Daedric Throwing Star T_Dae_Regular_ThrowingStar_01 0.2 4000 2-12
  Dwarven Throwing Knife T_Dwe_Regular_Knife_01 0.2 15 1-5
  Dwarven Throwing Star T_Dwe_Regular_Junkstar 1.25 14 2-8
  Dwarven Throwing Star2 T_Dwe_Regular_Star_01 0.1 10 2-8
  Ebony Throwing Knife T_De_Ebony_ThrowingKnife_01 0.3 3000 1-8
  Glass Dart T_De_Glass_Dart_01 0.2 20 1-9
  Imperial Dart T_Imp_Legion_Dart_01 0.2 5 2-5
  Imperial Throwing Knife T_Imp_Legion_Knife_01 0.3 3 1-4
  Imperial Throwing Star T_Imp_Legion_Star_01 0.1 2 2-5
  Iron Dart T_Com_Iron_Dart_01 0.25 3 1-3
  Iron Javelin T_Com_Iron_Javelin_01 7 12 3-24
  Iron Throwing Knife T_Com_Iron_ThrowingKnife_01
T_Com_Iron_ThrowingKnife_02
0.3 3 1-3
  Iron Throwing Star T_Com_Iron_Star_01 0.1 3 2-4
  Light Dwarven Dart T_Dwe_Regular_Dart_01 0.05 10 5-7
  Nordic Dart T_Nor_Orn_Dart_01 0.2 8 2-6
  Nordic Throwing Knife T_Nor_Orn_ThrowingKnife_01 0.3 10 1-5
  Obsidian Dart T_QyK_Obsidian_Dart_01 0.2 5 1-6
  Obsidian Throwing Knife T_QyK_Obsidian_Knife_01 0.2 10 1-4
  Obsidian Throwing Star T_QyK_Obsidian_Star_01 0.1 5 1-6
  Orcish Dart T_Orc_Regular_Dart_01 0.3 25 2-7
  Orcish Throwing Knife T_Orc_Regular_ThrowingKnife_01 0.4 40 1-5
  Orcish Throwing Star T_Orc_Regular_ThrowingStar_01 0.3 25 2-7
