AxesEdit
One HandedEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Windfall Axe | Sky_iRe_DH40_WindfallAxe | 32 | 155 | 800 | 1-30 | 1-20 | 1-5 | 1.25 | 1 | 5 | Cast when used: Frost Damage 1-15 pts for 1 secs on touch | |
Found in Alovachtara in the Druadach Highlands Region. | ||||||||||||
Hatchet | Sky_iRe_DH41_Hatchet | 1 | 1 | 100 | 1-5 | 1-5 | 1-5 | 1 | 1 | 10 | ||
Found in Herlundsval Barrow in the Druadach Highlands Region. | ||||||||||||
Silver-Edged War Axe | Sky_qRe_BM04_Axe | 32 | 155 | 800 | 5-30 | 5-20 | 1-5 | 1.25 | 1 | 5 | ||
Location unknown. | ||||||||||||
Agnr's Axe | Sky_qRe_DSE01_AgnrsAxe | 23 | 150 | 1400 | 2-23 | 2-23 | 1-6 | 1 | 1 | 6 | Cast when strikes: Weakness to Frost 1 pts for 5 secs on touch Frost Damage 1-10 pts for 5 secs on touch |
|
Location unknown. |
Two HandedEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forgefire | Sky_iRe_FH_Forgefire | 30 | 1200 | 1800 | 1-36 | 1-27 | 1-4 | 1 | 1 | 5.5 | Cast when strikes: Fire Damage 1-25 pts for 0 secs on touch | |
Carried by Betri the Decider in Fyrignar. | ||||||||||||
Orgak's Toothed Axe | Sky_qRe_DSE04_OrgakAxe | 23 | 2250 | 2500 | 20-35 | 2-23 | 0-2 | 1 | 1 | 10 | ||
Carried by Orgak gro-Ulagash in the Dragonstar East, Arena. |
Blunt WeaponsEdit
One HandedEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mace of the Mountain | Sky_iRe_DSW_MaceMountain | 15 | 3250 | 1800 | 20-35 | 20-35 | 1-3 | 1.3 | 1 | 5 | Cast when strikes: Frost Damage 10-25 pts for 0 secs on touch Drain Endurance 5-10 pts for 5 secs on touch |
|
Carried by Crendal Renoit in Dragonstar West, Guild of Mages. |
Two HandedEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scepter of Carvamilur | Sky_iRe_DH37_Staff_uni | 6 | 8000 | 250 | 3-12 | 1-10 | 1-10 | 1.85 | 1.45 | 20 | Constant effect: Fortify Intelligence 5 pts Fortify Strength 5 pts |
|
Found in Angturiel, Tempest Depths. | ||||||||||||
Camurnihae | Sky_iRe_DH_Camurnihae | 8 | 850 | 300 | 4-8 | 5-8 | 3-7 | 1.75 | 1.8 | 7 | Cast when strikes: Shield 10-20 pts for 5 secs on self
Fire Damage 10-20 pts for 0 secs on touch |
|
Found on a Dead Reachman in Berfall Caverns. | ||||||||||||
Wooden Staff of Torment | Sky_wooden_staff_of_torment | 8 | 40 | 300 | 5-10 | 4-9 | 4-9 | 1.75 | 1.8 | 30 | Cast when used: Shock Damage 1-4 pts for 1 secs on target | |
Location unknown. |
Long BladesEdit
One HandedEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercy | Sky_iRe_Cave_08_Mercy | 20 | 1750 | 1600 | 4-16 | 2-22 | 4-18 | 1.35 | 1 | 16 | Cast when strikes: Fire Damage 7-15 pts for 1 secs on touch | |
Carried by Rakan in the Sur-Rata Caverns in Karthwasten. | ||||||||||||
Hi Zhang-ga | Sky_iRe_kw1_HiZhang-ga | 15 | 5500 | 1100 | 2-28 | 2-22 | 1-9 | 1.5 | 1 | 13.5 | Cast when strikes: Damage Magicka 2-7 pts for 0 secs on touch Fire Damage 5-15 pts for 0 secs on touch |
|
Found in the Red Palace, Vault in Karthwasten. | ||||||||||||
Iron Saber | Sky_iRe_KW_WallSaber | 15 | 24 | 700 | 5-18 | 4-16 | 1-4 | 1.4 | 1 | 5.5 | This item cannot be picked up from the world, when interacted with it will give the following message: "Upon closer inspection, you determine that the tavern was built around the saber." |
|
Found in the Dancing Saber: Tavern in Karthwasten | ||||||||||||
Silsariltur | Sky_qRe_DSTG02_Longsword | 16 | 5000 | 640 | 1-20 | 1-20 | 2-14 | 1.35 | 1 | 16 | Cast when used: Fortify Enchant 15-25 pts for 30 secs on self Fortify Long Blade 10 pts for 30 secs on self |
|
Found in a locked chest in the Warehouse in Dragonstar West. | ||||||||||||
Tangra | Sky_qRe_DSTG07_Tangra | 21 | 80000 | 2200 | 2-50 | 1-50 | 4-40 | 1.35 | 1 | 38 | This item is used in the following quest: The Dragon Heist | |
Found in a sack in a ruined house just outside of Dragonstar West. | ||||||||||||
Hidden Saber | Sky_qRe_DSW01_Saber | 15 | 24 | 700 | 5-18 | 4-16 | 1-4 | 1.4 | 1 | 5.5 | ||
Found in a hidden case in the slums in Dragonstar East. | ||||||||||||
Hidden Scimitar | Sky_qRe_DSW01_Scimitar | 20 | 30 | 1500 | 2-13 | 1-24 | 3-16 | 1.35 | 1 | 40 | ||
Found in a hidden case in the slums in Dragonstar East. | ||||||||||||
Fine Wrothgar Longsword | Sky_qRe_DSW02_Longsword | 10 | 5500 | 5000 | 13-23 | 11-28 | 9-20 | 1.35 | 1 | 10 | ||
Found by completing The Missing Skull. |
Two HandedEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orichalcum Scimitar | Sky_UNI_OrichalcumBlade | 22 | 22000 | 2500 | 7-40 | 6-35 | 6-35 | 1.3 | 1 | 10 | ||
Location unknown. |
Marksman WeaponsEdit
BowsEdit
Name | ID | Enchant | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|
Berlach's Pursuit | Sky_qRe_VF2_Bow | 8 | 540 | 550 | 1-20 | 3.5 | Cast when used: Fortify Athletics 5 pts for 15 secs on self Fortify Speed 5 pts for 15 secs on self |
||
Reward for quest: Divided Loyalties. | |||||||||
Tro-Trang Longbow | Sky_xRE_LH_TroTrangLongbow | 8 | 4500 | 850 | 5-30 | 13 | Cast when used: Chameleon 15 pts for 10 secs on self Fortify Marksman 10 pts for 10 secs on self |
||
On the edge of a very high mesa in the Lorchwuir Heath just outside of Karthwasten's south gate. |
ArrowsEdit
Name | ID | Comments | |||||||
---|---|---|---|---|---|---|---|---|---|
Gametrap Arrow | Sky_qRe_DSE02_Arrow | 0.1 | 75 | 1-4 | Cast when strikes: Paralyze 5 secs on touch Damage Health 1-10 pts for 5 secs on touch |
||||
17 of these arrows can be found in a sack under the bridge that leads from Dragonstar East to Taurus Hall. | |||||||||
Steel Arrow | Sky_qRe_KWFG03_Arrow Sky_qRe_KWFG03_Arrow2 Sky_qRe_KWFG03_Arrow3 Sky_qRe_KWFG03_Arrow4 |
0.1 | 2 | 1-4 | |||||
Location unknown. |
CrossbowsEdit
Name | ID | Enchant | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|
Carved Crossbow | Sky_qRe_KW04_Crossbow | 8 | 120 | 350 | 5-10 | 4 | Used in quest: Lost in the Reach | ||
Found on a Dead Body in Vornberg. |
Short BladesEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hook | Sky_iRe_Ds2b_hook | 1 | 1 | 50 | 1-2 | 1-2 | 0-1 | 2.5 | 1 | 1.5 | ||
Found in Castle Dragonstar, Lower Dungeon in Dragonstar East. | ||||||||||||
Knife | Sky_iRe_Ds2b_knife | 1 | 7 | 70 | 1-2 | 1-2 | 2-6 | 1 | 2.5 | 1.5 | ||
Found in Castle Dragonstar, Lower Dungeon in Dragonstar East. | ||||||||||||
Needle | Sky_iRe_kw24_needle | 15 | 1400 | 500 | 6-12 | 6-12 | 9-15 | 2 | 1 | 7 | Cast when strikes: Shock Damage 3-9 pts for 1 secs on touch Damage Fatigue 1-14 pts for 1 secs on touch |
|
Found in the Granary in Karthwasten | ||||||||||||
Hidden Dagger | Sky_qRe_DSW01_Dagger | 3 | 10 | 400 | 4-5 | 4-5 | 5-5 | 2.5 | 1 | 2 | ||
Found in a hidden case in the slums in Dragonstar East. | ||||||||||||
Noxious Blade | Sky_qRe_HA1_Shortsword | 6 | 175 | 570 | 5-10 | 5-10 | 7-10 | 2 | 1 | 3.6 | Cast when strikes: Poison 3-5 pts for 3 secs on touch | |
Found on Verina in the Briagmar Mine. | ||||||||||||
Gorelius' Family Heirloom | Sky_qRe_KW08_Dagger | 2.4 | 200 | 400 | 4-5 | 4-5 | 5-5 | 2.5 | 1 | 1.6 | Used in quest: Brokk's Bundles of Barley | |
Found in the Secucius Ceria's Pawnshop in Dragonstar East. | ||||||||||||
Cassius Family Dagger | Sky_qRE_KwTG03_Dagger | 4 | 185 | 500 | 4-6 | 4-6 | 6-6 | 2.5 | 1 | 2.5 | Used in quest: Bumbling Competition | |
Found in Cassius Manor in Karthwasten. |
SpearsEdit
Name | ID | Chop | Slash | Thrust | Speed | Reach | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skeigr's Impaler | Sky_qRe_DSE04_SkeigrSpear | 19 | 660 | 900 | 2-6 | 2-6 | 8-25 | 1 | 1.8 | 6 | Cast when used: Fortify Speed 10 pts for 10 secs on self Fortify Spear 10 pts for 10 secs on self |
|
Carried by Skeigr the Swift in the Arena in Dragonstar East. |