Shivering:Madness Weapons
< Shivering Isles: Items / Weapons(Redirected from Shivering:Impure Madness Claymore)Madness Weapons are obtained through The Antipodean Hammer quest. Bring Madness Ore to Cutter at Cutter's Weapons to have leveled weapons and armor made; also providing the appropriate Madness Matrix allows enchanted items to be made. Madness Matrices are found in random containers and on Grummites.
In many respects, Perfect-grade Madness and Amber weapons are the highest quality weapons in the game, exceeding the equivalent Daedric weapons in damage and health. One noticeable limitation, however, is that (unenchanted) Madness weapons never ignore Resist Normal Weapons effects, and therefore are unable to inflict damage on creatures such as ghosts.
For statistics on related items, see their respective articles:
LevelsEdit
The grade of weapons you will receive is based on your level. The enchantment is also based on your level:
Level | Quality Prefix | Enchantment | Charge / Cost = Uses |
---|---|---|---|
1-2 | Impure | Damage Health 2 pts | 150/2 = 75 |
3-4 | Unpolished | Damage Health 5 pts | 600/9 = 66 |
5-7 | Lesser | Damage Health 7 pts | 1050/14 = 75 |
8-9 | <None> | Damage Health 10 pts | 1650/22 = 75 |
10-13 | Fine | Damage Health 12 pts | 2100/28 = 75 |
14-17 | Very Fine | Damage Health 15 pts | 2850/38 = 75 |
18-22 | Grand | Damage Health 17 pts | 3350/45 = 74 |
23+ | Perfect | Damage Health 20 pts | 4150/55 = 75 |
StatisticsEdit
Prefix | FormID | FormID (Magic) |
Speed | Reach | Effects | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Madness Arrow - 1 Madness Ore for 25 arrows | |||||||||||
Impure | 000922E1 | 0009277E | 0.1 | N/A | 2/2 | 9 | 1 | N/A | Damage Health 2 pts | ||
Unpolished | 000923BD | 00092783 | 0.1 | 3/6 | 10 | Damage Health 5 pts | |||||
Lesser | 000923BE | 00092784 | 0.1 | 4/9 | 11 | Damage Health 7 pts | |||||
<None> | 0001CE53 | 0001F4AE | 0.1 | 6/73 † | 12 | Damage Health 10 pts | |||||
Fine* | 0001F432 | 0001F4AD | 0.1 | 10/21 | 13 | Damage Health 12 pts | |||||
Very Fine | 0001F433 | 0001F4AC | 0.15 | 16/31 | 14 | Damage Health 15 pts | |||||
Grand | 0001F434 | 0001F4AB | 0.23 | 28/46 | 15 | Damage Health 17 pts | |||||
Perfect | 0001F435 | 0001F4AA | 0.28 | 43/65 | 16 | Damage Health 20 pts | |||||
Madness War Axe - 2 Madness Ore (Blunt One Hand) | |||||||||||
Impure | 00091DCF | 0009275D | 14 | 135 | 25/85 | 9 | 1.1 | 0.8 | Damage Health 2 pts | ||
Unpolished | 00091FBE | 0009275E | 18 | 190 | 50/293 | 11 | Damage Health 5 pts | ||||
Lesser | 00091FDD | 0009275F | 22 | 250 | 115/540 | 13 | Damage Health 7 pts | ||||
<None> | 0001F406 | 0001F49F | 26 | 315 | 255/923 | 15 | Damage Health 10 pts | ||||
Fine | 0001F407 | 0001F49E | 30 | 390 | 530/1381 | 17 | Damage Health 12 pts | ||||
Very Fine | 0001F408 | 0001F49D | 34 | 475 | 1080/2235 | 19 | Damage Health 15 pts | ||||
Grand | 0001F409 | 0001F49C | 38 | 570 | 2275/3633 | 21 | Damage Health 17 pts | ||||
Perfect | 0001F40A | 0001F49B | 42 | 665 | 3925/5607 | 23 | Damage Health 20 pts | ||||
Madness Bow - 2 Madness Ore | |||||||||||
Impure | 00091DCB | 00092760 | 9 | 130 | 20/80 | 9 | 1 | N/A | Damage Health 2 pts | ||
Unpolished | 00091DD2 | 00092762 | 11 | 160 | 45/288 | 10 | Damage Health 5 pts | ||||
Lesser | 00091FC5 | 00092763 | 13 | 200 | 105/530 | 11 | Damage Health 7 pts | ||||
<None> | 0001B6F7 | 0001F497 | 15 | 240 | 260/928 | 13 | Damage Health 10 pts | ||||
Fine | 0001F40E | 0001F496 | 17 | 290 | 550/1401 | 15 | Damage Health 12 pts | ||||
Very Fine | 0001F40F | 0001F495 | 19 | 340 | 1145/2300 | 17 | Damage Health 15 pts | ||||
Grand | 0001F410 | 0001F494 | 21 | 390 | 2375/3733 | 19 | Damage Health 17 pts | ||||
Perfect | 0001F411 | 0001F493 | 23 | 450 | 4025/5707 | 21 | Damage Health 20 pts | ||||
Madness Claymore - 4 Madness Ore (Blade Two Hand) | |||||||||||
Impure | 00091DD1 | 00092765 | 25 | 195 | 60/120 | 13 | 0.8 | 1.3 | Damage Health 2 pts | ||
Unpolished | 00091FBF | 00092766 | 31 | 255 | 105/348 | 15 | Damage Health 5 pts | ||||
Lesser | 00092019 | 00092767 | 36 | 325 | 220/645 | 17 | Damage Health 7 pts | ||||
<None> | 0001F3F6 | 0001F48F | 41 | 400 | 455/1123 | 19 | Damage Health 10 pts | ||||
Fine | 0001F3F7 | 0001F48E | 47 | 485 | 875/1726 | 21/23 ‡ | Damage Health 12 pts | ||||
Very Fine | 0001F3F8 | 0001F48D | 53 | 575 | 1675/2830 | 23 | Damage Health 15 pts | ||||
Grand | 0001F3F9 | 0001F48C | 59 | 675 | 3100/4458 | 25 | Damage Health 17 pts | ||||
Perfect | 0001F3FA | 0001F48B | 65 | 780 | 4900/6582 | 27 | Damage Health 20 pts | ||||
Madness Longsword - 3 Madness Ore (Blade One Hand) | |||||||||||
Impure | 00091DCD | 0009276E | 22 | 165 | 35/95 | 11 | 1 | 1 | Damage Health 2 pts | ||
Unpolished | 00091FBD | 0009276F | 26 | 220 | 65/308 | 13 | Damage Health 5 pts | ||||
Lesser | 00091FC6 | 00092778 | 30 | 285 | 140/565 | 15 | Damage Health 7 pts | ||||
<None> | 0001F3FE | 0001F487 | 34 | 360 | 310/978 | 17 | Damage Health 10 pts | ||||
Fine | 0001F3FF | 0001F486 | 38 | 440 | 630/1481 | 19 | Damage Health 12 pts | ||||
Very Fine | 0001F400 | 0001F485 | 42 | 525 | 1270/2425 | 21 | Damage Health 15 pts | ||||
Grand | 0001F401 | 0001F484 | 46 | 620 | 2400/3758 | 23 | Damage Health 17 pts | ||||
Perfect | 0001F402 | 0001F483 | 50 | 720 | 3800/5482 | 25 | Damage Health 20 pts |
† Enchanted normal Madness Arrows are unusually expensive — the cost of these arrows was probably intended to be 14.
- The Unofficial Shivering Isles Patch, version 1.5.0, fixes this bug.
* This version of the arrows is labeled "Fine Madness Arrows" instead of "Fine Madness Arrow", but only for the plain version of the arrows.
- The Unofficial Shivering Isles Patch, version 1.1.0, fixes this bug.
‡ The unenchanted version of the Fine Madness Claymore does 21 base damage; the enchanted version, however, does 23 base damage.
- The Unofficial Shivering Isles Patch, version 1.5.8, fixes this bug.