![]() |
Jephre's Earthbone Beer | ||
---|---|---|---|
Type | Tincture | Level | |
Quality | 2 | Improvement | 5 |
Ingredients | |||
Wheat, Acai Berry, Lemon | |||
Effect(s) | |||
Increase Health Recovery by 407 and Stamina Recovery by 373 for 1 hour. |
![]() |
Jephre's Earthbone Beer | ||
---|---|---|---|
Type | Tincture | Level | |
Quality | 2 | Improvement | 5 |
Ingredients | |||
Wheat, Acai Berry, Lemon | |||
Effect(s) | |||
Increase Health Recovery by 407 and Stamina Recovery by 373 for 1 hour. |