Ginger Port | |||
---|---|---|---|
Type | Tincture | Level | 25 |
Quality | 2 | Improvement | 2 |
Ingredients | |||
Surilie Grapes, Yerba Mate, Ginger | |||
Effect(s) | |||
Increase Health Recovery by 236 and Stamina Recovery by 216 for 1 hour. |
Ginger Port | |||
---|---|---|---|
Type | Tincture | Level | 25 |
Quality | 2 | Improvement | 2 |
Ingredients | |||
Surilie Grapes, Yerba Mate, Ginger | |||
Effect(s) | |||
Increase Health Recovery by 236 and Stamina Recovery by 216 for 1 hour. |