![]() |
Crow's Nest Rye | ||
---|---|---|---|
Type | Tincture | Level | |
Quality | 2 | Improvement | 5 |
Ingredients | |||
Rye, Coffee, Seaweed | |||
Effect(s) | |||
Increase Health Recovery by 454 and Stamina Recovery by 415 for 1 hour. |
![](http://images.uesp.net/thumb/a/a3/ON-Icon-Transparent_Logo.png/32px-ON-Icon-Transparent_Logo.png)
![]() |
Crow's Nest Rye | ||
---|---|---|---|
Type | Tincture | Level | |
Quality | 2 | Improvement | 5 |
Ingredients | |||
Rye, Coffee, Seaweed | |||
Effect(s) | |||
Increase Health Recovery by 454 and Stamina Recovery by 415 for 1 hour. |