This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Wispmaiden
EQ23_Wispmother0.2 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 17-23 | ||||||||||
Archetype/ Species |
Wispmother | ||||||||||
Attributes | |||||||||||
120+(4.33*lvl) +5% Magicka Regeneration |
84+(30*lvl) | 120+(2.67*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
24+(2*lvl) | 0 | 0 | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | 1 | 1 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
21.84 | 21.84 | 21.84 | |||||||||
-8.74 | Immune | 0 | 99.84 | ||||||||
Spells | Abilities | ||||||||||
Poison Cloud (1) |
Quick Strikes (1) |