Skeleton Sentinel
EQ09_05_SkeletonSentinel |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 39-51 | ||||||||||
Archetype/ Species |
Skeleton | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
1114.8+(3.8244*lvl) | 120+(10*lvl) +9% Stamina Regeneration |
|||||||||
Damage | |||||||||||
38+(1.742*lvl) | 110+(7.296*lvl) | 153+(8.965*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | 1 | 0.8 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
16.97 | 0 | -16.97 | |||||||||
181.03 | 0 | -13.37 | Immune | ||||||||
Abilities | |||||||||||
Staggering Bash (1) |