Skeleton Hero
EQ09_03_SkeletonHero |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 17-27 | ||||||||||
Archetype/ Species |
Skeleton | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
106+(22.333*lvl) | 120+(10*lvl) +5% Stamina Regeneration |
|||||||||
Damage | |||||||||||
28+(2.027*lvl) | 40+(9.527*lvl) | 66+(11.745*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.4 | 0.25 | 1 | 1 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
10.08 | 0 | -10.08 | |||||||||
107.52 | 0 | -7.94 | Immune | ||||||||
Abilities | |||||||||||
Harrying Bash (1) |