Skeleton Guardian
EQ09_02_SkeletonGuardian |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 8-16 | ||||||||||
Archetype/ Species |
Skeleton | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
-46.5+(23.68725*lvl) | 120+(10*lvl) +3% Stamina Regeneration |
|||||||||
Damage | |||||||||||
24+(2.283*lvl) | (12*lvl) | 41+(13.133*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.45 | 0.25 | 1 | 1.5 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
6.3 | 0 | -6.3 | |||||||||
69.12 | 0 | -7.09 | Immune | ||||||||
Abilities | |||||||||||
Shield Bash (1) |