Goblin Witch Doctor
GoblinCaster4_GoblinWitchDoctor |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 28-38 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(6.67*lvl) +7% Magicka Regeneration |
144+(20.955*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
28+(1.764*lvl) | 80+(8*lvl) | 55+(5*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 0.9 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | -13.5 | |||||||||||
144 | -10.63 | 121.5 | 0 | ||||||||||
Spells | Abilities | ||||||||||||
Consuming Inferno (1) |
Focusing Dodge (1) |