This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Shaman
EQ08_GoblinCaster_02 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 10-18 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(6.67*lvl) +3% Magicka Regeneration |
-24.8+(12.6332*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
24+(1.917*lvl) | 6+(11.56*lvl) | 17+(6.833*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 1.5 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
Immune | Immune | Immune | |||||||||||
Immune | 0 | Immune | Immune | ||||||||||
Spells | |||||||||||||
Lightning Bolt (1) |