Crypt Wight
EQ02_02_WightCrypt_Basic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 16-28 | ||||||||||
Archetype/ Species |
Wight | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
33+(15.165*lvl) | 120+(10*lvl) +5% Stamina Regeneration |
|||||||||
Damage | |||||||||||
28+(1.879*lvl) | 47+(10.632*lvl) | 54+(9.319*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.45 | 0.4 | 1 | 1 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
0 | -10.08 | 10.08 | |||||||||
-9.41 | 0 | 90.72 | 107.52 | ||||||||
Abilities | |||||||||||
Skullcrusher (1) |