This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Ancient Frost Atronach
Atronach_Frost5_AncientFrostAtronach |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 69-79 | ||||||||||||
Archetype | Frost Atronach | ||||||||||||
Species | Atronach | ||||||||||||
Type | Daedra | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +6% Magicka Regeneration |
-468+(36.164*lvl) +1% Health Regeneration |
120+(5*lvl) +6% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
13+(1.579*lvl) | -48+(12*lvl) | -83+(9.469*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.45 | 0.35 | 1.25 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
-27.9 | 0 | 27.9 | |||||||||||
-26.04 | Immune | 0 | Immune | ||||||||||
Spells | Abilities | ||||||||||||
Blizzard Armor (4) |
Polar Slam (3) |