Last updated at 29 January 2011.
UESP's Rank by CountryEdit
Country | Rank |
---|---|
Cayman Islands | 24 |
New Zealand | 704 |
El Salvador | 1,334 |
Ireland | 3,722 |
Belgium | 4,200 |
United Kingdom | 4,457 |
Finland | 5,109 |
Canada | 5,315 |
Australia | 6,659 |
Norway | 6,808 |
United States | 7,856 |
Italy | 8,041 |
Romania | 9,596 |
Mexico | 10,237 |
Japan | 14,987 |
Poland | 18,877 |
Greece | 19,097 |
Malaysia | 20,341 |
Germany | 21,648 |
Brazil | 21,762 |
Russia | 22,129 |
France | 27,015 |
Argentina | 32,376 |
Spain | 40,580 |
Netherlands | 51,751 |
China | 112,020 |
India | 191,953 |
Bounce RateEdit
Time | Bounce Rate |
---|---|
7 Days | 28.6% |
1 Month | 27.7% |
3 Months | 28.0% |
Traffic from Search EnginesEdit
Time | Traffic from Search Engines |
---|---|
7 Days | 24.1% |
1 Month | 26.4% |
3 Months | 27.5% |
ReachEdit
Time | Reach |
---|---|
7 Days | 0.0078% |
1 Month | 0.0087% |
3 Months | 0.0072% |
Pageviews per VisitorEdit
Time | Pageviews per Visitor |
---|---|
7 Days | 14 |
1 Month | 13.7 |
3 Months | 13 |
Average Time on SiteEdit
Time | Average Time on Site |
---|---|
7 Days | 836 Seconds |
1 Month | 748 Seconds |
3 Months | 764 Seconds |