Tamriel Data:Other Items
< Mod / Morrowind: Tamriel Data: Items(Redirected from Tamriel Data:Fine Glass Bottle)These are all of the items added by Tamriel Data that do not fit into the other categories. Most of them are miscellaneous items, but there are also a number of lights, a few alchemy apparatus items, and some thieves tools.
Other items added by Tamriel Data's dependent mods are listed on the pages below:
Alchemy ApparatusEdit
AlembicsEdit
CalcinatorsEdit
Name | ||||
---|---|---|---|---|
Ebony Calcinator T_De_Ebony_Calcinator |
12 | 12000 | 1.75 | |
Punavit Samovar T_De_PunavitSamovar_01 |
12 | 5000 | 1.6 |
Mortar and PestlesEdit
Name | ||||
---|---|---|---|---|
Direnni Mortar and Pestle T_He_DirenniMortar_01 |
4 | 3000 | 1.2 | |
Ebony Mortar and Pestle T_De_Ebony_Mortar |
6 | 12000 | 1.75 |
RetortsEdit
Name | ||||
---|---|---|---|---|
Ebony Retort T_De_Ebony_Retort |
9 | 4800 | 1.75 |
LightsEdit
- Light: The number indicates the radius of the light. The background color of the table cell shows what hue the light is.
- Time: The length of time, in seconds, the light source will last before burning out when equipped by the player character. A value of 0 indicates lights which are already burned out. A value of -1 indicates lights with infinite duration. Three have an extremely long duration that is also effectively endless.
Thieves ToolsEdit
LockpicksEdit
Name | Uses | ||||
---|---|---|---|---|---|
Thief's Lockpick Fork T_Com_Thief_Fork01 |
0.25 | 50 | 25 | 1.15 |
ProbesEdit
Name | Uses | ||||
---|---|---|---|---|---|
Thief's Probe Spoon T_Com_Thief_Spoon01 |
0.25 | 50 | 25 | 0.8 |
Repair ToolsEdit
Item | Uses | |||
---|---|---|---|---|
Metal Tongs |
3.00 | 5 | 35 | 0.45 |
Hammer |
4.00 | 8 | 10 | 0.60 |
Ball-peen Hammer |
3.00 | 8 | 22 | 0.75 |
Dwemer Armorer's Hammer |
3.00 | 75 | 20 | 1.25 |
Hammer of Gharen |
20.00 | 15000 | 250 | 5.00 |
Miscellaneous ItemsEdit
GeneralEdit
Name | ID | Notes | |||
---|---|---|---|---|---|
Argonian Skull | T_Com_SkullArgonian_01 T_Com_SkullArgonian_02 |
0.5 | 0 | ||
Astrolabe | T_Com_Astrolabe_01 | 5 | 150 | ||
Ayleid Hook | T_Ayl_Hook_01 | 1 | 5 | ||
Ayleid Keystone | T_Ayl_Key_01 | 0.4 | 0 | ||
Ayleid Statuette | T_Ayl_Statuette_01 | 15 | 2000 | ||
Bamboo Pipe | T_Imp_NibPipeBamb_01 | 0.5 | 25 | ||
|
Basket | T_Nor_Basket_01 T_Nor_Basket_02 T_Nor_Basket_03 T_Nor_Basket_04 |
3 2 3 4 |
3 2 3 4 |
|
Blank Scroll | T_Sc_Blank | 1.2 | 10 |
|
|
Blue Tile | T_Com_TileBlue_01 | 1 | 5 | ||
|
Bolt of Cloth | T_Nor_Clothbolt_01 T_Nor_Clothbolt_02 T_Nor_Clothbolt_03 T_Imp_Clothbolt_01 T_Imp_Clothbolt_02 T_Imp_Clothbolt_03 |
25 | 50 | |
|
Bolt of Moth-Silk | T_Imp_Silkbolt_01 T_Imp_Silkbolt_02 T_Imp_Silkbolt_03 T_Imp_Silkbolt_04 T_Imp_Silkbolt_05 |
10 | 100 100 100 80 100 |
|
|
Bookend | T_Com_BookendPoor_01 T_Com_BookendRich_01 T_De_BookendPoor_01 T_De_BookendRich_01 |
2 | 2 10 2 10 |
|
Brass Candlestick | T_Com_CandleStickBrass_01 | 1.5 | 5 | ||
Bread Paddle | T_Com_Breadpaddle_01a T_Com_Breadpaddle_01b |
1 | 1 | ||
Broken Broadsword | T_Imp_Legion_BroadswordBroken01 | 10 | 1 | ||
Broken Shortsword | T_Imp_Legion_ShortswordBroken01 | 5 | 1 | ||
Broom | T_Com_FireplaceBroom_01 | 1.5 | 2 | ||
Brush | T_Com_Brush_01 | 1.5 | 2 | ||
Bucket | T_Nor_Bucket_01 | 5 | 2 | ||
Clay Urn | T_Imp_ColBarrowJar_01 T_Imp_ColBarrowJar_02 |
2 | 3 | ||
Cleet | T_Com_Cleet_01 | 1 | 1 | ||
|
Cloth | T_Com_ClothBrown_01 T_Com_ClothBrownFolded_01 T_Com_ClothGreen_01 T_Com_ClothGreenFolded_01 T_Com_ClothPlain_01 T_Com_ClothPlain_02 T_Com_ClothPurple_01 T_Com_ClothPurpleFolded_01 T_Com_ClothRed_01 T_Com_ClothRedFolded_01 T_Com_ClothYellow_01 T_Com_ClothYellowFolded_01 |
1 | 1 | |
Coal Shovel | T_Com_FireplaceShovel_01 | 2 | 3 | ||
Cob Pipe | T_Imp_ColPipeCob_01 | 0.25 | 5 | ||
Colovian Blood Reliquary | T_Imp_ColBarrowBloodvial_01 | 0.1 | 100 | ||
Colovian Relic | T_Imp_ColBarrowBoneFemur_01 T_Imp_ColBarrowBoneHand_01 |
3 | 40 70 |
||
|
Cutting Board | T_Com_CuttingBoard_01 T_Com_CuttingBoard_02 T_Com_CuttingBoard_03 |
2 1.5 1.5 |
5 2 2 |
|
Deerskin Drum | T_Nor_DeerskinDrum_01 | 1.5 | 10 | ||
Dice | T_Com_Dice_01 | 0.5 | 5 | ||
Direnni Scales | T_He_DirenniScales_01 | 5 | 150 | ||
Direnni Shears | T_He_DirenniShears_01 | 2 | 12 | ||
|
Drum | T_Imp_Drum_01 T_Imp_Drum_02 T_Imp_Drum_03 T_Imp_Drum_04 |
2 1 2 1 |
2 2 1 1 |
|
Dwemer Centurion Eye | T_Dwe_ExplodoEye_01 | 2 | 100 | ||
|
Dwemer Centurion Parts | T_Dwe_ExplodoBody_01 T_Dwe_ExplodoFlaps_01 T_Dwe_ExplodoRotors_01 |
10 8 6 |
50 35 30 |
|
Embalming Scissor | T_Com_EmbalmingScissor_01 | 1 | 1 | ||
Empty Potion Bag | T_Nor_PotionBagEmptyPoor_01 | 0.6 | 1 | ||
Folded Cloth | T_Com_ClothPlainFolded_01 | 1 | 1 | ||
|
Fur Pack | T_Nor_Furs_01 T_Nor_Furs_02 T_Nor_Furs_03 |
5 | 20 | |
Goblin Whistle | T_Cr_GoblinWhistle_01 | 1.5 | 2 | ||
Gold Candlestick | T_Imp_GoldCandlestick_01 T_Imp_GoldCandlestick_02 |
3.5 6 |
210 265 |
||
Gold Ingot | T_Com_MetalPieceGold_01 T_Com_MetalPieceGold_02 T_Com_MetalPieceGold_03 |
20 | 1000 | ||
Golden Anvil | T_Imp_UNI_GoldAnvil | 12 | 2500 | ||
Golden Lute | T_Imp_UNI_GoldenLute | 4 | 600 | ||
Grinder | T_Imp_Grinder_01 | 5 | 10 | ||
Hackle-Lo Pipe | T_De_HackloPipe_01 | 0.6 | 12 | ||
Hammer | T_Com_Hammer_04 T_Com_Hammer_05 |
2 2 |
5 2 |
||
|
Hookah | T_Rga_Hookah_01 T_Rga_Hookah_02 T_Rga_Hookah_03 |
5 | 30 | |
Inactive Loria Stone | T_Ayl_DWelkyndInv_01 | 2 | 120 | ||
Invasion of Akavir Map | T_Imp_UNI_Map_Akavir | 0.5 | 1500 | ||
Invasion of Akavir Map (Ruined) | T_Imp_Map_Akavir_damaged | 0.5 | 500 | ||
Iron Blank | T_Com_MetalBlank_01 | 10 | 15 | ||
Iron Candlestick | T_Com_CandleStickIron_01 | 1.5 | 2 | ||
Iron Ingot | T_Com_MetalPieceIron_01 | 20 | 50 | ||
Iron Spike | T_Com_IronSpike_01 | 2 | 1 | ||
|
Iron Weight | T_De_Weight_01 T_De_Weight_02 T_De_Weight_03 T_De_Weight_04 |
10 5 2 1 |
10 5 2 1 |
|
Khajiit Skull | T_Com_SkullKhajiit_01 T_Com_SkullKhajiit_02 |
0.5 | 0 | ||
Laced Moth-Silk | T_Imp_SilkLaced_01 | 0.5 | 20 | ||
Leather Scroll Case | T_Imp_Scrollcase_02 | 2 | 15 | ||
Log Hook | T_Com_FireplaceHook_01 | 2 | 3 | ||
Long Bread Paddle | T_Com_Breadpaddle_02a T_Com_Breadpaddle_02b |
1 | 1 | ||
Lute | T_Imp_Lute_01 | 4 | 22 | ||
|
Map | T_Com_UNI_PirateMap_01 T_Com_UNI_PirateMap_02 T_Com_UNI_PirateMap_03 T_Com_UNI_PirateMap_04 |
1 | 1 | |
Minor Welkynd | T_He_DirenniWelkyndInv_01 | 0.8 | 100 | ||
Nail | T_Com_Nail_01 | 0.05 | 0 | ||
Nails | T_Com_Nails_01 | 0.4 | 1 | ||
Optical Lens | T_Com_UNI_Sharplens | 0.1 | 0 | ||
Orc Drum | T_Orc_Drum_01 | 20 | 150 | ||
Orc Skull | T_Com_SkullOrc_01 T_Com_SkullOrc_02 |
0.5 | 0 | ||
Packaged Painting | T_Imp_PackagedPainting_01 | 2 | 10 | ||
|
Paintbrush | T_Com_Paintbrush_01 T_Com_Paintbrush_02 T_Com_Paintbrush_03 T_Com_Paintbrush_04 T_Com_Paintbrush_04B T_Com_Paintbrush_04G T_Com_Paintbrush_04R T_Com_Paintbrush_04Y |
1 | 2 | |
Palette | T_Com_Paint_Palette_01 | 2 | 3 | ||
Pewter Candlestick | T_Com_CandleStickPewter_01 T_Com_CandleStickPewter_02 |
4 1.5 |
10 5 |
||
Pipe | T_Com_Pipe_01 T_Com_Pipe_02 |
0.5 | 10 12 |
||
Pulley | T_Com_Pulley_01 | 2 | 2 | ||
Pumice Stone | T_Com_PumiceStone_01 | 0.3 | 10 | ||
Rag | T_Com_ClothRag_01 T_Com_ClothRag_02 |
1 | 1 | ||
Reachmen Shaker | T_Rea_Shaker_01 | 3 | 5 | ||
Red Tile | T_Com_TileRed_01 | 1 | 5 | ||
Renald the Incredible Lute | T_De_UNI_RenaldLute | 3 | 250 | ||
Rigging Block | T_Com_Rigging_01 | 3 | 2 | ||
Rope | T_Com_Rope_01 | 0.5 | 5 | ||
Satin Pillow | T_Imp_PillowSatinBlack_01 | 1 | 40 | ||
Saw | T_Com_Saw_01 | 5 | 30 | ||
Scales | T_De_Scales_01 T_De_Scales_02 |
12 | 6 | ||
Scroll Case | T_Imp_Scrollcase_01 | 2 | 10 | ||
Selkie Skin | T_Com_UNI_Selkieskin | 0.1 | 0 | ||
Silk Pillow | T_Imp_PillowSilk_01 | 0.5 | 100 | ||
Silver Candlestick | T_Com_CandleStickSilver_01 T_Com_CandleStickSilver_02 |
6 3.5 |
22 10 |
||
Silver Hand Mirror | T_Imp_HandMirror_01 T_Imp_UNI_HandMirror_Cat |
4.5 5 |
320 400 |
||
Silver Ingot | T_Com_MetalPieceSilver_01 T_Com_MetalPieceSilver_02 T_Com_MetalPieceSilver_03 |
20 | 750 | ||
Silver Scales | T_Imp_SilverScales_01 T_Imp_SilverScales_02 |
10 | 33 | ||
|
Silver Weight | T_Imp_SilverWeight_01 T_Imp_SilverWeight_02 T_Imp_SilverWeight_03 T_Imp_SilverWeight_04 |
10 5 2 1 |
30 15 6 3 |
|
Silverware Bell | T_imp_SilverWareBell_01 | 1 | 20 | ||
Siyat Cigar | T_Imp_ColSiyatCigar_01 | 0.2 | 5 | ||
Skeletal Left Hand | T_Com_SkeletonHandL_01 | 1 | 0 | ||
|
Soap | T_Com_Soap_01 T_Com_Soap_02 T_Com_Soap_03 T_Com_Soap_04 T_Com_Soap_05 |
0.2 | 5 | |
Tongs | T_Rga_HookahTongs_01 | 0.2 | 2 | ||
Toy Guar | T_De_ToyGuar_01 | 1 | 100 | ||
Travel Lantern | T_Com_LanternEmpty_01 | 1 | 1 | ||
Tray | T_De_Tray_01 | 5 | 12 | ||
Treaty of the Armistice | T_Imp_UNI_ArmisticeTreaty | 0.1 | 300000 | ||
|
Tubing | T_Rga_HookahTubing_01 T_Rga_HookahTubing_02 T_Rga_HookahTubing_03 |
1 | 12 | |
Unbaked Scrib Pie | T_De_PanScribPie_02 | 2 | 5 | ||
Urn | T_De_Urn_01 T_De_Urn_02 |
5 | 0 | ||
Vampire Skull | T_Com_SkullVampire_01 T_Com_SkullVampire_02 |
0.5 | 0 | ||
Varla Stone | T_Ayl_VarlaInv_01 | 5 | 1400 | ||
Velvet Pillow | T_Imp_PillowVelvetRed_01 | 1 | 20 | ||
Vial of Ink | T_Com_InkVial_01 | 0.3 | 1 | ||
Welkynd Stone | T_Ayl_WelkyndInv_01 | 1.5 | 45 | ||
Woolen Pillow | T_Nor_PillowWool_01 | 1 | 1 | ||
Yellow Tile | T_Com_TileYellow_01 | 1 | 5 |
CoinsEdit
Name | ID | Notes | |||
---|---|---|---|---|---|
First Empire Coin | T_Imp_CoinAlessian_01 | 0.05 | 35 | ||
Direnni Coin | T_He_DirenniCoin_01 | 0.05 | 30 | ||
Gold (5) Gold (25) |
T_Com_GoldCoinDae_05 T_Com_GoldCoinDae_25 |
0 | 05 25 |
|
|
Gold (5) | T_De_GoldCoinGhost_05 | 0 | 05 |
|
|
Gold (25) | T_De_GoldCoinGhost_25 | 0 | 25 |
|
|
Gold Ayleid Coin | T_Ayl_CoinGold_01 | 0.05 | 20 | ||
Large Ayleid Coin | T_Ayl_CoinBig_01 | 0.05 | 30 | ||
Second Empire Coin | T_Imp_CoinReman_01 | 0.05 | 15 | ||
Square Ayleid Coin | T_Ayl_CoinSquare_01 | 0.05 | 05 | ||
Ancient Nord Copper Coin | T_Nor_CoinBarrowCopper_01 | 0.10 | 04 | ||
Ancient Nord Iron Coin | T_Nor_CoinBarrowIron_01 | 0.10 | 05 | ||
Ancient Nord Silver Coin | T_Nor_CoinBarrowSilver_01 | 0.10 | 15 |
DishesEdit
Name | ID | Notes | |||
---|---|---|---|---|---|
Ancient Bronze Bowl | T_Imp_ColBarrowBowl_01 | 4 | 40 | ||
Ancient Bronze Chalice | T_Imp_ColBarrowChalice_01 | 4 | 25 | ||
Ancient Bronze Goblet | T_Imp_ColBarrowGoblet_01 | 1.5 | 15 | ||
Ancient Bronze Platter | T_Imp_ColBarrowPlatter_01 | 6 | 30 | ||
Ancient Clay Bowl | T_Imp_ColBarrowClayBowl_01 | 2 | 3 | ||
Ancient Clay Cup | T_Imp_ColBarrowClayCup_01 | 1 | 2 | ||
Ancient Clay Flask | T_Imp_ColBarrowClayFlask_01 | 2 | 4 | ||
Ancient Clay Pitcher | T_Imp_ColBarrowClayPitcher_01 | 1 | 4 | ||
Ancient Clay Plate | T_Imp_ColBarrowClayPlate_01 | 1 | 2 | ||
Ancient Clay Platter | T_Imp_ColBarrowClayPlatter_01 | 3 | 5 | ||
Ayleid Goblet | T_Ayl_Goblet_01 | 4 | 20 | ||
Ayleid Knife | T_Ayl_Knife_01 | 1 | 5 | ||
Ayleid Plate | T_Ayl_Plate_01 | 3 | 10 | ||
Beer Mug | T_Com_Tankard_01 | 2.5 | 5 | ||
Blue Paint Pot | T_Com_PaintpotB_01 T_Com_PaintpotB_02 |
1 | 6 | ||
|
Bowl | T_Imp_ColClayBowl_01 T_Rga_BlackwareBowl_01 T_Rga_RedwareBowl_01 |
2 3 5 |
3 3 6 |
|
|
Broken Direnni Flask | T_He_DirenniFlask_01b T_He_DirenniFlask_01c T_He_DirenniFlask_02b T_He_DirenniFlask_02c T_He_DirenniFlask_03b T_He_DirenniFlask_03c T_He_DirenniFlask_05b T_He_DirenniFlask_05c T_He_DirenniFlask_06b T_He_DirenniFlask_06c T_He_DirenniFlask_06d T_He_DirenniFlask_06e |
0.5 0.6 0.5 0.6 0.3 0.6 0.5 0.5 0.6 0.3 0.2 0.6 |
2 2 2 2 2 2 2 2 3 2 2 3 |
|
|
Ceramic Bowl | T_Nor_CeramicBowl_01 T_Nor_CeramicBowl_02 T_Nor_CeramicBowl_03 |
4 5 4 |
6 8 10 |
|
|
Cup | T_Imp_ColClayCup_01 T_Rga_BlackwareCup_01 T_Rga_RedwareCup_01 T_Rga_RedwareCup_02 T_Rga_RedwareCup_03 |
0.5 1 1 1 1 |
4 2 2 2 2 |
|
Clay Flask | T_De_ClayFlask01 T_Rga_ClayFlask_01 |
1 0.5 |
1 | ||
Decorative Bowl | T_Rga_GlasswareBowl_01 | 4 | 10 | ||
Decorative Plate | T_Rga_GlasswarePlate_01 | 3 | 10 | ||
Direnni Bowl | T_He_DirenniBowl_01 | 1.6 | 14 | ||
Direnni Cup | T_He_DirenniCup_01 T_He_DirenniCup_02 |
1 | 10 | ||
|
Direnni Flask | T_He_DirenniFlask_01a T_He_DirenniFlask_02a T_He_DirenniFlask_03a T_He_DirenniFlask_04a T_He_DirenniFlask_05a T_He_DirenniFlask_06a T_He_DirenniFlask_07a T_He_DirenniFlask_07b |
1.2 1.2 1.5 1.5 1.4 1.6 1.6 1.4 |
15 15 22 22 20 25 25 18 |
|
Direnni Flask Stand | T_He_DirenniFlask_06f T_He_DirenniFlask_07c |
0.5 | 2 | ||
Direnni Fork | T_He_DirenniFork_01 | 0.5 | 7 | ||
Direnni Goblet | T_He_DirenniGoblet_01 | 1 | 12 | ||
Direnni Knife | T_He_DirenniKnife_01 | 0.5 | 7 | ||
Direnni Pitcher | T_He_DirenniPitcher_01 | 5 | 30 | ||
Direnni Plate | T_He_DirenniPlate_01 | 1.2 | 12 | ||
|
Direnni Pot | T_He_DirenniPot_01 T_He_DirenniPot_02 T_He_DirenniPot_03 T_He_DirenniPot_04 |
1.5 1.6 1.6 1.3 |
13 15 18 20 |
|
Direnni Spoon | T_He_DirenniSpoon_01 | 0.5 | 7 | ||
Direnni Vase | T_He_DirenniVase_01 | 4 | 20 | ||
Drinking Horn | T_Nor_DrinkingHorn_01 T_Nor_DrinkingHorn_02 |
2 | 15 | ||
Empty Paint Pot | T_Com_Paintpot_01 | 1 | 1 | ||
Empty Ungorth Bottle | T_Orc_UngorthBottle_01 | 1 | 1 | ||
Fine Glass Bottle | T_Com_PotionBottle_02 | 1.5 | 25 | ||
|
Flask | T_Nor_FlaskBlue_01 T_Nor_FlaskBlue_02 T_Nor_FlaskBlue_03 T_Nor_FlaskBlue_04 T_Nor_FlaskGreen_01 T_Nor_FlaskGreen_02 T_Nor_FlaskGreen_03 T_Nor_FlaskGreen_04 T_Nor_FlaskRed_01 T_Nor_FlaskRed_02 T_Nor_FlaskRed_03 T_Nor_FlaskRed_04 |
1 1 2 2 1 1 2 2 1 1 2 2 |
1 1 2 2 1 1 2 2 1 1 2 2 |
|
Frypan | T_Com_Frypan_01 | 1 | 2 | ||
|
Glass Bottle | T_Com_PotionBottle_01 T_Com_PotionBottle_03 T_Com_PotionBottle_04 |
1 1.5 1.5 |
20 | |
Gold Bowl | T_Imp_GoldBowl_01 | 5 | 220 | ||
Gold Goblet | T_Imp_GoldGoblet_01 | 5 | 240 | ||
Gold Pitcher | T_Imp_GoldPitcher_01 | 7 | 300 | ||
Green Paint Pot | T_Com_PaintpotG_01 T_Com_PaintpotG_02 |
1 | 6 | ||
Imperial Carved Wood Bowl | T_Imp_CarvedWoodBowl_01 | 1 | 15 | ||
Imperial Carved Wood Cup | T_Imp_CarvedWoodCup_01 | 1 | 10 | ||
Imperial Carved Wood Plate | T_Imp_CarvedWoodPlate_01 | 2 | 15 | ||
Imperial Carved Wood Tray | T_Imp_CarvedWoodTray_01 | 4 | 20 | ||
Imperial Carved Wood Vessel | T_Imp_CarvedWoodVessel_01 | 2 | 20 | ||
|
Iron Pot | T_Com_IronPot_01 T_Com_IronPot_02 T_Com_IronPot_03 |
6 4 3 |
8 5 3 |
|
Ironwood Bowl | T_Nor_IronwoodBowl_01 | 3.5 | 100 | ||
Ironwood Goblet | T_Nor_IronwoodGoblet_01 | 1.5 | 60 | ||
Ironwood Mug | T_Nor_IronwoodTankard_01 | 2 | 70 | ||
Ironwood Plate | T_Nor_IronwoodPlate_01 | 2 | 50 | ||
Ironwood Vase | T_Nor_IronwoodVase_01 T_Nor_IronwoodVase_02 |
3.5 4 |
100 120 |
||
Jar | T_Imp_ColClayPot_02 | 1 | 5 | ||
Jug | T_Imp_ColClayPot_01 | 2 | 7 | ||
Naval Tankard | T_Imp_TankardNavy_01 | 1 | 5 | ||
Pan | T_De_Pan_01 | 2 | 5 | ||
Pitcher | T_Imp_ColClayBottle_01 | 1 | 6 | ||
|
Plate | T_Imp_ColClayPlate_01 T_Imp_ColClayPlate_02 T_Rga_RedwarePlate_01 T_Rga_RedwarePlate_02 |
2 1.5 2 2 |
4 3 5 5 |
|
Platter | T_Imp_ColClayPlatter_01 | 4 | 6 | ||
Pot | T_Rga_RedwareTagine_01 | 7 | 8 | ||
Red Paint Pot | T_Com_PaintpotR_01 T_Com_PaintpotR_02 |
1 | 6 | ||
Silver Bowl | T_Nor_SilverBowl_01 T_Nor_SilverBowl_02 |
5 4 |
30 26 |
||
Silver Goblet | T_Nor_SilverGoblet_01 | 2 | 15 | ||
|
Silver Plate | T_Nor_SilverPlate_01 T_Nor_SilverPlate_02 T_Nor_SilverPlate_03 |
3 2 2 |
24 22 22 |
|
Silver Vase | T_Nor_SilverVase_01 T_Nor_SilverVase_02 |
5 4.5 |
30 27 |
||
Silverware Bottle | T_Imp_SilverWareBottle_01 | 5 | 25 | ||
|
Silverware Cup | T_Imp_SilverWareCup_01 T_Imp_SilverWareCup_02 T_Imp_SilverWareCup_03 |
5 | 13 | |
Silverware Dish | T_Imp_SilverWareDish_01 T_Imp_SilverWareDish_02 |
4.5 | 25 | ||
Silverware Fork | T_Imp_SilverWareFork_01 | 1 | 4 | ||
Silverware Knife | T_Imp_SilverWareKnife_01 | 1 | 4 | ||
|
Silverware Plate | T_Imp_SilverWarePlate_01 T_Imp_SilverWarePlate_02 T_Imp_SilverWarePlate_03 T_Imp_SilverWarePlate_04 T_Imp_SilverWarePlate_05 T_Imp_SilverWarePlate_06 |
3 | 17 | |
Silverware Pot | T_Imp_SilverWarePot_01 T_Imp_SilverWarePot_02 |
2 3 |
13 35 |
||
Silverware Spoon | T_Imp_SilverWareSpoon_01 | 1 | 4 | ||
Silverware Tankard | T_Imp_SilverWareTankard_01 | 1 | 13 | ||
Silverware Vase | T_Imp_SilverWareVase_01 | 7 | 30 | ||
Stoneware Bowl | T_De_StonewareBowl_01 T_De_StonewareBowl_02 |
1 | 4 | ||
Stoneware Cup | T_De_StonewareCup_01 T_De_StonewareCup_02 |
0.6 0.5 |
3 2 |
||
Stoneware Jug | T_De_StonewareJug_01 | 2 | 5 | ||
Stoneware Pitcher | T_De_StonewarePitcher_01 | 2 | 4 | ||
|
Stoneware Plate | T_De_StonewarePlate_01 T_De_StonewarePlate_02 T_De_StonewarePlate_03 T_De_StonewarePlate_04 T_De_StonewarePlate_05 |
1 | 5 | |
Stoneware Platter | T_De_StonewarePlatter_01 | 2 | 5 | ||
|
Stoneware Pot | T_De_StonewarePot_01 T_De_StonewarePot_02 T_De_StonewarePot_03 |
2 1 1 |
8 6 4 |
|
|
Wooden Bowl | T_Nor_WoodenBowl_01a T_Nor_WoodenBowl_01b T_Nor_WoodenBowl_02a T_Nor_WoodenBowl_02b T_Nor_WoodenBowl_03a T_Nor_WoodenBowl_03b T_Nor_WoodenBowl_04a T_Nor_WoodenBowl_04b |
1.5 1.5 1 1 2 2 1 1 |
2 2 1 1 5 5 2 2 |
|
Wooden Cup | T_Com_WoodenCup_01 | 1 | 5 | ||
|
Wooden Fork | T_Nor_WoodenFork_01a T_Nor_WoodenFork_01b T_Nor_WoodenFork_02a T_Nor_WoodenFork_02b |
0.5 | 1 | |
|
Wooden Goblet | T_Nor_WoodenGoblet_01a T_Nor_WoodenGoblet_01b T_Nor_WoodenGoblet_01c T_Nor_WoodenGoblet_02a T_Nor_WoodenGoblet_02b T_Nor_WoodenGoblet_03a T_Nor_WoodenGoblet_03b T_Nor_WoodenGoblet_04a T_Nor_WoodenGoblet_04b |
2 | 5 5 8 5 5 5 5 5 5 |
|
|
Wooden Knife | T_Nor_WoodenKnife_01a T_Nor_WoodenKnife_01b T_Nor_WoodenKnife_02a T_Nor_WoodenKnife_02b |
0.5 | 1 | |
Wooden Mug | T_Nor_WoodenTankard_01a T_Nor_WoodenTankard_01b |
2 | 4 | ||
|
Wooden Plate | T_Nor_WoodenPlate_01a T_Nor_WoodenPlate_01b T_Nor_WoodenPlate_02a T_Nor_WoodenPlate_02b T_Nor_WoodenPlate_03a T_Nor_WoodenPlate_03b |
1 | 5 | |
|
Wooden Pot | T_Nor_WoodenPot_01a T_Nor_WoodenPot_01b T_Nor_WoodenPot_02a T_Nor_WoodenPot_02b T_Nor_WoodenPot_03a T_Nor_WoodenPot_03b |
2 2 2.5 2.5 3 3 |
5 5 5 5 7 7 |
|
|
Wooden Spoon | T_Nor_WoodenSpoon_01a T_Nor_WoodenSpoon_01b T_Nor_WoodenSpoon_02a T_Nor_WoodenSpoon_02b T_Nor_WoodenSpoon_03a T_Nor_WoodenSpoon_03b T_Nor_WoodenSpoon_04a T_Nor_WoodenSpoon_04b |
0.5 0.5 0.5 0.5 0.5 0.5 1 1 |
1 | |
Yellow Paint Pot | T_Com_PaintpotY_01 T_Com_PaintpotY_02 |
1 | 6 |
Cards and Game PiecesEdit
Name | ID | Notes | |||
---|---|---|---|---|---|
Cuhlecain | T_Imp_Card_08 | 0.1 | 1 | ||
Deck of Cards | T_Imp_Card_Deck_01 T_Imp_Card_Deck_02 |
1 | 15 | ||
Deck of Imperator Cards | T_Imp_Card_Deck_04 | 1.1 | 20 | ||
Deck of Marked Cards | T_Imp_Card_Deck_03 | 1 | 15 | ||
Dres Broker: Nomarch | T_De_CardHortDres_02 T_De_CardMiscDres_02 |
0.02 | 5 20 |
||
Dres Craftsman: Conjurer | T_De_CardHortDres_05 T_De_CardMiscDres_05 |
0.02 | 2 20 |
||
Dres Laborer: Handler | T_De_CardHortDres_06 T_De_CardMiscDres_06 |
0.02 | 1 20 |
||
Dres Noble: Suzerain | T_De_CardHortDres_01 T_De_CardMiscDres_01 |
0.02 | 6 20 |
||
Dres Servant: Chap-thil | T_De_CardHortDres_03 T_De_CardMiscDres_03 |
0.02 | 4 20 |
||
Dres Warrior: Overseer | T_De_CardHortDres_04 T_De_CardMiscDres_04 |
0.02 | 3 20 |
||
Five of Irons | T_Imp_Card_05 | 0.1 | 1 | ||
Four of Hours | T_Imp_Card_11 | 0.1 | 1 | ||
Four of Knots | T_Imp_Card_09 | 0.1 | 1 | ||
Hlaalu Broker: Merchant | T_De_CardHortHla_02 T_De_CardMiscHla_02 |
0.02 | 5 20 |
||
Hlaalu Craftsman: Highwayman | T_De_CardHortHla_05 T_De_CardMiscHla_05 |
0.02 | 2 20 |
||
Hlaalu Laborer: Courtesan | T_De_CardHortHla_06 T_De_CardMiscHla_06 |
0.02 | 1 20 |
||
Hlaalu Noble: Councilman | T_De_CardHortHla_01 T_De_CardMiscHla_01 |
0.02 | 6 20 |
||
Hlaalu Servant: Gladiator | T_De_CardHortHla_03 T_De_CardMiscHla_03 |
0.02 | 4 20 |
||
Hlaalu Warrior: Mercenary | T_De_CardHortHla_04 T_De_CardMiscHla_04 |
0.02 | 3 20 |
||
Indoril Broker: Judge | T_De_CardHortInd_02 T_De_CardMiscInd_02 |
0.02 | 5 20 |
||
Indoril Craftsman: Velkherd | T_De_CardHortInd_05 T_De_CardMiscInd_05 |
0.02 | 2 20 |
||
Indoril Laborer: Gardener | T_De_CardHortInd_06 T_De_CardMiscInd_06 |
0.02 | 1 20 |
||
Indoril Noble: Seneschal | T_De_CardHortInd_01 T_De_CardMiscInd_01 |
0.02 | 6 20 |
||
Indoril Servant: Tollmer | T_De_CardHortInd_03 T_De_CardMiscInd_03 |
