Open main menu

UESPWiki β

This version of the Champion system was in place until Update 29 was released
ON-champion-Star 01.png
Spell Shield
Constellation
The Steed
ON-champion-Steed.png
Increases your Spell Resistance by [x].
Points Resistance Points Resistance Points Resistance Points Resistance Points Resistance
1 105 21 1984 41 3442 61 4476 81 5089
2 209 22 2067 42 3503 62 4517 82 5108
3 312 23 2149 43 3564 63 4557 83 5127
4 413 24 2230 44 3624 64 4595 84 5144
5 514 25 2310 45 3682 65 4633 85 5161
6 614 26 2388 46 3740 66 4669 86 5176
7 713 27 2466 47 3796 67 4705 87 5190
8 811 28 2542 48 3852 68 4739 88 5203
9 907 29 2618 49 3906 69 4772 89 5216
10 1003 30 2692 50 3960 70 4804 90 5227
11 1097 31 2766 51 4012 71 4835 91 5237
12 1191 32 2838 52 4063 72 4866 92 5246
13 1283 33 2909 53 4113 73 4895 93 5254
14 1374 34 2980 54 4162 74 4923 94 5260
15 1465 35 3049 55 4210 75 4950 95 5266
16 1554 36 3117 56 4257 76 4975 96 5271
17 1642 37 3184 57 4303 77 5000 97 5275
18 1729 38 3250 58 4348 78 5024 98 5277
19 1815 39 3315 59 4392 79 5047 99 5279
20 1900 40 3379 60 4435 80 5068 100 5280
This Elder Scrolls Online-related article is a stub. You can help by expanding it.