Breton Style | |||
---|---|---|---|
Book | Crafting Motif 5: Breton Style | ||
Material | Molybdenum | ||
Outfit System | |||
Armor Styles | 4† | Weapon Styles | 4 |
Small Armor | 50 | 1-Handed | 150 |
Large Armor | 100 | 2-Handed | 300 |
The Breton Style is a crafting skill that can be learned by reading the book Crafting Motif 5: Breton Style. All Bretons are able to craft in this style by default. Crafting Breton items requires Molybdenum. Like all styles, it is purely cosmetic. Items will have the same stats regardless of the style you use.
†There are only 3 styles available for Head pieces, but 4 for everything else.
SetsEdit
The following sets are in the Breton Style:
ArmorEdit
Type | Items | |||||||
---|---|---|---|---|---|---|---|---|
Light Armor | Homespun | |||||||
Hat | Epaulets | Robe | Jerkin | Gloves | Sash | Breeches | Shoes | |
Linen | ||||||||
Hat | Epaulets | Robe | Jerkin | Gloves | Sash | Breeches | Shoes | |
Cotton | ||||||||
Hat | Epaulets | Robe | Jerkin | Gloves | Sash | Breeches | Shoes | |
Spidersilk, Ebonthread, Kresh, Ironthread, Silverweave, Shadowspun, Ancestor Silk | ||||||||
Hat | Epaulets | Robe | Jerkin | Gloves | Sash | Breeches | Shoes | |
Medium Armor | Rawhide | |||||||
Helmet | Arm Cops | Jack | Bracers | Belt | Guards | Boots | ||
Hide | ||||||||
Helmet | Arm Cops | Jack | Bracers | Belt | Guards | Boots | ||
Leather | ||||||||
Helmet | Arm Cops | Jack | Bracers | Belt | Guards | Boots | ||
Full-Leather, Fell, Brigandine, Ironhide, Superb, Shadowhide, Rubedo Leather | ||||||||
Helmet | Arm Cops | Jack | Bracers | Belt | Guards | Boots | ||
Heavy Armor | Iron | |||||||
Helm | Pauldrons | Cuirass | Gauntlets | Girdle | Greaves | Sabatons | ||
Steel | ||||||||
Helm | Pauldrons | Cuirass | Gauntlets | Girdle | Greaves | Sabatons | ||
Orichalc | ||||||||
Helm | Pauldrons | Cuirass | Gauntlets | Girdle | Greaves | Sabatons | ||
Dwarven, Ebon, Calcinium, Galatite, Quicksilver, Voidsteel, Rubedite | ||||||||
Helm | Pauldrons | Cuirass | Gauntlets | Girdle | Greaves | Sabatons | ||
Weapons and ShieldsEdit
Items | |||||||||
---|---|---|---|---|---|---|---|---|---|
Iron | Maple | ||||||||
Dagger | Sword | Axe | Mace | Greatsword | Battle Axe | Maul | Bow | Staff | Shield |
Steel | Oak | ||||||||
Dagger | Sword | Axe | Mace | Greatsword | Battle Axe | Maul | Bow | Staff | Shield |
Orichalc | Beech | ||||||||
Dagger | Sword | Axe | Mace | Greatsword | Battle Axe | Maul | Bow | Staff | Shield |
Dwarven, Ebon, Calcinium, Galatite, Quicksilver, Voidsteel, Rubedite | Hickory, Yew, Birch, Ash, Mahogany, Nightwood, Ruby Ash | ||||||||
Dagger | Sword | Axe | Mace | Greatsword | Battle Axe | Maul | Bow | Staff | Shield |
Tier 5 (Stolen Weapons Only) | |||||||||
Dagger | Sword | Axe | Mace | Greatsword | Battle Axe | Maul | Bow | Staff | Shield |
GalleryEdit
- Tier 1
- Tier 2
- Tier 3
- Tier 4
- Tier 5