This page lists Spells in the school of Destruction.
Spell | Element | Range | Magnitude | Chance of success (%) | Duration (in-game minutes) | Spell Effect |
---|---|---|---|---|---|---|
Energy Leech | Magic | On Touch | (1-10) + 5/per level | - | 1 + 1/per level | Transfer: Fatigue (to caster) |
Fire Storm | Fire | Area around Caster | (1-20) + (1-5)/per level | - | - | Damage: Health |
Fireball | Fire | Area at Range | 1 + (1-7)/per level | - | - | Damage: Health |
Force Bolt | Magic | Target at Range | (1-30) + (1-10)/per level | 10 + 5/per level (for Paralyze) | 1 + 1/per level | Damage: Health; Paralyze |
Frostbite | Frost | On Touch | (1-9) + (1-3)/per 2 levels | - | 1 + 1/per level | Damage: Health |
Gods' Fire | Fire | Target at Range | (1-50) + 10/per level | - | 1 + 1/per level | Damage: Health |
Hand of Decay | Magic | On Touch | - | 10 + 3/per level | - | Disintegrate (target is killed instantly) |
Hand of Sleep | Magic | On Touch | (1-15) + (1-5)/per level | - | 5 + 2/per level | Continuous Damage: Fatigue |
Ice Bolt | Frost | Target at Range | (1-35) + (1-5)/per level | - | - | Damage: Health |
Ice Storm | Frost | Area at Range | (1-30) + (1-5)/per level | - | - | Damage: Health |
Lightning | Shock | Target at Range | (1-25) + (1-5)/per level | - | 1 + 1/per level | Damage: Health |
Magicka Leech | Magic | On Touch | (1-15) + (1-5)/per level | - | 5 + 2/per level | Continuous Damage: Spell Points |
Shock | Shock | On Touch | (1-20) + (1-4)/per level | - | 1 + 1/per level | Damage: Health |
Sleep | Magic | Target at Range | (1-15) + (1-5)/per level | - | 5 + 2/per level | Continuous Damage: Fatigue |
Spell Drain | Magic | On Touch | (1-50) + (1-5)/per level | - | 1 + 1/per level | Damage: Spell Points |
Sphere of Negation | Magic | Target at Range | - | 10 + 2/per level | - | Disintegrate (target is killed instantly) |
Strength Leech | Magic | On Touch | (1-9) + 1/per level | - | 5 + 1/per level | Drain: Strength (of target; does not transfer attribute to caster, but instead reduces attribute of target) |
Toxic Cloud | Poison | Area around Caster | (1-25) + (1-5)/per level | - | 1 + 1/per level | Damage: Health |
Vampiric Touch | Magic | On Touch | (1-15) + (1-5)/per level | - | 5 + 2/per level | Transfer: Health (to caster) |
Wildfire | Fire | Target at Range | (1-15) + (1-5)/per level | - | 1 + 3/per level | Continuous Damage: Health |
Wizard Rend & | Magic | On Touch | (1-14) + 1/per level | 10 + 5/per level (for Paralyze) | 1 + 1/per level | Damage: Spell Points; Paralyze |
Wizard's Fire | Fire | Target at Range | (1-15) + (1-4)/per level | - | - | Damage: Health |
&Enemies can cast Wizard Rend at range.