This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Giant Cave Spider
SpiderCaveGiant_Basic |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 18-26 | ||||||||||||
Archetype | Giant Spider | ||||||||||||
Species | Spider | ||||||||||||
Attributes | |||||||||||||
0 | 151+(20.667*lvl) | 120+(10*lvl) +5% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
25+(1.833*lvl) | 48+(12*lvl) | 32+(5.933*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.4 | 1 | 1 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
10.08 | -10.08 | 0 | |||||||||||
0 | -7.94 | 90.72 | 107.52 | ||||||||||
Abilities | |||||||||||||
Guardbreaker (1) |